Loading…
c-Myb Binding Sites in Haematopoietic Chromatin Landscapes
Strict control of tissue-specific gene expression plays a pivotal role during lineage commit- ment. The transcription factor c-Myb has an essential role in adult haematopoiesis and func- tions as an oncogene when rearranged in human cancers. Here we have exploited digital genomic footprinting analys...
Saved in:
Main Authors: | , , , , , , , , |
---|---|
Format: | Article |
Language: | English |
Online Access: | Request full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
cited_by | |
---|---|
cites | |
container_end_page | |
container_issue | |
container_start_page | |
container_title | |
container_volume | |
creator | Bengtsen, Mads Klepper, Kjetil Gundersen, Sveinung Cuervo, Ignacio Drabløs, Finn Hovig, Johannes Eivind Sandve, Geir Kjetil F Gabrielsen, Odd Stokke Eskeland, Ragnhild |
description | Strict control of tissue-specific gene expression plays a pivotal role during lineage commit- ment. The transcription factor c-Myb has an essential role in adult haematopoiesis and func- tions as an oncogene when rearranged in human cancers. Here we have exploited digital genomic footprinting analysis to obtain a global picture of c-Myb occupancy in the genome of six different haematopoietic cell-types. We have biologically validated several c-Myb foot- prints using c-Myb knockdown data, reporter assays and DamID analysis. We show that our predicted conserved c-Myb footprints are highly dependent on the haematopoietic cell type, but that there is a group of gene targets common to all cell-types analysed. Further- more, we find that c-Myb footprints co-localise with active histone mark H3K4me3 and are significantly enriched at exons. We analysed co-localisation of c-Myb footprints with 104 chromatin regulatory factors in K562 cells, and identified nine proteins that are enriched together with c-Myb footprints on genes positively regulated by c-Myb and one protein enriched on negatively regulated genes. Our data suggest that c-Myb is a transcription fac- tor with multifaceted target regulation depending on cell type. |
format | article |
fullrecord | <record><control><sourceid>cristin_3HK</sourceid><recordid>TN_cdi_cristin_nora_11250_2372659</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><sourcerecordid>11250_2372659</sourcerecordid><originalsourceid>FETCH-cristin_nora_11250_23726593</originalsourceid><addsrcrecordid>eNrjZLBK1vWtTFJwysxLycxLVwjOLEktVsjMU_BITM1NLMkvyM9MLclMVnDOKMoH8oESPol5KcXJiQWpxTwMrGmJOcWpvFCam0HRzTXE2UM3uSizGKg0Pi-_KDHe0NDI1CDeyNjcyMzU0pgYNQAefy4y</addsrcrecordid><sourcetype>Open Access Repository</sourcetype><iscdi>true</iscdi><recordtype>article</recordtype></control><display><type>article</type><title>c-Myb Binding Sites in Haematopoietic Chromatin Landscapes</title><source>NORA - Norwegian Open Research Archives</source><creator>Bengtsen, Mads ; Klepper, Kjetil ; Gundersen, Sveinung ; Cuervo, Ignacio ; Drabløs, Finn ; Hovig, Johannes Eivind ; Sandve, Geir Kjetil F ; Gabrielsen, Odd Stokke ; Eskeland, Ragnhild</creator><creatorcontrib>Bengtsen, Mads ; Klepper, Kjetil ; Gundersen, Sveinung ; Cuervo, Ignacio ; Drabløs, Finn ; Hovig, Johannes Eivind ; Sandve, Geir Kjetil F ; Gabrielsen, Odd Stokke ; Eskeland, Ragnhild</creatorcontrib><description>Strict control of tissue-specific gene expression plays a pivotal role during lineage commit- ment. The transcription factor c-Myb has an essential role in adult haematopoiesis and func- tions as an oncogene when rearranged in human cancers. Here we have exploited digital genomic footprinting analysis to obtain a global picture of c-Myb occupancy in the genome of six different haematopoietic cell-types. We have biologically validated several c-Myb foot- prints using c-Myb knockdown data, reporter assays and DamID analysis. We show that our predicted conserved c-Myb footprints are highly dependent on the haematopoietic cell type, but that there is a group of gene targets common to all cell-types analysed. Further- more, we find that c-Myb footprints co-localise with active histone mark H3K4me3 and are significantly enriched at exons. We analysed co-localisation of c-Myb footprints with 104 chromatin regulatory factors in K562 cells, and identified nine proteins that are enriched together with c-Myb footprints on genes positively regulated by c-Myb and one protein enriched on negatively regulated genes. Our data suggest that c-Myb is a transcription fac- tor with multifaceted target regulation depending on cell type.</description><language>eng</language><publisher>Public Library of Science</publisher><creationdate>2015</creationdate><rights>info:eu-repo/semantics/openAccess</rights><oa>free_for_read</oa><woscitedreferencessubscribed>false</woscitedreferencessubscribed></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><link.rule.ids>230,780,885,26567</link.rule.ids><linktorsrc>$$Uhttp://hdl.handle.net/11250/2372659$$EView_record_in_NORA$$FView_record_in_$$GNORA$$Hfree_for_read</linktorsrc></links><search><creatorcontrib>Bengtsen, Mads</creatorcontrib><creatorcontrib>Klepper, Kjetil</creatorcontrib><creatorcontrib>Gundersen, Sveinung</creatorcontrib><creatorcontrib>Cuervo, Ignacio</creatorcontrib><creatorcontrib>Drabløs, Finn</creatorcontrib><creatorcontrib>Hovig, Johannes Eivind</creatorcontrib><creatorcontrib>Sandve, Geir Kjetil F</creatorcontrib><creatorcontrib>Gabrielsen, Odd Stokke</creatorcontrib><creatorcontrib>Eskeland, Ragnhild</creatorcontrib><title>c-Myb Binding Sites in Haematopoietic Chromatin Landscapes</title><description>Strict control of tissue-specific gene expression plays a pivotal role during lineage commit- ment. The transcription factor c-Myb has an essential role in adult haematopoiesis and func- tions as an oncogene when rearranged in human cancers. Here we have exploited digital genomic footprinting analysis to obtain a global picture of c-Myb occupancy in the genome of six different haematopoietic cell-types. We have biologically validated several c-Myb foot- prints using c-Myb knockdown data, reporter assays and DamID analysis. We show that our predicted conserved c-Myb footprints are highly dependent on the haematopoietic cell type, but that there is a group of gene targets common to all cell-types analysed. Further- more, we find that c-Myb footprints co-localise with active histone mark H3K4me3 and are significantly enriched at exons. We analysed co-localisation of c-Myb footprints with 104 chromatin regulatory factors in K562 cells, and identified nine proteins that are enriched together with c-Myb footprints on genes positively regulated by c-Myb and one protein enriched on negatively regulated genes. Our data suggest that c-Myb is a transcription fac- tor with multifaceted target regulation depending on cell type.</description><fulltext>true</fulltext><rsrctype>article</rsrctype><creationdate>2015</creationdate><recordtype>article</recordtype><sourceid>3HK</sourceid><recordid>eNrjZLBK1vWtTFJwysxLycxLVwjOLEktVsjMU_BITM1NLMkvyM9MLclMVnDOKMoH8oESPol5KcXJiQWpxTwMrGmJOcWpvFCam0HRzTXE2UM3uSizGKg0Pi-_KDHe0NDI1CDeyNjcyMzU0pgYNQAefy4y</recordid><startdate>2015</startdate><enddate>2015</enddate><creator>Bengtsen, Mads</creator><creator>Klepper, Kjetil</creator><creator>Gundersen, Sveinung</creator><creator>Cuervo, Ignacio</creator><creator>Drabløs, Finn</creator><creator>Hovig, Johannes Eivind</creator><creator>Sandve, Geir Kjetil F</creator><creator>Gabrielsen, Odd Stokke</creator><creator>Eskeland, Ragnhild</creator><general>Public Library of Science</general><scope>3HK</scope></search><sort><creationdate>2015</creationdate><title>c-Myb Binding Sites in Haematopoietic Chromatin Landscapes</title><author>Bengtsen, Mads ; Klepper, Kjetil ; Gundersen, Sveinung ; Cuervo, Ignacio ; Drabløs, Finn ; Hovig, Johannes Eivind ; Sandve, Geir Kjetil F ; Gabrielsen, Odd Stokke ; Eskeland, Ragnhild</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-cristin_nora_11250_23726593</frbrgroupid><rsrctype>articles</rsrctype><prefilter>articles</prefilter><language>eng</language><creationdate>2015</creationdate><toplevel>online_resources</toplevel><creatorcontrib>Bengtsen, Mads</creatorcontrib><creatorcontrib>Klepper, Kjetil</creatorcontrib><creatorcontrib>Gundersen, Sveinung</creatorcontrib><creatorcontrib>Cuervo, Ignacio</creatorcontrib><creatorcontrib>Drabløs, Finn</creatorcontrib><creatorcontrib>Hovig, Johannes Eivind</creatorcontrib><creatorcontrib>Sandve, Geir Kjetil F</creatorcontrib><creatorcontrib>Gabrielsen, Odd Stokke</creatorcontrib><creatorcontrib>Eskeland, Ragnhild</creatorcontrib><collection>NORA - Norwegian Open Research Archives</collection></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext_linktorsrc</fulltext></delivery><addata><au>Bengtsen, Mads</au><au>Klepper, Kjetil</au><au>Gundersen, Sveinung</au><au>Cuervo, Ignacio</au><au>Drabløs, Finn</au><au>Hovig, Johannes Eivind</au><au>Sandve, Geir Kjetil F</au><au>Gabrielsen, Odd Stokke</au><au>Eskeland, Ragnhild</au><format>journal</format><genre>article</genre><ristype>JOUR</ristype><atitle>c-Myb Binding Sites in Haematopoietic Chromatin Landscapes</atitle><date>2015</date><risdate>2015</risdate><abstract>Strict control of tissue-specific gene expression plays a pivotal role during lineage commit- ment. The transcription factor c-Myb has an essential role in adult haematopoiesis and func- tions as an oncogene when rearranged in human cancers. Here we have exploited digital genomic footprinting analysis to obtain a global picture of c-Myb occupancy in the genome of six different haematopoietic cell-types. We have biologically validated several c-Myb foot- prints using c-Myb knockdown data, reporter assays and DamID analysis. We show that our predicted conserved c-Myb footprints are highly dependent on the haematopoietic cell type, but that there is a group of gene targets common to all cell-types analysed. Further- more, we find that c-Myb footprints co-localise with active histone mark H3K4me3 and are significantly enriched at exons. We analysed co-localisation of c-Myb footprints with 104 chromatin regulatory factors in K562 cells, and identified nine proteins that are enriched together with c-Myb footprints on genes positively regulated by c-Myb and one protein enriched on negatively regulated genes. Our data suggest that c-Myb is a transcription fac- tor with multifaceted target regulation depending on cell type.</abstract><pub>Public Library of Science</pub><oa>free_for_read</oa></addata></record> |
fulltext | fulltext_linktorsrc |
identifier | |
ispartof | |
issn | |
language | eng |
recordid | cdi_cristin_nora_11250_2372659 |
source | NORA - Norwegian Open Research Archives |
title | c-Myb Binding Sites in Haematopoietic Chromatin Landscapes |
url | http://sfxeu10.hosted.exlibrisgroup.com/loughborough?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2024-12-29T01%3A49%3A45IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-cristin_3HK&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.genre=article&rft.atitle=c-Myb%20Binding%20Sites%20in%20Haematopoietic%20Chromatin%20Landscapes&rft.au=Bengtsen,%20Mads&rft.date=2015&rft_id=info:doi/&rft_dat=%3Ccristin_3HK%3E11250_2372659%3C/cristin_3HK%3E%3Cgrp_id%3Ecdi_FETCH-cristin_nora_11250_23726593%3C/grp_id%3E%3Coa%3E%3C/oa%3E%3Curl%3E%3C/url%3E&rft_id=info:oai/&rft_id=info:pmid/&rfr_iscdi=true |