Loading…
Assessment of parameters effectiveness in the reserve estimation methods applicable to coal bed methane reservoirs
The reserve estimation of coal bed methane (CBM) reservoirs is ascertained through the analytical methods (volumetric method, material balance equation and decline curve analysis). However, the adoption of reserve estimation methods depends on exploration stage and availability of the required param...
Saved in:
Main Authors: | , , , |
---|---|
Format: | Article |
Language: | English |
Online Access: | Request full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
cited_by | |
---|---|
cites | |
container_end_page | |
container_issue | |
container_start_page | |
container_title | |
container_volume | |
creator | Kirmani, Farzain Ud Din Raza, Arshad Akram, Muhammad Sarfraz Gholami, Raoof |
description | The reserve estimation of coal bed methane (CBM) reservoirs is ascertained through the analytical methods (volumetric method, material balance equation and decline curve analysis). However, the adoption of reserve estimation methods depends on exploration stage and availability of the required parameters. This study deals with the analytical assessment of parameters that participate in effecting the reserve estimation of CBM reservoirs through the analytical techniques. The accurate measurement challenges always exist for the parameters which participate in the reserve estimation of the conventional and unconventional reservoirs because of the inclusion of limitations while measurement. Therefore, the impact of that measurement challenge must be assessed. The study specifies the impact of parametric change on the reserve estimation of CBM reservoirs so that the degree of parametric effectiveness is analyzed. Uncertain values are adopted which are associated during the evaluation of input parameters for each method to determine the overall impact on potential of CBM reserves. Results reveal that change in specific parameters considering each method provide relatively more effect on estimation of reserves. Thus, the measurement of parameters must be done accurately for assessing reserves of CBM reservoirs based on available methods. |
format | article |
fullrecord | <record><control><sourceid>cristin_3HK</sourceid><recordid>TN_cdi_cristin_nora_11250_3060977</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><sourcerecordid>11250_3060977</sourcerecordid><originalsourceid>FETCH-cristin_nora_11250_30609773</originalsourceid><addsrcrecordid>eNqNjDEKwkAQRdNYiHqH8QBCYtBgKaJ4APsw2fwlC5vdMDPk_AbR3uoX772_LuSqCtURySh7mlh4hEGU4D2chRlp4RQS2QASKGQGQS2MbCEnWvQh90o8TTE47iLIMrnMkTr0H8zpV-Ygui1WnqNi991NsX_cX7fnwUlYblObsnBbVcdT2dblubw0Tf2P8wZkS0ST</addsrcrecordid><sourcetype>Open Access Repository</sourcetype><iscdi>true</iscdi><recordtype>article</recordtype></control><display><type>article</type><title>Assessment of parameters effectiveness in the reserve estimation methods applicable to coal bed methane reservoirs</title><source>NORA - Norwegian Open Research Archives</source><creator>Kirmani, Farzain Ud Din ; Raza, Arshad ; Akram, Muhammad Sarfraz ; Gholami, Raoof</creator><creatorcontrib>Kirmani, Farzain Ud Din ; Raza, Arshad ; Akram, Muhammad Sarfraz ; Gholami, Raoof</creatorcontrib><description>The reserve estimation of coal bed methane (CBM) reservoirs is ascertained through the analytical methods (volumetric method, material balance equation and decline curve analysis). However, the adoption of reserve estimation methods depends on exploration stage and availability of the required parameters. This study deals with the analytical assessment of parameters that participate in effecting the reserve estimation of CBM reservoirs through the analytical techniques. The accurate measurement challenges always exist for the parameters which participate in the reserve estimation of the conventional and unconventional reservoirs because of the inclusion of limitations while measurement. Therefore, the impact of that measurement challenge must be assessed. The study specifies the impact of parametric change on the reserve estimation of CBM reservoirs so that the degree of parametric effectiveness is analyzed. Uncertain values are adopted which are associated during the evaluation of input parameters for each method to determine the overall impact on potential of CBM reserves. Results reveal that change in specific parameters considering each method provide relatively more effect on estimation of reserves. Thus, the measurement of parameters must be done accurately for assessing reserves of CBM reservoirs based on available methods.</description><language>eng</language><publisher>Elsevier</publisher><creationdate>2022</creationdate><rights>info:eu-repo/semantics/openAccess</rights><oa>free_for_read</oa><woscitedreferencessubscribed>false</woscitedreferencessubscribed></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><link.rule.ids>230,780,885,26567</link.rule.ids><linktorsrc>$$Uhttp://hdl.handle.net/11250/3060977$$EView_record_in_NORA$$FView_record_in_$$GNORA$$Hfree_for_read</linktorsrc></links><search><creatorcontrib>Kirmani, Farzain Ud Din</creatorcontrib><creatorcontrib>Raza, Arshad</creatorcontrib><creatorcontrib>Akram, Muhammad Sarfraz</creatorcontrib><creatorcontrib>Gholami, Raoof</creatorcontrib><title>Assessment of parameters effectiveness in the reserve estimation methods applicable to coal bed methane reservoirs</title><description>The reserve estimation of coal bed methane (CBM) reservoirs is ascertained through the analytical methods (volumetric method, material balance equation and decline curve analysis). However, the adoption of reserve estimation methods depends on exploration stage and availability of the required parameters. This study deals with the analytical assessment of parameters that participate in effecting the reserve estimation of CBM reservoirs through the analytical techniques. The accurate measurement challenges always exist for the parameters which participate in the reserve estimation of the conventional and unconventional reservoirs because of the inclusion of limitations while measurement. Therefore, the impact of that measurement challenge must be assessed. The study specifies the impact of parametric change on the reserve estimation of CBM reservoirs so that the degree of parametric effectiveness is analyzed. Uncertain values are adopted which are associated during the evaluation of input parameters for each method to determine the overall impact on potential of CBM reserves. Results reveal that change in specific parameters considering each method provide relatively more effect on estimation of reserves. Thus, the measurement of parameters must be done accurately for assessing reserves of CBM reservoirs based on available methods.</description><fulltext>true</fulltext><rsrctype>article</rsrctype><creationdate>2022</creationdate><recordtype>article</recordtype><sourceid>3HK</sourceid><recordid>eNqNjDEKwkAQRdNYiHqH8QBCYtBgKaJ4APsw2fwlC5vdMDPk_AbR3uoX772_LuSqCtURySh7mlh4hEGU4D2chRlp4RQS2QASKGQGQS2MbCEnWvQh90o8TTE47iLIMrnMkTr0H8zpV-Ygui1WnqNi991NsX_cX7fnwUlYblObsnBbVcdT2dblubw0Tf2P8wZkS0ST</recordid><startdate>2022</startdate><enddate>2022</enddate><creator>Kirmani, Farzain Ud Din</creator><creator>Raza, Arshad</creator><creator>Akram, Muhammad Sarfraz</creator><creator>Gholami, Raoof</creator><general>Elsevier</general><scope>3HK</scope></search><sort><creationdate>2022</creationdate><title>Assessment of parameters effectiveness in the reserve estimation methods applicable to coal bed methane reservoirs</title><author>Kirmani, Farzain Ud Din ; Raza, Arshad ; Akram, Muhammad Sarfraz ; Gholami, Raoof</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-cristin_nora_11250_30609773</frbrgroupid><rsrctype>articles</rsrctype><prefilter>articles</prefilter><language>eng</language><creationdate>2022</creationdate><toplevel>online_resources</toplevel><creatorcontrib>Kirmani, Farzain Ud Din</creatorcontrib><creatorcontrib>Raza, Arshad</creatorcontrib><creatorcontrib>Akram, Muhammad Sarfraz</creatorcontrib><creatorcontrib>Gholami, Raoof</creatorcontrib><collection>NORA - Norwegian Open Research Archives</collection></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext_linktorsrc</fulltext></delivery><addata><au>Kirmani, Farzain Ud Din</au><au>Raza, Arshad</au><au>Akram, Muhammad Sarfraz</au><au>Gholami, Raoof</au><format>journal</format><genre>article</genre><ristype>JOUR</ristype><atitle>Assessment of parameters effectiveness in the reserve estimation methods applicable to coal bed methane reservoirs</atitle><date>2022</date><risdate>2022</risdate><abstract>The reserve estimation of coal bed methane (CBM) reservoirs is ascertained through the analytical methods (volumetric method, material balance equation and decline curve analysis). However, the adoption of reserve estimation methods depends on exploration stage and availability of the required parameters. This study deals with the analytical assessment of parameters that participate in effecting the reserve estimation of CBM reservoirs through the analytical techniques. The accurate measurement challenges always exist for the parameters which participate in the reserve estimation of the conventional and unconventional reservoirs because of the inclusion of limitations while measurement. Therefore, the impact of that measurement challenge must be assessed. The study specifies the impact of parametric change on the reserve estimation of CBM reservoirs so that the degree of parametric effectiveness is analyzed. Uncertain values are adopted which are associated during the evaluation of input parameters for each method to determine the overall impact on potential of CBM reserves. Results reveal that change in specific parameters considering each method provide relatively more effect on estimation of reserves. Thus, the measurement of parameters must be done accurately for assessing reserves of CBM reservoirs based on available methods.</abstract><pub>Elsevier</pub><oa>free_for_read</oa></addata></record> |
fulltext | fulltext_linktorsrc |
identifier | |
ispartof | |
issn | |
language | eng |
recordid | cdi_cristin_nora_11250_3060977 |
source | NORA - Norwegian Open Research Archives |
title | Assessment of parameters effectiveness in the reserve estimation methods applicable to coal bed methane reservoirs |
url | http://sfxeu10.hosted.exlibrisgroup.com/loughborough?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2024-12-30T02%3A29%3A23IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-cristin_3HK&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.genre=article&rft.atitle=Assessment%20of%20parameters%20effectiveness%20in%20the%20reserve%20estimation%20methods%20applicable%20to%20coal%20bed%20methane%20reservoirs&rft.au=Kirmani,%20Farzain%20Ud%20Din&rft.date=2022&rft_id=info:doi/&rft_dat=%3Ccristin_3HK%3E11250_3060977%3C/cristin_3HK%3E%3Cgrp_id%3Ecdi_FETCH-cristin_nora_11250_30609773%3C/grp_id%3E%3Coa%3E%3C/oa%3E%3Curl%3E%3C/url%3E&rft_id=info:oai/&rft_id=info:pmid/&rfr_iscdi=true |