Loading…
Electrochemical Oxidation for Treatment of PFAS in Contaminated Water and Fractionated Foam─A Pilot-Scale Study
Per- and polyfluoroalkyl substances (PFAS) are persistent synthetic contaminants that are present globally in water and are exceptionally difficult to remove during conventional water treatment processes. Here, we demonstrate a practical treatment train that combines foam fractionation to concentrat...
Saved in:
Main Authors: | , , , , , , , , |
---|---|
Format: | Article |
Language: | English |
Online Access: | Request full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
cited_by | |
---|---|
cites | |
container_end_page | |
container_issue | |
container_start_page | |
container_title | |
container_volume | |
creator | Smith, Sanne J Lauria, Melanie Ahrens, Lutz McCleaf, Philip Hollman, Patrik Bjälkefur Seroka, Sofia Hamers, Timo Arp, Hans Peter Heinrich Wiberg, Karin |
description | Per- and polyfluoroalkyl substances (PFAS) are persistent synthetic contaminants that are present globally in water and are exceptionally difficult to remove during conventional water treatment processes. Here, we demonstrate a practical treatment train that combines foam fractionation to concentrate PFAS from groundwater and landfill leachate, followed by an electrochemical oxidation (EO) step to degrade the PFAS. The study combined an up-scaled experimental approach with thorough characterization strategies, including target analysis, PFAS sum parameters, and toxicity testing. Additionally, the EO kinetics were successfully reproduced by a newly developed coupled numerical model. The mean total PFAS degradation over the designed treatment train reached 50%, with long- and short-chain PFAS degrading up to 86 and 31%, respectively. The treatment resulted in a decrease in the toxic potency of the water, as assessed by transthyretin binding and bacterial bioluminescence bioassays. Moreover, the extractable organofluorine concentration of the water decreased by up to 44%. Together, these findings provide an improved understanding of a promising and practical approach for on-site remediation of PFAS-contaminated water. |
format | article |
fullrecord | <record><control><sourceid>cristin_3HK</sourceid><recordid>TN_cdi_cristin_nora_11250_3067897</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><sourcerecordid>11250_3067897</sourcerecordid><originalsourceid>FETCH-cristin_nora_11250_30678973</originalsourceid><addsrcrecordid>eNqNjDEKwkAQRdNYiHqH8QCBxKDRMoQEOwMRLMOwu8GF3RncjKCdh_CEnsQoHsDmf3j896fRpXJGSWB1Nt4qdHC4WY1imaDnAMdgULwhAe6hqYsWLEHJJOgtoRgNpzEDIGmoA6qP-MU1o389HwU01rHE7XhtoJWrvs-jSY9uMItfz6JlXR3LfayCHcRSRxywS9PVOumyZJNvd3n2z-YNWdlDCQ</addsrcrecordid><sourcetype>Open Access Repository</sourcetype><iscdi>true</iscdi><recordtype>article</recordtype></control><display><type>article</type><title>Electrochemical Oxidation for Treatment of PFAS in Contaminated Water and Fractionated Foam─A Pilot-Scale Study</title><source>NORA - Norwegian Open Research Archives</source><creator>Smith, Sanne J ; Lauria, Melanie ; Ahrens, Lutz ; McCleaf, Philip ; Hollman, Patrik ; Bjälkefur Seroka, Sofia ; Hamers, Timo ; Arp, Hans Peter Heinrich ; Wiberg, Karin</creator><creatorcontrib>Smith, Sanne J ; Lauria, Melanie ; Ahrens, Lutz ; McCleaf, Philip ; Hollman, Patrik ; Bjälkefur Seroka, Sofia ; Hamers, Timo ; Arp, Hans Peter Heinrich ; Wiberg, Karin</creatorcontrib><description>Per- and polyfluoroalkyl substances (PFAS) are persistent synthetic contaminants that are present globally in water and are exceptionally difficult to remove during conventional water treatment processes. Here, we demonstrate a practical treatment train that combines foam fractionation to concentrate PFAS from groundwater and landfill leachate, followed by an electrochemical oxidation (EO) step to degrade the PFAS. The study combined an up-scaled experimental approach with thorough characterization strategies, including target analysis, PFAS sum parameters, and toxicity testing. Additionally, the EO kinetics were successfully reproduced by a newly developed coupled numerical model. The mean total PFAS degradation over the designed treatment train reached 50%, with long- and short-chain PFAS degrading up to 86 and 31%, respectively. The treatment resulted in a decrease in the toxic potency of the water, as assessed by transthyretin binding and bacterial bioluminescence bioassays. Moreover, the extractable organofluorine concentration of the water decreased by up to 44%. Together, these findings provide an improved understanding of a promising and practical approach for on-site remediation of PFAS-contaminated water.</description><language>eng</language><publisher>American Chemical Society</publisher><creationdate>2023</creationdate><rights>info:eu-repo/semantics/openAccess</rights><oa>free_for_read</oa><woscitedreferencessubscribed>false</woscitedreferencessubscribed></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><link.rule.ids>230,780,885,26567</link.rule.ids><linktorsrc>$$Uhttp://hdl.handle.net/11250/3067897$$EView_record_in_NORA$$FView_record_in_$$GNORA$$Hfree_for_read</linktorsrc></links><search><creatorcontrib>Smith, Sanne J</creatorcontrib><creatorcontrib>Lauria, Melanie</creatorcontrib><creatorcontrib>Ahrens, Lutz</creatorcontrib><creatorcontrib>McCleaf, Philip</creatorcontrib><creatorcontrib>Hollman, Patrik</creatorcontrib><creatorcontrib>Bjälkefur Seroka, Sofia</creatorcontrib><creatorcontrib>Hamers, Timo</creatorcontrib><creatorcontrib>Arp, Hans Peter Heinrich</creatorcontrib><creatorcontrib>Wiberg, Karin</creatorcontrib><title>Electrochemical Oxidation for Treatment of PFAS in Contaminated Water and Fractionated Foam─A Pilot-Scale Study</title><description>Per- and polyfluoroalkyl substances (PFAS) are persistent synthetic contaminants that are present globally in water and are exceptionally difficult to remove during conventional water treatment processes. Here, we demonstrate a practical treatment train that combines foam fractionation to concentrate PFAS from groundwater and landfill leachate, followed by an electrochemical oxidation (EO) step to degrade the PFAS. The study combined an up-scaled experimental approach with thorough characterization strategies, including target analysis, PFAS sum parameters, and toxicity testing. Additionally, the EO kinetics were successfully reproduced by a newly developed coupled numerical model. The mean total PFAS degradation over the designed treatment train reached 50%, with long- and short-chain PFAS degrading up to 86 and 31%, respectively. The treatment resulted in a decrease in the toxic potency of the water, as assessed by transthyretin binding and bacterial bioluminescence bioassays. Moreover, the extractable organofluorine concentration of the water decreased by up to 44%. Together, these findings provide an improved understanding of a promising and practical approach for on-site remediation of PFAS-contaminated water.</description><fulltext>true</fulltext><rsrctype>article</rsrctype><creationdate>2023</creationdate><recordtype>article</recordtype><sourceid>3HK</sourceid><recordid>eNqNjDEKwkAQRdNYiHqH8QCBxKDRMoQEOwMRLMOwu8GF3RncjKCdh_CEnsQoHsDmf3j896fRpXJGSWB1Nt4qdHC4WY1imaDnAMdgULwhAe6hqYsWLEHJJOgtoRgNpzEDIGmoA6qP-MU1o389HwU01rHE7XhtoJWrvs-jSY9uMItfz6JlXR3LfayCHcRSRxywS9PVOumyZJNvd3n2z-YNWdlDCQ</recordid><startdate>2023</startdate><enddate>2023</enddate><creator>Smith, Sanne J</creator><creator>Lauria, Melanie</creator><creator>Ahrens, Lutz</creator><creator>McCleaf, Philip</creator><creator>Hollman, Patrik</creator><creator>Bjälkefur Seroka, Sofia</creator><creator>Hamers, Timo</creator><creator>Arp, Hans Peter Heinrich</creator><creator>Wiberg, Karin</creator><general>American Chemical Society</general><scope>3HK</scope></search><sort><creationdate>2023</creationdate><title>Electrochemical Oxidation for Treatment of PFAS in Contaminated Water and Fractionated Foam─A Pilot-Scale Study</title><author>Smith, Sanne J ; Lauria, Melanie ; Ahrens, Lutz ; McCleaf, Philip ; Hollman, Patrik ; Bjälkefur Seroka, Sofia ; Hamers, Timo ; Arp, Hans Peter Heinrich ; Wiberg, Karin</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-cristin_nora_11250_30678973</frbrgroupid><rsrctype>articles</rsrctype><prefilter>articles</prefilter><language>eng</language><creationdate>2023</creationdate><toplevel>online_resources</toplevel><creatorcontrib>Smith, Sanne J</creatorcontrib><creatorcontrib>Lauria, Melanie</creatorcontrib><creatorcontrib>Ahrens, Lutz</creatorcontrib><creatorcontrib>McCleaf, Philip</creatorcontrib><creatorcontrib>Hollman, Patrik</creatorcontrib><creatorcontrib>Bjälkefur Seroka, Sofia</creatorcontrib><creatorcontrib>Hamers, Timo</creatorcontrib><creatorcontrib>Arp, Hans Peter Heinrich</creatorcontrib><creatorcontrib>Wiberg, Karin</creatorcontrib><collection>NORA - Norwegian Open Research Archives</collection></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext_linktorsrc</fulltext></delivery><addata><au>Smith, Sanne J</au><au>Lauria, Melanie</au><au>Ahrens, Lutz</au><au>McCleaf, Philip</au><au>Hollman, Patrik</au><au>Bjälkefur Seroka, Sofia</au><au>Hamers, Timo</au><au>Arp, Hans Peter Heinrich</au><au>Wiberg, Karin</au><format>journal</format><genre>article</genre><ristype>JOUR</ristype><atitle>Electrochemical Oxidation for Treatment of PFAS in Contaminated Water and Fractionated Foam─A Pilot-Scale Study</atitle><date>2023</date><risdate>2023</risdate><abstract>Per- and polyfluoroalkyl substances (PFAS) are persistent synthetic contaminants that are present globally in water and are exceptionally difficult to remove during conventional water treatment processes. Here, we demonstrate a practical treatment train that combines foam fractionation to concentrate PFAS from groundwater and landfill leachate, followed by an electrochemical oxidation (EO) step to degrade the PFAS. The study combined an up-scaled experimental approach with thorough characterization strategies, including target analysis, PFAS sum parameters, and toxicity testing. Additionally, the EO kinetics were successfully reproduced by a newly developed coupled numerical model. The mean total PFAS degradation over the designed treatment train reached 50%, with long- and short-chain PFAS degrading up to 86 and 31%, respectively. The treatment resulted in a decrease in the toxic potency of the water, as assessed by transthyretin binding and bacterial bioluminescence bioassays. Moreover, the extractable organofluorine concentration of the water decreased by up to 44%. Together, these findings provide an improved understanding of a promising and practical approach for on-site remediation of PFAS-contaminated water.</abstract><pub>American Chemical Society</pub><oa>free_for_read</oa></addata></record> |
fulltext | fulltext_linktorsrc |
identifier | |
ispartof | |
issn | |
language | eng |
recordid | cdi_cristin_nora_11250_3067897 |
source | NORA - Norwegian Open Research Archives |
title | Electrochemical Oxidation for Treatment of PFAS in Contaminated Water and Fractionated Foam─A Pilot-Scale Study |
url | http://sfxeu10.hosted.exlibrisgroup.com/loughborough?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2024-12-29T02%3A31%3A24IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-cristin_3HK&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.genre=article&rft.atitle=Electrochemical%20Oxidation%20for%20Treatment%20of%20PFAS%20in%20Contaminated%20Water%20and%20Fractionated%20Foam%E2%94%80A%20Pilot-Scale%20Study&rft.au=Smith,%20Sanne%20J&rft.date=2023&rft_id=info:doi/&rft_dat=%3Ccristin_3HK%3E11250_3067897%3C/cristin_3HK%3E%3Cgrp_id%3Ecdi_FETCH-cristin_nora_11250_30678973%3C/grp_id%3E%3Coa%3E%3C/oa%3E%3Curl%3E%3C/url%3E&rft_id=info:oai/&rft_id=info:pmid/&rfr_iscdi=true |