Loading…
Electroproduction of neutral pions and test of the quark-parton model
We present the first data on the inclusive structure function for π 0 -electroproduction. The data are compared to charged pion electroproduction and charged pion production from electron-positron annihilation taking the quark-parton model as a guide.
Saved in:
Main Authors: | , , , , , , , , , , , |
---|---|
Format: | Report |
Language: | English |
Subjects: | |
Online Access: | Get full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
cited_by | |
---|---|
cites | |
container_end_page | |
container_issue | |
container_start_page | |
container_title | |
container_volume | |
creator | Berger, Christoph Buhring, R. Dick, G. Grigull, R. Wagner, W. Ackermann, H. Azemoon, T. Gabriel, W. Mertiens, H. D. Reich, H. D. Janata, F. Schmidt, D. |
description | We present the first data on the inclusive structure function for π 0 -electroproduction. The data are compared to charged pion electroproduction and charged pion production from electron-positron annihilation taking the quark-parton model as a guide. |
doi_str_mv | 10.3204/pubdb-2017-12272 |
format | report |
fullrecord | <record><control><sourceid>datacite</sourceid><recordid>TN_cdi_datacite_primary_10_3204_pubdb_2017_12272</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><sourcerecordid>10_3204_pubdb_2017_12272</sourcerecordid><originalsourceid>FETCH-datacite_primary_10_3204_pubdb_2017_122723</originalsourceid><addsrcrecordid>eNqdzk0OgjAQBeAuNBF_9i57geq0gLg3GA_gvim0RBRobacLby8QT-Bq8jLvJR8hew6HVEB2dLHSFRPAC8aFKMSCJPxcpExkWb4i6xCeAMBzOCWkLDtTo7fOWx1rbO1AbUMHE9GrjroxB6oGTdEEnD74MPQdlX8xpzyO7d5q023JslFdMLvf3RC4lvfLjWmFqm7RSOfbXvmP5CAnopyJciLKmZj-MfkC0GxIHw</addsrcrecordid><sourcetype>Publisher</sourcetype><iscdi>true</iscdi><recordtype>report</recordtype></control><display><type>report</type><title>Electroproduction of neutral pions and test of the quark-parton model</title><source>ScienceDirect (Online service)</source><creator>Berger, Christoph ; Buhring, R. ; Dick, G. ; Grigull, R. ; Wagner, W. ; Ackermann, H. ; Azemoon, T. ; Gabriel, W. ; Mertiens, H. D. ; Reich, H. D. ; Janata, F. ; Schmidt, D.</creator><creatorcontrib>Berger, Christoph ; Buhring, R. ; Dick, G. ; Grigull, R. ; Wagner, W. ; Ackermann, H. ; Azemoon, T. ; Gabriel, W. ; Mertiens, H. D. ; Reich, H. D. ; Janata, F. ; Schmidt, D.</creatorcontrib><description>We present the first data on the inclusive structure function for π 0 -electroproduction. The data are compared to charged pion electroproduction and charged pion production from electron-positron annihilation taking the quark-parton model as a guide.</description><identifier>ISSN: 1873-2445</identifier><identifier>ISSN: 0370-2693</identifier><identifier>DOI: 10.3204/pubdb-2017-12272</identifier><language>eng</language><publisher>Deutsches Elektronen-Synchrotron, DESY, Hamburg</publisher><subject>5: 6: 7 GEV: -0.2-1.3 GEV-SQUARED ; ANNIHILATION: ELECTRON POSITRON ; DESY ES ; ELECTRON P --> PI ELECTRON ANYTHING ; ELECTRON P: INCLUSIVE REACTION ; ELECTRON POSITRON: ANNIHILATION ; ELECTRON: FINAL STATE ; ELECTROPRODUCTION: HADRON ; ELECTROPRODUCTION: PI ; ELECTROPRODUCTION: PI0 ; EXPERIMENTAL RESULTS: MAGNETIC SPECTROMETER ; FINAL STATE: ELECTRON ; FINAL STATE: PI ; HADRON: ELECTROPRODUCTION ; MAGNETIC SPECTROMETER: EXPERIMENTAL RESULTS ; MODEL: QUARK PARTON ; PI+: ELECTROPRODUCTION ; PI0: ELECTROPRODUCTION ; PI: FINAL STATE ; STRUCTURE FUNCTION ; VALIDITY TEST: QUARK PARTON</subject><creationdate>1977</creationdate><woscitedreferencessubscribed>false</woscitedreferencessubscribed></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><link.rule.ids>780,784,4490,27925</link.rule.ids></links><search><creatorcontrib>Berger, Christoph</creatorcontrib><creatorcontrib>Buhring, R.</creatorcontrib><creatorcontrib>Dick, G.</creatorcontrib><creatorcontrib>Grigull, R.</creatorcontrib><creatorcontrib>Wagner, W.</creatorcontrib><creatorcontrib>Ackermann, H.</creatorcontrib><creatorcontrib>Azemoon, T.</creatorcontrib><creatorcontrib>Gabriel, W.</creatorcontrib><creatorcontrib>Mertiens, H. D.</creatorcontrib><creatorcontrib>Reich, H. D.</creatorcontrib><creatorcontrib>Janata, F.</creatorcontrib><creatorcontrib>Schmidt, D.</creatorcontrib><title>Electroproduction of neutral pions and test of the quark-parton model</title><addtitle>(1977). doi:10.1016/0370-2693(77)90417-8</addtitle><description>We present the first data on the inclusive structure function for π 0 -electroproduction. The data are compared to charged pion electroproduction and charged pion production from electron-positron annihilation taking the quark-parton model as a guide.</description><subject>5: 6: 7 GEV: -0.2-1.3 GEV-SQUARED</subject><subject>ANNIHILATION: ELECTRON POSITRON</subject><subject>DESY ES</subject><subject>ELECTRON P --> PI ELECTRON ANYTHING</subject><subject>ELECTRON P: INCLUSIVE REACTION</subject><subject>ELECTRON POSITRON: ANNIHILATION</subject><subject>ELECTRON: FINAL STATE</subject><subject>ELECTROPRODUCTION: HADRON</subject><subject>ELECTROPRODUCTION: PI</subject><subject>ELECTROPRODUCTION: PI0</subject><subject>EXPERIMENTAL RESULTS: MAGNETIC SPECTROMETER</subject><subject>FINAL STATE: ELECTRON</subject><subject>FINAL STATE: PI</subject><subject>HADRON: ELECTROPRODUCTION</subject><subject>MAGNETIC SPECTROMETER: EXPERIMENTAL RESULTS</subject><subject>MODEL: QUARK PARTON</subject><subject>PI+: ELECTROPRODUCTION</subject><subject>PI0: ELECTROPRODUCTION</subject><subject>PI: FINAL STATE</subject><subject>STRUCTURE FUNCTION</subject><subject>VALIDITY TEST: QUARK PARTON</subject><issn>1873-2445</issn><issn>0370-2693</issn><fulltext>true</fulltext><rsrctype>report</rsrctype><creationdate>1977</creationdate><recordtype>report</recordtype><recordid>eNqdzk0OgjAQBeAuNBF_9i57geq0gLg3GA_gvim0RBRobacLby8QT-Bq8jLvJR8hew6HVEB2dLHSFRPAC8aFKMSCJPxcpExkWb4i6xCeAMBzOCWkLDtTo7fOWx1rbO1AbUMHE9GrjroxB6oGTdEEnD74MPQdlX8xpzyO7d5q023JslFdMLvf3RC4lvfLjWmFqm7RSOfbXvmP5CAnopyJciLKmZj-MfkC0GxIHw</recordid><startdate>1977</startdate><enddate>1977</enddate><creator>Berger, Christoph</creator><creator>Buhring, R.</creator><creator>Dick, G.</creator><creator>Grigull, R.</creator><creator>Wagner, W.</creator><creator>Ackermann, H.</creator><creator>Azemoon, T.</creator><creator>Gabriel, W.</creator><creator>Mertiens, H. D.</creator><creator>Reich, H. D.</creator><creator>Janata, F.</creator><creator>Schmidt, D.</creator><general>Deutsches Elektronen-Synchrotron, DESY, Hamburg</general><scope>PQ8</scope></search><sort><creationdate>1977</creationdate><title>Electroproduction of neutral pions and test of the quark-parton model</title><author>Berger, Christoph ; Buhring, R. ; Dick, G. ; Grigull, R. ; Wagner, W. ; Ackermann, H. ; Azemoon, T. ; Gabriel, W. ; Mertiens, H. D. ; Reich, H. D. ; Janata, F. ; Schmidt, D.</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-datacite_primary_10_3204_pubdb_2017_122723</frbrgroupid><rsrctype>reports</rsrctype><prefilter>reports</prefilter><language>eng</language><creationdate>1977</creationdate><topic>5: 6: 7 GEV: -0.2-1.3 GEV-SQUARED</topic><topic>ANNIHILATION: ELECTRON POSITRON</topic><topic>DESY ES</topic><topic>ELECTRON P --> PI ELECTRON ANYTHING</topic><topic>ELECTRON P: INCLUSIVE REACTION</topic><topic>ELECTRON POSITRON: ANNIHILATION</topic><topic>ELECTRON: FINAL STATE</topic><topic>ELECTROPRODUCTION: HADRON</topic><topic>ELECTROPRODUCTION: PI</topic><topic>ELECTROPRODUCTION: PI0</topic><topic>EXPERIMENTAL RESULTS: MAGNETIC SPECTROMETER</topic><topic>FINAL STATE: ELECTRON</topic><topic>FINAL STATE: PI</topic><topic>HADRON: ELECTROPRODUCTION</topic><topic>MAGNETIC SPECTROMETER: EXPERIMENTAL RESULTS</topic><topic>MODEL: QUARK PARTON</topic><topic>PI+: ELECTROPRODUCTION</topic><topic>PI0: ELECTROPRODUCTION</topic><topic>PI: FINAL STATE</topic><topic>STRUCTURE FUNCTION</topic><topic>VALIDITY TEST: QUARK PARTON</topic><toplevel>online_resources</toplevel><creatorcontrib>Berger, Christoph</creatorcontrib><creatorcontrib>Buhring, R.</creatorcontrib><creatorcontrib>Dick, G.</creatorcontrib><creatorcontrib>Grigull, R.</creatorcontrib><creatorcontrib>Wagner, W.</creatorcontrib><creatorcontrib>Ackermann, H.</creatorcontrib><creatorcontrib>Azemoon, T.</creatorcontrib><creatorcontrib>Gabriel, W.</creatorcontrib><creatorcontrib>Mertiens, H. D.</creatorcontrib><creatorcontrib>Reich, H. D.</creatorcontrib><creatorcontrib>Janata, F.</creatorcontrib><creatorcontrib>Schmidt, D.</creatorcontrib><collection>DataCite</collection></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext</fulltext></delivery><addata><au>Berger, Christoph</au><au>Buhring, R.</au><au>Dick, G.</au><au>Grigull, R.</au><au>Wagner, W.</au><au>Ackermann, H.</au><au>Azemoon, T.</au><au>Gabriel, W.</au><au>Mertiens, H. D.</au><au>Reich, H. D.</au><au>Janata, F.</au><au>Schmidt, D.</au><format>book</format><genre>unknown</genre><ristype>RPRT</ristype><btitle>Electroproduction of neutral pions and test of the quark-parton model</btitle><addtitle>(1977). doi:10.1016/0370-2693(77)90417-8</addtitle><date>1977</date><risdate>1977</risdate><issn>1873-2445</issn><issn>0370-2693</issn><abstract>We present the first data on the inclusive structure function for π 0 -electroproduction. The data are compared to charged pion electroproduction and charged pion production from electron-positron annihilation taking the quark-parton model as a guide.</abstract><pub>Deutsches Elektronen-Synchrotron, DESY, Hamburg</pub><doi>10.3204/pubdb-2017-12272</doi></addata></record> |
fulltext | fulltext |
identifier | ISSN: 1873-2445 |
ispartof | |
issn | 1873-2445 0370-2693 |
language | eng |
recordid | cdi_datacite_primary_10_3204_pubdb_2017_12272 |
source | ScienceDirect (Online service) |
subjects | 5: 6: 7 GEV: -0.2-1.3 GEV-SQUARED ANNIHILATION: ELECTRON POSITRON DESY ES ELECTRON P --> PI ELECTRON ANYTHING ELECTRON P: INCLUSIVE REACTION ELECTRON POSITRON: ANNIHILATION ELECTRON: FINAL STATE ELECTROPRODUCTION: HADRON ELECTROPRODUCTION: PI ELECTROPRODUCTION: PI0 EXPERIMENTAL RESULTS: MAGNETIC SPECTROMETER FINAL STATE: ELECTRON FINAL STATE: PI HADRON: ELECTROPRODUCTION MAGNETIC SPECTROMETER: EXPERIMENTAL RESULTS MODEL: QUARK PARTON PI+: ELECTROPRODUCTION PI0: ELECTROPRODUCTION PI: FINAL STATE STRUCTURE FUNCTION VALIDITY TEST: QUARK PARTON |
title | Electroproduction of neutral pions and test of the quark-parton model |
url | http://sfxeu10.hosted.exlibrisgroup.com/loughborough?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2024-12-26T04%3A16%3A28IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-datacite&rft_val_fmt=info:ofi/fmt:kev:mtx:book&rft.genre=unknown&rft.btitle=Electroproduction%20of%20neutral%20pions%20and%20test%20of%20the%20quark-parton%20model&rft.au=Berger,%20Christoph&rft.date=1977&rft.issn=1873-2445&rft_id=info:doi/10.3204/pubdb-2017-12272&rft_dat=%3Cdatacite%3E10_3204_pubdb_2017_12272%3C/datacite%3E%3Cgrp_id%3Ecdi_FETCH-datacite_primary_10_3204_pubdb_2017_122723%3C/grp_id%3E%3Coa%3E%3C/oa%3E%3Curl%3E%3C/url%3E&rft_id=info:oai/&rft_id=info:pmid/&rfr_iscdi=true |