Loading…
All-fluorinated electrolyte for non-flammable batteries with ultra-high specific capacity at 4.7 V
Li metal batteries (LMBs) with LiNi0.8Mn0.1Co0.1O2 (NMC811) cathodes could release a specific energy of >500 Wh kg−1 by increasing the charge voltage. However, high-nickel cathodes working at high voltages accelerate degradations in bulk and at interfaces, thus significantly degrading the cycling...
Saved in:
Published in: | Green energy & environment 2024-10, Vol.9 (10), p.1601-1609 |
---|---|
Main Authors: | , , , , , , , |
Format: | Article |
Language: | English |
Subjects: | |
Citations: | Items that this one cites Items that cite this one |
Online Access: | Get full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
cited_by | cdi_FETCH-LOGICAL-c434t-90ba8c19e71b839074e1ae62bb5d10789b05bc00f9aae53cf6d832d21eb26d773 |
---|---|
cites | cdi_FETCH-LOGICAL-c434t-90ba8c19e71b839074e1ae62bb5d10789b05bc00f9aae53cf6d832d21eb26d773 |
container_end_page | 1609 |
container_issue | 10 |
container_start_page | 1601 |
container_title | Green energy & environment |
container_volume | 9 |
creator | Wang, Zhe Li, Zhuo Fu, Jialong Zheng, Sheng Yu, Rui Zhou, Xiaoyan He, Guanjie Guo, Xin |
description | Li metal batteries (LMBs) with LiNi0.8Mn0.1Co0.1O2 (NMC811) cathodes could release a specific energy of >500 Wh kg−1 by increasing the charge voltage. However, high-nickel cathodes working at high voltages accelerate degradations in bulk and at interfaces, thus significantly degrading the cycling lifespan and decreasing the specific capacity. Here, we rationally design an all-fluorinated electrolyte with addictive tri(2,2,2-trifluoroethyl) borate (TFEB), based on 3, 3, 3-fluoroethylmethylcarbonate (FEMC) and fluoroethylene carbonate (FEC), which enables stable cycling of high nickel cathode (LiNi0.8Co0.1Mn0.1O2, NMC811) under a cut-off voltage of 4.7 V in Li metal batteries. The electrolyte not only shows the fire-extinguishing properties, but also inhibits the transition metal dissolution, the gas production, side reactions on the cathode side. Therefore, the NMC811||Li cell demonstrates excellent performance by using limited Li and high-loading cathode, delivering a specific capacity >220 mA h g−1, an average Coulombic efficiency >99.6% and capacity retention >99.7% over 100 cycles.
Co-effect of components in all-fluorinated electrolyte (LiPF6-FEC/FEMC/TFEB) promotes the formation of LiF-rich solid electrolyte interphase (SEI) and F-/B-rich cathode electrolyte interphase (CEI), thus achieving a high specific capacity in the NMC811||Li battery under a voltage of 4.7 V. [Display omitted]
•The fundamentals and design strategies of the fully-fluorinated electrolyte are concluded.•The fully-fluorinated electrolyte decreases side-effect and forms highly stable cathode-electrolyte interphases.•Full cells with the high-loading cathode and the limited Li retain 99.7% capacity for 100 cycles under harsh conditions. |
doi_str_mv | 10.1016/j.gee.2023.06.002 |
format | article |
fullrecord | <record><control><sourceid>proquest_doaj_</sourceid><recordid>TN_cdi_doaj_primary_oai_doaj_org_article_b80308208da04c2c898155a83d26f37d</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><els_id>S2468025723000973</els_id><doaj_id>oai_doaj_org_article_b80308208da04c2c898155a83d26f37d</doaj_id><sourcerecordid>3110464224</sourcerecordid><originalsourceid>FETCH-LOGICAL-c434t-90ba8c19e71b839074e1ae62bb5d10789b05bc00f9aae53cf6d832d21eb26d773</originalsourceid><addsrcrecordid>eNp9UU1v1DAQjRBIVG1_ADdLnBPGH0kccaoqPipV6gW4WmN7suvIGy-OF7T_HpdFiBOnGc2892b0XtO84dBx4MO7pdsRdQKE7GDoAMSL5kqoQbcg-vHlP_3r5nbbFqgIxRXv1VVj72Js53hKOaxYyDOK5EpO8VyIzSmzNa11j4cD2kjMYimUA23sZyh7doolY7sPuz3bjuTCHBxzeEQXyplhYaob2beb5tWMcaPbP_W6-frxw5f7z-3j06eH-7vH1impSjuBRe34RCO3Wk4wKuJIg7C29xxGPVnorQOYJ0TqpZsHr6XwgpMVgx9Hed08XHR9wsUcczhgPpuEwfwepLwzmEtwkYzVIEEL0B5BOeH0pHnfo5ZeDLMcfdV6e9E65vT9RFsxSzrltb5vJOegBiWEqih-Qbmcti3T_PcqB_OcjFlMTcY8J2NgMNX3ynl_4VC14kegbDYXaHXkQ67O11_Df9i_ALqIlLI</addsrcrecordid><sourcetype>Open Website</sourcetype><iscdi>true</iscdi><recordtype>article</recordtype><pqid>3110464224</pqid></control><display><type>article</type><title>All-fluorinated electrolyte for non-flammable batteries with ultra-high specific capacity at 4.7 V</title><source>Access via ProQuest (Open Access)</source><source>ScienceDirect®</source><creator>Wang, Zhe ; Li, Zhuo ; Fu, Jialong ; Zheng, Sheng ; Yu, Rui ; Zhou, Xiaoyan ; He, Guanjie ; Guo, Xin</creator><creatorcontrib>Wang, Zhe ; Li, Zhuo ; Fu, Jialong ; Zheng, Sheng ; Yu, Rui ; Zhou, Xiaoyan ; He, Guanjie ; Guo, Xin</creatorcontrib><description>Li metal batteries (LMBs) with LiNi0.8Mn0.1Co0.1O2 (NMC811) cathodes could release a specific energy of >500 Wh kg−1 by increasing the charge voltage. However, high-nickel cathodes working at high voltages accelerate degradations in bulk and at interfaces, thus significantly degrading the cycling lifespan and decreasing the specific capacity. Here, we rationally design an all-fluorinated electrolyte with addictive tri(2,2,2-trifluoroethyl) borate (TFEB), based on 3, 3, 3-fluoroethylmethylcarbonate (FEMC) and fluoroethylene carbonate (FEC), which enables stable cycling of high nickel cathode (LiNi0.8Co0.1Mn0.1O2, NMC811) under a cut-off voltage of 4.7 V in Li metal batteries. The electrolyte not only shows the fire-extinguishing properties, but also inhibits the transition metal dissolution, the gas production, side reactions on the cathode side. Therefore, the NMC811||Li cell demonstrates excellent performance by using limited Li and high-loading cathode, delivering a specific capacity >220 mA h g−1, an average Coulombic efficiency >99.6% and capacity retention >99.7% over 100 cycles.
Co-effect of components in all-fluorinated electrolyte (LiPF6-FEC/FEMC/TFEB) promotes the formation of LiF-rich solid electrolyte interphase (SEI) and F-/B-rich cathode electrolyte interphase (CEI), thus achieving a high specific capacity in the NMC811||Li battery under a voltage of 4.7 V. [Display omitted]
•The fundamentals and design strategies of the fully-fluorinated electrolyte are concluded.•The fully-fluorinated electrolyte decreases side-effect and forms highly stable cathode-electrolyte interphases.•Full cells with the high-loading cathode and the limited Li retain 99.7% capacity for 100 cycles under harsh conditions.</description><identifier>ISSN: 2468-0257</identifier><identifier>ISSN: 2096-2797</identifier><identifier>EISSN: 2468-0257</identifier><identifier>DOI: 10.1016/j.gee.2023.06.002</identifier><language>eng</language><publisher>Henan: Elsevier B.V</publisher><subject>Cathode electrolyte interphase ; Cathodes ; Cathodic dissolution ; Coulombic efficiency ; Cycles ; Decomposition ; Dissolution ; Efficiency ; Electrolytes ; Electrons ; Energy ; Energy charge ; Flammability ; Fluorinated electrolyte ; Fluorination ; Gas production ; Li metal batteries ; Life span ; Lithium ; Lithium batteries ; Nickel ; Oil and gas production ; Oxidation ; Side reactions ; Solid electrolyte interphase ; Solvents ; Specific capacity ; Specific energy ; Transition metals ; Voltage</subject><ispartof>Green energy & environment, 2024-10, Vol.9 (10), p.1601-1609</ispartof><rights>2023 Institute of Process Engineering, Chinese Academy of Sciences</rights><rights>2024. This work is published under http://creativecommons.org/licenses/by-nc-nd/4.0/ (the “License”). Notwithstanding the ProQuest Terms and Conditions, you may use this content in accordance with the terms of the License.</rights><lds50>peer_reviewed</lds50><oa>free_for_read</oa><woscitedreferencessubscribed>false</woscitedreferencessubscribed><citedby>FETCH-LOGICAL-c434t-90ba8c19e71b839074e1ae62bb5d10789b05bc00f9aae53cf6d832d21eb26d773</citedby><cites>FETCH-LOGICAL-c434t-90ba8c19e71b839074e1ae62bb5d10789b05bc00f9aae53cf6d832d21eb26d773</cites><orcidid>0000-0003-1546-8119</orcidid></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><linktohtml>$$Uhttps://www.proquest.com/docview/3110464224?pq-origsite=primo$$EHTML$$P50$$Gproquest$$Hfree_for_read</linktohtml><link.rule.ids>314,780,784,3549,25753,27924,27925,37012,44590,45780</link.rule.ids></links><search><creatorcontrib>Wang, Zhe</creatorcontrib><creatorcontrib>Li, Zhuo</creatorcontrib><creatorcontrib>Fu, Jialong</creatorcontrib><creatorcontrib>Zheng, Sheng</creatorcontrib><creatorcontrib>Yu, Rui</creatorcontrib><creatorcontrib>Zhou, Xiaoyan</creatorcontrib><creatorcontrib>He, Guanjie</creatorcontrib><creatorcontrib>Guo, Xin</creatorcontrib><title>All-fluorinated electrolyte for non-flammable batteries with ultra-high specific capacity at 4.7 V</title><title>Green energy & environment</title><description>Li metal batteries (LMBs) with LiNi0.8Mn0.1Co0.1O2 (NMC811) cathodes could release a specific energy of >500 Wh kg−1 by increasing the charge voltage. However, high-nickel cathodes working at high voltages accelerate degradations in bulk and at interfaces, thus significantly degrading the cycling lifespan and decreasing the specific capacity. Here, we rationally design an all-fluorinated electrolyte with addictive tri(2,2,2-trifluoroethyl) borate (TFEB), based on 3, 3, 3-fluoroethylmethylcarbonate (FEMC) and fluoroethylene carbonate (FEC), which enables stable cycling of high nickel cathode (LiNi0.8Co0.1Mn0.1O2, NMC811) under a cut-off voltage of 4.7 V in Li metal batteries. The electrolyte not only shows the fire-extinguishing properties, but also inhibits the transition metal dissolution, the gas production, side reactions on the cathode side. Therefore, the NMC811||Li cell demonstrates excellent performance by using limited Li and high-loading cathode, delivering a specific capacity >220 mA h g−1, an average Coulombic efficiency >99.6% and capacity retention >99.7% over 100 cycles.
Co-effect of components in all-fluorinated electrolyte (LiPF6-FEC/FEMC/TFEB) promotes the formation of LiF-rich solid electrolyte interphase (SEI) and F-/B-rich cathode electrolyte interphase (CEI), thus achieving a high specific capacity in the NMC811||Li battery under a voltage of 4.7 V. [Display omitted]
•The fundamentals and design strategies of the fully-fluorinated electrolyte are concluded.•The fully-fluorinated electrolyte decreases side-effect and forms highly stable cathode-electrolyte interphases.•Full cells with the high-loading cathode and the limited Li retain 99.7% capacity for 100 cycles under harsh conditions.</description><subject>Cathode electrolyte interphase</subject><subject>Cathodes</subject><subject>Cathodic dissolution</subject><subject>Coulombic efficiency</subject><subject>Cycles</subject><subject>Decomposition</subject><subject>Dissolution</subject><subject>Efficiency</subject><subject>Electrolytes</subject><subject>Electrons</subject><subject>Energy</subject><subject>Energy charge</subject><subject>Flammability</subject><subject>Fluorinated electrolyte</subject><subject>Fluorination</subject><subject>Gas production</subject><subject>Li metal batteries</subject><subject>Life span</subject><subject>Lithium</subject><subject>Lithium batteries</subject><subject>Nickel</subject><subject>Oil and gas production</subject><subject>Oxidation</subject><subject>Side reactions</subject><subject>Solid electrolyte interphase</subject><subject>Solvents</subject><subject>Specific capacity</subject><subject>Specific energy</subject><subject>Transition metals</subject><subject>Voltage</subject><issn>2468-0257</issn><issn>2096-2797</issn><issn>2468-0257</issn><fulltext>true</fulltext><rsrctype>article</rsrctype><creationdate>2024</creationdate><recordtype>article</recordtype><sourceid>PIMPY</sourceid><sourceid>DOA</sourceid><recordid>eNp9UU1v1DAQjRBIVG1_ADdLnBPGH0kccaoqPipV6gW4WmN7suvIGy-OF7T_HpdFiBOnGc2892b0XtO84dBx4MO7pdsRdQKE7GDoAMSL5kqoQbcg-vHlP_3r5nbbFqgIxRXv1VVj72Js53hKOaxYyDOK5EpO8VyIzSmzNa11j4cD2kjMYimUA23sZyh7doolY7sPuz3bjuTCHBxzeEQXyplhYaob2beb5tWMcaPbP_W6-frxw5f7z-3j06eH-7vH1impSjuBRe34RCO3Wk4wKuJIg7C29xxGPVnorQOYJ0TqpZsHr6XwgpMVgx9Hed08XHR9wsUcczhgPpuEwfwepLwzmEtwkYzVIEEL0B5BOeH0pHnfo5ZeDLMcfdV6e9E65vT9RFsxSzrltb5vJOegBiWEqih-Qbmcti3T_PcqB_OcjFlMTcY8J2NgMNX3ynl_4VC14kegbDYXaHXkQ67O11_Df9i_ALqIlLI</recordid><startdate>20241001</startdate><enddate>20241001</enddate><creator>Wang, Zhe</creator><creator>Li, Zhuo</creator><creator>Fu, Jialong</creator><creator>Zheng, Sheng</creator><creator>Yu, Rui</creator><creator>Zhou, Xiaoyan</creator><creator>He, Guanjie</creator><creator>Guo, Xin</creator><general>Elsevier B.V</general><general>KeAi Publishing Communications Ltd</general><general>KeAi Communications Co., Ltd</general><scope>6I.</scope><scope>AAFTH</scope><scope>AAYXX</scope><scope>CITATION</scope><scope>8FE</scope><scope>8FG</scope><scope>ABJCF</scope><scope>ABUWG</scope><scope>AFKRA</scope><scope>ATCPS</scope><scope>AZQEC</scope><scope>BENPR</scope><scope>BGLVJ</scope><scope>BHPHI</scope><scope>CCPQU</scope><scope>DWQXO</scope><scope>GNUQQ</scope><scope>HCIFZ</scope><scope>L6V</scope><scope>M7S</scope><scope>PATMY</scope><scope>PIMPY</scope><scope>PQEST</scope><scope>PQQKQ</scope><scope>PQUKI</scope><scope>PRINS</scope><scope>PTHSS</scope><scope>PYCSY</scope><scope>DOA</scope><orcidid>https://orcid.org/0000-0003-1546-8119</orcidid></search><sort><creationdate>20241001</creationdate><title>All-fluorinated electrolyte for non-flammable batteries with ultra-high specific capacity at 4.7 V</title><author>Wang, Zhe ; Li, Zhuo ; Fu, Jialong ; Zheng, Sheng ; Yu, Rui ; Zhou, Xiaoyan ; He, Guanjie ; Guo, Xin</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-LOGICAL-c434t-90ba8c19e71b839074e1ae62bb5d10789b05bc00f9aae53cf6d832d21eb26d773</frbrgroupid><rsrctype>articles</rsrctype><prefilter>articles</prefilter><language>eng</language><creationdate>2024</creationdate><topic>Cathode electrolyte interphase</topic><topic>Cathodes</topic><topic>Cathodic dissolution</topic><topic>Coulombic efficiency</topic><topic>Cycles</topic><topic>Decomposition</topic><topic>Dissolution</topic><topic>Efficiency</topic><topic>Electrolytes</topic><topic>Electrons</topic><topic>Energy</topic><topic>Energy charge</topic><topic>Flammability</topic><topic>Fluorinated electrolyte</topic><topic>Fluorination</topic><topic>Gas production</topic><topic>Li metal batteries</topic><topic>Life span</topic><topic>Lithium</topic><topic>Lithium batteries</topic><topic>Nickel</topic><topic>Oil and gas production</topic><topic>Oxidation</topic><topic>Side reactions</topic><topic>Solid electrolyte interphase</topic><topic>Solvents</topic><topic>Specific capacity</topic><topic>Specific energy</topic><topic>Transition metals</topic><topic>Voltage</topic><toplevel>peer_reviewed</toplevel><toplevel>online_resources</toplevel><creatorcontrib>Wang, Zhe</creatorcontrib><creatorcontrib>Li, Zhuo</creatorcontrib><creatorcontrib>Fu, Jialong</creatorcontrib><creatorcontrib>Zheng, Sheng</creatorcontrib><creatorcontrib>Yu, Rui</creatorcontrib><creatorcontrib>Zhou, Xiaoyan</creatorcontrib><creatorcontrib>He, Guanjie</creatorcontrib><creatorcontrib>Guo, Xin</creatorcontrib><collection>ScienceDirect Open Access Titles</collection><collection>Elsevier:ScienceDirect:Open Access</collection><collection>CrossRef</collection><collection>ProQuest SciTech Collection</collection><collection>ProQuest Technology Collection</collection><collection>Materials Science & Engineering Collection</collection><collection>ProQuest Central (Alumni)</collection><collection>ProQuest Central</collection><collection>Agricultural & Environmental Science Collection</collection><collection>ProQuest Central Essentials</collection><collection>ProQuest Central</collection><collection>Technology Collection</collection><collection>ProQuest Natural Science Collection</collection><collection>ProQuest One Community College</collection><collection>ProQuest Central</collection><collection>ProQuest Central Student</collection><collection>SciTech Premium Collection</collection><collection>ProQuest Engineering Collection</collection><collection>Engineering Database</collection><collection>Environmental Science Database</collection><collection>Access via ProQuest (Open Access)</collection><collection>ProQuest One Academic Eastern Edition (DO NOT USE)</collection><collection>ProQuest One Academic</collection><collection>ProQuest One Academic UKI Edition</collection><collection>ProQuest Central China</collection><collection>Engineering collection</collection><collection>Environmental Science Collection</collection><collection>DOAJ Directory of Open Access Journals</collection><jtitle>Green energy & environment</jtitle></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext</fulltext></delivery><addata><au>Wang, Zhe</au><au>Li, Zhuo</au><au>Fu, Jialong</au><au>Zheng, Sheng</au><au>Yu, Rui</au><au>Zhou, Xiaoyan</au><au>He, Guanjie</au><au>Guo, Xin</au><format>journal</format><genre>article</genre><ristype>JOUR</ristype><atitle>All-fluorinated electrolyte for non-flammable batteries with ultra-high specific capacity at 4.7 V</atitle><jtitle>Green energy & environment</jtitle><date>2024-10-01</date><risdate>2024</risdate><volume>9</volume><issue>10</issue><spage>1601</spage><epage>1609</epage><pages>1601-1609</pages><issn>2468-0257</issn><issn>2096-2797</issn><eissn>2468-0257</eissn><abstract>Li metal batteries (LMBs) with LiNi0.8Mn0.1Co0.1O2 (NMC811) cathodes could release a specific energy of >500 Wh kg−1 by increasing the charge voltage. However, high-nickel cathodes working at high voltages accelerate degradations in bulk and at interfaces, thus significantly degrading the cycling lifespan and decreasing the specific capacity. Here, we rationally design an all-fluorinated electrolyte with addictive tri(2,2,2-trifluoroethyl) borate (TFEB), based on 3, 3, 3-fluoroethylmethylcarbonate (FEMC) and fluoroethylene carbonate (FEC), which enables stable cycling of high nickel cathode (LiNi0.8Co0.1Mn0.1O2, NMC811) under a cut-off voltage of 4.7 V in Li metal batteries. The electrolyte not only shows the fire-extinguishing properties, but also inhibits the transition metal dissolution, the gas production, side reactions on the cathode side. Therefore, the NMC811||Li cell demonstrates excellent performance by using limited Li and high-loading cathode, delivering a specific capacity >220 mA h g−1, an average Coulombic efficiency >99.6% and capacity retention >99.7% over 100 cycles.
Co-effect of components in all-fluorinated electrolyte (LiPF6-FEC/FEMC/TFEB) promotes the formation of LiF-rich solid electrolyte interphase (SEI) and F-/B-rich cathode electrolyte interphase (CEI), thus achieving a high specific capacity in the NMC811||Li battery under a voltage of 4.7 V. [Display omitted]
•The fundamentals and design strategies of the fully-fluorinated electrolyte are concluded.•The fully-fluorinated electrolyte decreases side-effect and forms highly stable cathode-electrolyte interphases.•Full cells with the high-loading cathode and the limited Li retain 99.7% capacity for 100 cycles under harsh conditions.</abstract><cop>Henan</cop><pub>Elsevier B.V</pub><doi>10.1016/j.gee.2023.06.002</doi><tpages>9</tpages><orcidid>https://orcid.org/0000-0003-1546-8119</orcidid><oa>free_for_read</oa></addata></record> |
fulltext | fulltext |
identifier | ISSN: 2468-0257 |
ispartof | Green energy & environment, 2024-10, Vol.9 (10), p.1601-1609 |
issn | 2468-0257 2096-2797 2468-0257 |
language | eng |
recordid | cdi_doaj_primary_oai_doaj_org_article_b80308208da04c2c898155a83d26f37d |
source | Access via ProQuest (Open Access); ScienceDirect® |
subjects | Cathode electrolyte interphase Cathodes Cathodic dissolution Coulombic efficiency Cycles Decomposition Dissolution Efficiency Electrolytes Electrons Energy Energy charge Flammability Fluorinated electrolyte Fluorination Gas production Li metal batteries Life span Lithium Lithium batteries Nickel Oil and gas production Oxidation Side reactions Solid electrolyte interphase Solvents Specific capacity Specific energy Transition metals Voltage |
title | All-fluorinated electrolyte for non-flammable batteries with ultra-high specific capacity at 4.7 V |
url | http://sfxeu10.hosted.exlibrisgroup.com/loughborough?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2025-01-01T12%3A24%3A15IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-proquest_doaj_&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.genre=article&rft.atitle=All-fluorinated%20electrolyte%20for%20non-flammable%20batteries%20with%20ultra-high%20specific%20capacity%20at%204.7%20V&rft.jtitle=Green%20energy%20&%20environment&rft.au=Wang,%20Zhe&rft.date=2024-10-01&rft.volume=9&rft.issue=10&rft.spage=1601&rft.epage=1609&rft.pages=1601-1609&rft.issn=2468-0257&rft.eissn=2468-0257&rft_id=info:doi/10.1016/j.gee.2023.06.002&rft_dat=%3Cproquest_doaj_%3E3110464224%3C/proquest_doaj_%3E%3Cgrp_id%3Ecdi_FETCH-LOGICAL-c434t-90ba8c19e71b839074e1ae62bb5d10789b05bc00f9aae53cf6d832d21eb26d773%3C/grp_id%3E%3Coa%3E%3C/oa%3E%3Curl%3E%3C/url%3E&rft_id=info:oai/&rft_pqid=3110464224&rft_id=info:pmid/&rfr_iscdi=true |