Loading…
Picture quality evaluation strategy using a watermarking technique
Measuring image quality is crucial for image processing operations, such as acquisition, compression, restoration, enhancement, and reproduction. In this paper, a "no-reference" picture quality evaluation method that uses watermarking as a tool for evaluating quality is proposed. A known w...
Saved in:
Main Authors: | , |
---|---|
Format: | Conference Proceeding |
Language: | English |
Subjects: | |
Online Access: | Request full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
cited_by | |
---|---|
cites | |
container_end_page | 484 vol.1 |
container_issue | |
container_start_page | 481 |
container_title | |
container_volume | 1 |
creator | Campaner, J.-N. Cherifi, H. |
description | Measuring image quality is crucial for image processing operations, such as acquisition, compression, restoration, enhancement, and reproduction. In this paper, a "no-reference" picture quality evaluation method that uses watermarking as a tool for evaluating quality is proposed. A known watermark is embedded in an image, and then image fidelity measurement is computed between original and extracted watermarks in order to evaluate quality differences between the original image and the degraded one. This method can use any full-reference measurements because it can use two different watermarks. Experimental results show the efficiency of the given approach in the case of JPEG compression. |
doi_str_mv | 10.1109/ISSPA.2003.1224744 |
format | conference_proceeding |
fullrecord | <record><control><sourceid>ieee_6IE</sourceid><recordid>TN_cdi_ieee_primary_1224744</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><ieee_id>1224744</ieee_id><sourcerecordid>1224744</sourcerecordid><originalsourceid>FETCH-LOGICAL-i175t-ff681420a770a8c7c56a9df4e2df299d6d5931222b06bb8fa6677b2bb1079f083</originalsourceid><addsrcrecordid>eNotj8tOwzAURC0hJKD0B2DjH0i4fsQ3XpaKR6VKVCqsq-vELoYQaOKA8vcE0dmMzmZ0hrErAbkQYG9W2-1mkUsAlQspNWp9wi4AS1BotZFnbN73bzBFF8oaPGe3m1ilofP8MFAT08j9NzUDpfjZ8j51lPx-5EMf2z0n_jNh90Hd-x8mX7228TD4S3YaqOn9_Ngz9nJ_97x8zNZPD6vlYp1FgUXKQjCl0BIIEaissCoM2TpoL-sgra1NXVg1SUsHxrkykDGITjonAG2AUs3Y9f9u9N7vvro4mYy74031C4gJSYc</addsrcrecordid><sourcetype>Publisher</sourcetype><iscdi>true</iscdi><recordtype>conference_proceeding</recordtype></control><display><type>conference_proceeding</type><title>Picture quality evaluation strategy using a watermarking technique</title><source>IEEE Electronic Library (IEL) Conference Proceedings</source><creator>Campaner, J.-N. ; Cherifi, H.</creator><creatorcontrib>Campaner, J.-N. ; Cherifi, H.</creatorcontrib><description>Measuring image quality is crucial for image processing operations, such as acquisition, compression, restoration, enhancement, and reproduction. In this paper, a "no-reference" picture quality evaluation method that uses watermarking as a tool for evaluating quality is proposed. A known watermark is embedded in an image, and then image fidelity measurement is computed between original and extracted watermarks in order to evaluate quality differences between the original image and the degraded one. This method can use any full-reference measurements because it can use two different watermarks. Experimental results show the efficiency of the given approach in the case of JPEG compression.</description><identifier>ISBN: 0780379462</identifier><identifier>ISBN: 9780780379466</identifier><identifier>DOI: 10.1109/ISSPA.2003.1224744</identifier><language>eng</language><publisher>IEEE</publisher><subject>Data mining ; Degradation ; Embedded computing ; Humans ; Image coding ; Image processing ; Image quality ; Image restoration ; Statistics ; Watermarking</subject><ispartof>Seventh International Symposium on Signal Processing and Its Applications, 2003. Proceedings, 2003, Vol.1, p.481-484 vol.1</ispartof><woscitedreferencessubscribed>false</woscitedreferencessubscribed></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><linktohtml>$$Uhttps://ieeexplore.ieee.org/document/1224744$$EHTML$$P50$$Gieee$$H</linktohtml><link.rule.ids>309,310,780,784,789,790,2058,4050,4051,27925,54920</link.rule.ids><linktorsrc>$$Uhttps://ieeexplore.ieee.org/document/1224744$$EView_record_in_IEEE$$FView_record_in_$$GIEEE</linktorsrc></links><search><creatorcontrib>Campaner, J.-N.</creatorcontrib><creatorcontrib>Cherifi, H.</creatorcontrib><title>Picture quality evaluation strategy using a watermarking technique</title><title>Seventh International Symposium on Signal Processing and Its Applications, 2003. Proceedings</title><addtitle>ISSPA</addtitle><description>Measuring image quality is crucial for image processing operations, such as acquisition, compression, restoration, enhancement, and reproduction. In this paper, a "no-reference" picture quality evaluation method that uses watermarking as a tool for evaluating quality is proposed. A known watermark is embedded in an image, and then image fidelity measurement is computed between original and extracted watermarks in order to evaluate quality differences between the original image and the degraded one. This method can use any full-reference measurements because it can use two different watermarks. Experimental results show the efficiency of the given approach in the case of JPEG compression.</description><subject>Data mining</subject><subject>Degradation</subject><subject>Embedded computing</subject><subject>Humans</subject><subject>Image coding</subject><subject>Image processing</subject><subject>Image quality</subject><subject>Image restoration</subject><subject>Statistics</subject><subject>Watermarking</subject><isbn>0780379462</isbn><isbn>9780780379466</isbn><fulltext>true</fulltext><rsrctype>conference_proceeding</rsrctype><creationdate>2003</creationdate><recordtype>conference_proceeding</recordtype><sourceid>6IE</sourceid><recordid>eNotj8tOwzAURC0hJKD0B2DjH0i4fsQ3XpaKR6VKVCqsq-vELoYQaOKA8vcE0dmMzmZ0hrErAbkQYG9W2-1mkUsAlQspNWp9wi4AS1BotZFnbN73bzBFF8oaPGe3m1ilofP8MFAT08j9NzUDpfjZ8j51lPx-5EMf2z0n_jNh90Hd-x8mX7228TD4S3YaqOn9_Ngz9nJ_97x8zNZPD6vlYp1FgUXKQjCl0BIIEaissCoM2TpoL-sgra1NXVg1SUsHxrkykDGITjonAG2AUs3Y9f9u9N7vvro4mYy74031C4gJSYc</recordid><startdate>2003</startdate><enddate>2003</enddate><creator>Campaner, J.-N.</creator><creator>Cherifi, H.</creator><general>IEEE</general><scope>6IE</scope><scope>6IL</scope><scope>CBEJK</scope><scope>RIE</scope><scope>RIL</scope></search><sort><creationdate>2003</creationdate><title>Picture quality evaluation strategy using a watermarking technique</title><author>Campaner, J.-N. ; Cherifi, H.</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-LOGICAL-i175t-ff681420a770a8c7c56a9df4e2df299d6d5931222b06bb8fa6677b2bb1079f083</frbrgroupid><rsrctype>conference_proceedings</rsrctype><prefilter>conference_proceedings</prefilter><language>eng</language><creationdate>2003</creationdate><topic>Data mining</topic><topic>Degradation</topic><topic>Embedded computing</topic><topic>Humans</topic><topic>Image coding</topic><topic>Image processing</topic><topic>Image quality</topic><topic>Image restoration</topic><topic>Statistics</topic><topic>Watermarking</topic><toplevel>online_resources</toplevel><creatorcontrib>Campaner, J.-N.</creatorcontrib><creatorcontrib>Cherifi, H.</creatorcontrib><collection>IEEE Electronic Library (IEL) Conference Proceedings</collection><collection>IEEE Proceedings Order Plan All Online (POP All Online) 1998-present by volume</collection><collection>IEEE Xplore All Conference Proceedings</collection><collection>IEEE Xplore</collection><collection>IEEE Proceedings Order Plans (POP All) 1998-Present</collection></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext_linktorsrc</fulltext></delivery><addata><au>Campaner, J.-N.</au><au>Cherifi, H.</au><format>book</format><genre>proceeding</genre><ristype>CONF</ristype><atitle>Picture quality evaluation strategy using a watermarking technique</atitle><btitle>Seventh International Symposium on Signal Processing and Its Applications, 2003. Proceedings</btitle><stitle>ISSPA</stitle><date>2003</date><risdate>2003</risdate><volume>1</volume><spage>481</spage><epage>484 vol.1</epage><pages>481-484 vol.1</pages><isbn>0780379462</isbn><isbn>9780780379466</isbn><abstract>Measuring image quality is crucial for image processing operations, such as acquisition, compression, restoration, enhancement, and reproduction. In this paper, a "no-reference" picture quality evaluation method that uses watermarking as a tool for evaluating quality is proposed. A known watermark is embedded in an image, and then image fidelity measurement is computed between original and extracted watermarks in order to evaluate quality differences between the original image and the degraded one. This method can use any full-reference measurements because it can use two different watermarks. Experimental results show the efficiency of the given approach in the case of JPEG compression.</abstract><pub>IEEE</pub><doi>10.1109/ISSPA.2003.1224744</doi></addata></record> |
fulltext | fulltext_linktorsrc |
identifier | ISBN: 0780379462 |
ispartof | Seventh International Symposium on Signal Processing and Its Applications, 2003. Proceedings, 2003, Vol.1, p.481-484 vol.1 |
issn | |
language | eng |
recordid | cdi_ieee_primary_1224744 |
source | IEEE Electronic Library (IEL) Conference Proceedings |
subjects | Data mining Degradation Embedded computing Humans Image coding Image processing Image quality Image restoration Statistics Watermarking |
title | Picture quality evaluation strategy using a watermarking technique |
url | http://sfxeu10.hosted.exlibrisgroup.com/loughborough?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2025-01-02T14%3A35%3A42IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-ieee_6IE&rft_val_fmt=info:ofi/fmt:kev:mtx:book&rft.genre=proceeding&rft.atitle=Picture%20quality%20evaluation%20strategy%20using%20a%20watermarking%20technique&rft.btitle=Seventh%20International%20Symposium%20on%20Signal%20Processing%20and%20Its%20Applications,%202003.%20Proceedings&rft.au=Campaner,%20J.-N.&rft.date=2003&rft.volume=1&rft.spage=481&rft.epage=484%20vol.1&rft.pages=481-484%20vol.1&rft.isbn=0780379462&rft.isbn_list=9780780379466&rft_id=info:doi/10.1109/ISSPA.2003.1224744&rft_dat=%3Cieee_6IE%3E1224744%3C/ieee_6IE%3E%3Cgrp_id%3Ecdi_FETCH-LOGICAL-i175t-ff681420a770a8c7c56a9df4e2df299d6d5931222b06bb8fa6677b2bb1079f083%3C/grp_id%3E%3Coa%3E%3C/oa%3E%3Curl%3E%3C/url%3E&rft_id=info:oai/&rft_id=info:pmid/&rft_ieee_id=1224744&rfr_iscdi=true |