Loading…
Probing the structure-function relationships of microbial systems by high-resolution in vitro atomic force microscopy
Saved in:
Main Authors: | , , , |
---|---|
Format: | Conference Proceeding |
Language: | English |
Subjects: | |
Online Access: | Request full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
cited_by | |
---|---|
cites | |
container_end_page | 107 |
container_issue | |
container_start_page | 107 |
container_title | |
container_volume | |
creator | Plomp, Marco Leighton, Terrance J. Holman, Hoi-ying Malkin, Alexander J. |
description | |
doi_str_mv | 10.1109/BMN.2006.330903 |
format | conference_proceeding |
fullrecord | <record><control><sourceid>ieee_6IE</sourceid><recordid>TN_cdi_ieee_primary_4129445</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><ieee_id>4129445</ieee_id><sourcerecordid>4129445</sourcerecordid><originalsourceid>FETCH-LOGICAL-i105t-350ce56205af9d9e940cad6cd9be3adde4a2a176a2ce24a2580139c6a402b59d3</originalsourceid><addsrcrecordid>eNpFjstOwzAURI0QElC6ZsHGP5Bw_UrxEipeUnksYF05zk1jlMSR7SDl70kpErOZmcUZDSGXDHLGQF_fvbzmHKDIhQAN4oicM8mlBFArOP4vBT8lyxi_YJbQouD8jIzvwZeu39HUII0pjDaNAbN67G1yvqcBW7MPsXFDpL6mnbN7wrQ0TjFhF2k50cbtmixg9O34S7mefrsUPDXJzwCtfbB4QKP1w3RBTmrTRlz--YJ8Ptx_rJ-yzdvj8_p2kzkGKmVCgcX5NihT60qjlmBNVdhKlyhMVaE03LBVYbhFPmd1A0xoWxgJvFS6Egtyddh1iLgdgutMmLaScS2lEj_NhF7V</addsrcrecordid><sourcetype>Publisher</sourcetype><iscdi>true</iscdi><recordtype>conference_proceeding</recordtype></control><display><type>conference_proceeding</type><title>Probing the structure-function relationships of microbial systems by high-resolution in vitro atomic force microscopy</title><source>IEEE Electronic Library (IEL) Conference Proceedings</source><creator>Plomp, Marco ; Leighton, Terrance J. ; Holman, Hoi-ying ; Malkin, Alexander J.</creator><creatorcontrib>Plomp, Marco ; Leighton, Terrance J. ; Holman, Hoi-ying ; Malkin, Alexander J.</creatorcontrib><identifier>ISBN: 1424400562</identifier><identifier>ISBN: 9781424400560</identifier><identifier>EISBN: 1424400570</identifier><identifier>EISBN: 9781424400577</identifier><identifier>DOI: 10.1109/BMN.2006.330903</identifier><language>eng</language><subject>Atomic force microscopy ; Crystallization ; Fungi ; Immune system ; In vitro ; Microorganisms ; Pathogens ; Proteins ; Spatial resolution ; Surface resistance</subject><ispartof>2006 Bio Micro and Nanosystems Conference, 2006, p.107-107</ispartof><woscitedreferencessubscribed>false</woscitedreferencessubscribed></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><linktohtml>$$Uhttps://ieeexplore.ieee.org/document/4129445$$EHTML$$P50$$Gieee$$H</linktohtml><link.rule.ids>309,310,780,784,789,790,2058,27925,54920</link.rule.ids><linktorsrc>$$Uhttps://ieeexplore.ieee.org/document/4129445$$EView_record_in_IEEE$$FView_record_in_$$GIEEE</linktorsrc></links><search><creatorcontrib>Plomp, Marco</creatorcontrib><creatorcontrib>Leighton, Terrance J.</creatorcontrib><creatorcontrib>Holman, Hoi-ying</creatorcontrib><creatorcontrib>Malkin, Alexander J.</creatorcontrib><title>Probing the structure-function relationships of microbial systems by high-resolution in vitro atomic force microscopy</title><title>2006 Bio Micro and Nanosystems Conference</title><addtitle>BMN</addtitle><subject>Atomic force microscopy</subject><subject>Crystallization</subject><subject>Fungi</subject><subject>Immune system</subject><subject>In vitro</subject><subject>Microorganisms</subject><subject>Pathogens</subject><subject>Proteins</subject><subject>Spatial resolution</subject><subject>Surface resistance</subject><isbn>1424400562</isbn><isbn>9781424400560</isbn><isbn>1424400570</isbn><isbn>9781424400577</isbn><fulltext>true</fulltext><rsrctype>conference_proceeding</rsrctype><creationdate>2006</creationdate><recordtype>conference_proceeding</recordtype><sourceid>6IE</sourceid><recordid>eNpFjstOwzAURI0QElC6ZsHGP5Bw_UrxEipeUnksYF05zk1jlMSR7SDl70kpErOZmcUZDSGXDHLGQF_fvbzmHKDIhQAN4oicM8mlBFArOP4vBT8lyxi_YJbQouD8jIzvwZeu39HUII0pjDaNAbN67G1yvqcBW7MPsXFDpL6mnbN7wrQ0TjFhF2k50cbtmixg9O34S7mefrsUPDXJzwCtfbB4QKP1w3RBTmrTRlz--YJ8Ptx_rJ-yzdvj8_p2kzkGKmVCgcX5NihT60qjlmBNVdhKlyhMVaE03LBVYbhFPmd1A0xoWxgJvFS6Egtyddh1iLgdgutMmLaScS2lEj_NhF7V</recordid><startdate>200601</startdate><enddate>200601</enddate><creator>Plomp, Marco</creator><creator>Leighton, Terrance J.</creator><creator>Holman, Hoi-ying</creator><creator>Malkin, Alexander J.</creator><scope>6IE</scope><scope>6IL</scope><scope>CBEJK</scope><scope>RIE</scope><scope>RIL</scope></search><sort><creationdate>200601</creationdate><title>Probing the structure-function relationships of microbial systems by high-resolution in vitro atomic force microscopy</title><author>Plomp, Marco ; Leighton, Terrance J. ; Holman, Hoi-ying ; Malkin, Alexander J.</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-LOGICAL-i105t-350ce56205af9d9e940cad6cd9be3adde4a2a176a2ce24a2580139c6a402b59d3</frbrgroupid><rsrctype>conference_proceedings</rsrctype><prefilter>conference_proceedings</prefilter><language>eng</language><creationdate>2006</creationdate><topic>Atomic force microscopy</topic><topic>Crystallization</topic><topic>Fungi</topic><topic>Immune system</topic><topic>In vitro</topic><topic>Microorganisms</topic><topic>Pathogens</topic><topic>Proteins</topic><topic>Spatial resolution</topic><topic>Surface resistance</topic><toplevel>online_resources</toplevel><creatorcontrib>Plomp, Marco</creatorcontrib><creatorcontrib>Leighton, Terrance J.</creatorcontrib><creatorcontrib>Holman, Hoi-ying</creatorcontrib><creatorcontrib>Malkin, Alexander J.</creatorcontrib><collection>IEEE Electronic Library (IEL) Conference Proceedings</collection><collection>IEEE Proceedings Order Plan All Online (POP All Online) 1998-present by volume</collection><collection>IEEE Xplore All Conference Proceedings</collection><collection>IEEE/IET Electronic Library (IEL)</collection><collection>IEEE Proceedings Order Plans (POP All) 1998-Present</collection></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext_linktorsrc</fulltext></delivery><addata><au>Plomp, Marco</au><au>Leighton, Terrance J.</au><au>Holman, Hoi-ying</au><au>Malkin, Alexander J.</au><format>book</format><genre>proceeding</genre><ristype>CONF</ristype><atitle>Probing the structure-function relationships of microbial systems by high-resolution in vitro atomic force microscopy</atitle><btitle>2006 Bio Micro and Nanosystems Conference</btitle><stitle>BMN</stitle><date>2006-01</date><risdate>2006</risdate><spage>107</spage><epage>107</epage><pages>107-107</pages><isbn>1424400562</isbn><isbn>9781424400560</isbn><eisbn>1424400570</eisbn><eisbn>9781424400577</eisbn><doi>10.1109/BMN.2006.330903</doi><tpages>1</tpages></addata></record> |
fulltext | fulltext_linktorsrc |
identifier | ISBN: 1424400562 |
ispartof | 2006 Bio Micro and Nanosystems Conference, 2006, p.107-107 |
issn | |
language | eng |
recordid | cdi_ieee_primary_4129445 |
source | IEEE Electronic Library (IEL) Conference Proceedings |
subjects | Atomic force microscopy Crystallization Fungi Immune system In vitro Microorganisms Pathogens Proteins Spatial resolution Surface resistance |
title | Probing the structure-function relationships of microbial systems by high-resolution in vitro atomic force microscopy |
url | http://sfxeu10.hosted.exlibrisgroup.com/loughborough?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2024-12-26T12%3A49%3A51IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-ieee_6IE&rft_val_fmt=info:ofi/fmt:kev:mtx:book&rft.genre=proceeding&rft.atitle=Probing%20the%20structure-function%20relationships%20of%20microbial%20systems%20by%20high-resolution%20in%20vitro%20atomic%20force%20microscopy&rft.btitle=2006%20Bio%20Micro%20and%20Nanosystems%20Conference&rft.au=Plomp,%20Marco&rft.date=2006-01&rft.spage=107&rft.epage=107&rft.pages=107-107&rft.isbn=1424400562&rft.isbn_list=9781424400560&rft_id=info:doi/10.1109/BMN.2006.330903&rft.eisbn=1424400570&rft.eisbn_list=9781424400577&rft_dat=%3Cieee_6IE%3E4129445%3C/ieee_6IE%3E%3Cgrp_id%3Ecdi_FETCH-LOGICAL-i105t-350ce56205af9d9e940cad6cd9be3adde4a2a176a2ce24a2580139c6a402b59d3%3C/grp_id%3E%3Coa%3E%3C/oa%3E%3Curl%3E%3C/url%3E&rft_id=info:oai/&rft_id=info:pmid/&rft_ieee_id=4129445&rfr_iscdi=true |