Loading…
TWT Operation with Low-Voltage Field Emitter Array Cathode
The implementation of field emitter arrays as an electron beam source for TWTs has experienced some advancement in the recent past. The development of low-voltage Spindt field emitter arrays however have made possible operation at significantly reduced voltages than those required in the past, poten...
Saved in:
Main Authors: | , , , , , |
---|---|
Format: | Conference Proceeding |
Language: | English |
Subjects: | |
Online Access: | Request full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
cited_by | |
---|---|
cites | |
container_end_page | 2 |
container_issue | |
container_start_page | 1 |
container_title | |
container_volume | |
creator | Whaley, D.R. Duggal, R. Armstrong, C.M. Bellew, C.L. Holland, C.E. Spindt, C.A. |
description | The implementation of field emitter arrays as an electron beam source for TWTs has experienced some advancement in the recent past. The development of low-voltage Spindt field emitter arrays however have made possible operation at significantly reduced voltages than those required in the past, potentially improving emitter reliability and lifetime. As such, L-3 Electron Devices, teamed with SRI International, is developing a field emitter array TWT (FEA-TWT) employing these new cathodes in order to evaluate their operation in the TWT vacuum environment, to investigate TWT design specific to use of field emitter arrays, and to quantify several aspects of FEA-TWT performance that will be substantially different than those of conventional thermionic-based TWTs. This paper reports the Spindt-type field emitter arrays, which exhibit greatly reduced operating voltages from those of the previous generation of emitters produced by SRI. |
doi_str_mv | 10.1109/IVELEC.2007.4283378 |
format | conference_proceeding |
fullrecord | <record><control><sourceid>ieee_6IE</sourceid><recordid>TN_cdi_ieee_primary_4283378</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><ieee_id>4283378</ieee_id><sourcerecordid>4283378</sourcerecordid><originalsourceid>FETCH-LOGICAL-i175t-d7ca762f4d86dd8a0a55b6ae4124a867fa93177681e817389d4da3c4d18234993</originalsourceid><addsrcrecordid>eNotj91KwzAYQAMiqNueYDd5gdYk39f8eDdKp4PCbuq8HJ9L6iKdHWlg7O0V3Lk5dwcOY0spSimFe97smrapSyWEKVFZAGPv2JNEhSg0gHxgi2n6Fn-A07bCR_bSfXR8ew6Jchx_-CXmI2_HS7Ebh0xfga9jGDxvTjHnkPgqJbrymvJx9GHO7nsaprC4ecbe101XvxXt9nVTr9oiSlPlwpsDGa169FZ7b0lQVX1qCigVktWmJwfSGG1lsNKAdR49wQG9tArQOZix5X83hhD25xRPlK772x78AtgSRJg</addsrcrecordid><sourcetype>Publisher</sourcetype><iscdi>true</iscdi><recordtype>conference_proceeding</recordtype></control><display><type>conference_proceeding</type><title>TWT Operation with Low-Voltage Field Emitter Array Cathode</title><source>IEEE Electronic Library (IEL) Conference Proceedings</source><creator>Whaley, D.R. ; Duggal, R. ; Armstrong, C.M. ; Bellew, C.L. ; Holland, C.E. ; Spindt, C.A.</creator><creatorcontrib>Whaley, D.R. ; Duggal, R. ; Armstrong, C.M. ; Bellew, C.L. ; Holland, C.E. ; Spindt, C.A.</creatorcontrib><description>The implementation of field emitter arrays as an electron beam source for TWTs has experienced some advancement in the recent past. The development of low-voltage Spindt field emitter arrays however have made possible operation at significantly reduced voltages than those required in the past, potentially improving emitter reliability and lifetime. As such, L-3 Electron Devices, teamed with SRI International, is developing a field emitter array TWT (FEA-TWT) employing these new cathodes in order to evaluate their operation in the TWT vacuum environment, to investigate TWT design specific to use of field emitter arrays, and to quantify several aspects of FEA-TWT performance that will be substantially different than those of conventional thermionic-based TWTs. This paper reports the Spindt-type field emitter arrays, which exhibit greatly reduced operating voltages from those of the previous generation of emitters produced by SRI.</description><identifier>ISBN: 1424406331</identifier><identifier>ISBN: 9781424406333</identifier><identifier>DOI: 10.1109/IVELEC.2007.4283378</identifier><language>eng</language><publisher>IEEE</publisher><subject>Cathodes ; Circuits ; Electron beams ; Electron devices ; Field emitter arrays ; Measurement standards ; Particle beams ; Radio frequency ; Testing ; Voltage</subject><ispartof>2007 IEEE International Vacuum Electronics Conference, 2007, p.1-2</ispartof><woscitedreferencessubscribed>false</woscitedreferencessubscribed></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><linktohtml>$$Uhttps://ieeexplore.ieee.org/document/4283378$$EHTML$$P50$$Gieee$$H</linktohtml><link.rule.ids>309,310,780,784,789,790,2058,27925,54920</link.rule.ids><linktorsrc>$$Uhttps://ieeexplore.ieee.org/document/4283378$$EView_record_in_IEEE$$FView_record_in_$$GIEEE</linktorsrc></links><search><creatorcontrib>Whaley, D.R.</creatorcontrib><creatorcontrib>Duggal, R.</creatorcontrib><creatorcontrib>Armstrong, C.M.</creatorcontrib><creatorcontrib>Bellew, C.L.</creatorcontrib><creatorcontrib>Holland, C.E.</creatorcontrib><creatorcontrib>Spindt, C.A.</creatorcontrib><title>TWT Operation with Low-Voltage Field Emitter Array Cathode</title><title>2007 IEEE International Vacuum Electronics Conference</title><addtitle>IVELEC</addtitle><description>The implementation of field emitter arrays as an electron beam source for TWTs has experienced some advancement in the recent past. The development of low-voltage Spindt field emitter arrays however have made possible operation at significantly reduced voltages than those required in the past, potentially improving emitter reliability and lifetime. As such, L-3 Electron Devices, teamed with SRI International, is developing a field emitter array TWT (FEA-TWT) employing these new cathodes in order to evaluate their operation in the TWT vacuum environment, to investigate TWT design specific to use of field emitter arrays, and to quantify several aspects of FEA-TWT performance that will be substantially different than those of conventional thermionic-based TWTs. This paper reports the Spindt-type field emitter arrays, which exhibit greatly reduced operating voltages from those of the previous generation of emitters produced by SRI.</description><subject>Cathodes</subject><subject>Circuits</subject><subject>Electron beams</subject><subject>Electron devices</subject><subject>Field emitter arrays</subject><subject>Measurement standards</subject><subject>Particle beams</subject><subject>Radio frequency</subject><subject>Testing</subject><subject>Voltage</subject><isbn>1424406331</isbn><isbn>9781424406333</isbn><fulltext>true</fulltext><rsrctype>conference_proceeding</rsrctype><creationdate>2007</creationdate><recordtype>conference_proceeding</recordtype><sourceid>6IE</sourceid><recordid>eNotj91KwzAYQAMiqNueYDd5gdYk39f8eDdKp4PCbuq8HJ9L6iKdHWlg7O0V3Lk5dwcOY0spSimFe97smrapSyWEKVFZAGPv2JNEhSg0gHxgi2n6Fn-A07bCR_bSfXR8ew6Jchx_-CXmI2_HS7Ebh0xfga9jGDxvTjHnkPgqJbrymvJx9GHO7nsaprC4ecbe101XvxXt9nVTr9oiSlPlwpsDGa169FZ7b0lQVX1qCigVktWmJwfSGG1lsNKAdR49wQG9tArQOZix5X83hhD25xRPlK772x78AtgSRJg</recordid><startdate>200705</startdate><enddate>200705</enddate><creator>Whaley, D.R.</creator><creator>Duggal, R.</creator><creator>Armstrong, C.M.</creator><creator>Bellew, C.L.</creator><creator>Holland, C.E.</creator><creator>Spindt, C.A.</creator><general>IEEE</general><scope>6IE</scope><scope>6IL</scope><scope>CBEJK</scope><scope>RIE</scope><scope>RIL</scope></search><sort><creationdate>200705</creationdate><title>TWT Operation with Low-Voltage Field Emitter Array Cathode</title><author>Whaley, D.R. ; Duggal, R. ; Armstrong, C.M. ; Bellew, C.L. ; Holland, C.E. ; Spindt, C.A.</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-LOGICAL-i175t-d7ca762f4d86dd8a0a55b6ae4124a867fa93177681e817389d4da3c4d18234993</frbrgroupid><rsrctype>conference_proceedings</rsrctype><prefilter>conference_proceedings</prefilter><language>eng</language><creationdate>2007</creationdate><topic>Cathodes</topic><topic>Circuits</topic><topic>Electron beams</topic><topic>Electron devices</topic><topic>Field emitter arrays</topic><topic>Measurement standards</topic><topic>Particle beams</topic><topic>Radio frequency</topic><topic>Testing</topic><topic>Voltage</topic><toplevel>online_resources</toplevel><creatorcontrib>Whaley, D.R.</creatorcontrib><creatorcontrib>Duggal, R.</creatorcontrib><creatorcontrib>Armstrong, C.M.</creatorcontrib><creatorcontrib>Bellew, C.L.</creatorcontrib><creatorcontrib>Holland, C.E.</creatorcontrib><creatorcontrib>Spindt, C.A.</creatorcontrib><collection>IEEE Electronic Library (IEL) Conference Proceedings</collection><collection>IEEE Proceedings Order Plan All Online (POP All Online) 1998-present by volume</collection><collection>IEEE Xplore All Conference Proceedings</collection><collection>IEEE/IET Electronic Library (IEL)</collection><collection>IEEE Proceedings Order Plans (POP All) 1998-Present</collection></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext_linktorsrc</fulltext></delivery><addata><au>Whaley, D.R.</au><au>Duggal, R.</au><au>Armstrong, C.M.</au><au>Bellew, C.L.</au><au>Holland, C.E.</au><au>Spindt, C.A.</au><format>book</format><genre>proceeding</genre><ristype>CONF</ristype><atitle>TWT Operation with Low-Voltage Field Emitter Array Cathode</atitle><btitle>2007 IEEE International Vacuum Electronics Conference</btitle><stitle>IVELEC</stitle><date>2007-05</date><risdate>2007</risdate><spage>1</spage><epage>2</epage><pages>1-2</pages><isbn>1424406331</isbn><isbn>9781424406333</isbn><abstract>The implementation of field emitter arrays as an electron beam source for TWTs has experienced some advancement in the recent past. The development of low-voltage Spindt field emitter arrays however have made possible operation at significantly reduced voltages than those required in the past, potentially improving emitter reliability and lifetime. As such, L-3 Electron Devices, teamed with SRI International, is developing a field emitter array TWT (FEA-TWT) employing these new cathodes in order to evaluate their operation in the TWT vacuum environment, to investigate TWT design specific to use of field emitter arrays, and to quantify several aspects of FEA-TWT performance that will be substantially different than those of conventional thermionic-based TWTs. This paper reports the Spindt-type field emitter arrays, which exhibit greatly reduced operating voltages from those of the previous generation of emitters produced by SRI.</abstract><pub>IEEE</pub><doi>10.1109/IVELEC.2007.4283378</doi><tpages>2</tpages></addata></record> |
fulltext | fulltext_linktorsrc |
identifier | ISBN: 1424406331 |
ispartof | 2007 IEEE International Vacuum Electronics Conference, 2007, p.1-2 |
issn | |
language | eng |
recordid | cdi_ieee_primary_4283378 |
source | IEEE Electronic Library (IEL) Conference Proceedings |
subjects | Cathodes Circuits Electron beams Electron devices Field emitter arrays Measurement standards Particle beams Radio frequency Testing Voltage |
title | TWT Operation with Low-Voltage Field Emitter Array Cathode |
url | http://sfxeu10.hosted.exlibrisgroup.com/loughborough?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2024-12-28T23%3A52%3A01IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-ieee_6IE&rft_val_fmt=info:ofi/fmt:kev:mtx:book&rft.genre=proceeding&rft.atitle=TWT%20Operation%20with%20Low-Voltage%20Field%20Emitter%20Array%20Cathode&rft.btitle=2007%20IEEE%20International%20Vacuum%20Electronics%20Conference&rft.au=Whaley,%20D.R.&rft.date=2007-05&rft.spage=1&rft.epage=2&rft.pages=1-2&rft.isbn=1424406331&rft.isbn_list=9781424406333&rft_id=info:doi/10.1109/IVELEC.2007.4283378&rft_dat=%3Cieee_6IE%3E4283378%3C/ieee_6IE%3E%3Cgrp_id%3Ecdi_FETCH-LOGICAL-i175t-d7ca762f4d86dd8a0a55b6ae4124a867fa93177681e817389d4da3c4d18234993%3C/grp_id%3E%3Coa%3E%3C/oa%3E%3Curl%3E%3C/url%3E&rft_id=info:oai/&rft_id=info:pmid/&rft_ieee_id=4283378&rfr_iscdi=true |