Loading…
A New Speech Enhancement Method Based On Wavelet Packet Transform
In this paper, a new speech enhancement algorithm based on the wavelet packet transform is proposed to suppress the noise. Before decomposing the noisy speech into componets by the wavelet space, we select and construct a new window function, which is smoother than the Hamming window in frequency do...
Saved in:
Main Authors: | , |
---|---|
Format: | Conference Proceeding |
Language: | English |
Subjects: | |
Online Access: | Request full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
cited_by | |
---|---|
cites | |
container_end_page | 265 |
container_issue | |
container_start_page | 261 |
container_title | |
container_volume | 4 |
creator | Wang, Jizeng Wang, Chanfei |
description | In this paper, a new speech enhancement algorithm based on the wavelet packet transform is proposed to suppress the noise. Before decomposing the noisy speech into componets by the wavelet space, we select and construct a new window function, which is smoother than the Hamming window in frequency domain to process the frame's partition, in order to improve the wavelet thresholding performance in the wavelet domain, we define a new parameter to adapt in time the thresholds according to a nonlinear function of the wavelet coefficient energies. Experimental results show that the proposed approach improves the naturalness, and does not cause annoying residual noise in the enhanced speech. Visual inspection of spectrograms and listening experiments are used to support the results. |
doi_str_mv | 10.1109/CISP.2008.410 |
format | conference_proceeding |
fullrecord | <record><control><sourceid>ieee_6IE</sourceid><recordid>TN_cdi_ieee_primary_4566656</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><ieee_id>4566656</ieee_id><sourcerecordid>4566656</sourcerecordid><originalsourceid>FETCH-LOGICAL-i175t-bcbcaab193b209317c3a75d05834b13218181124ff114b37b61ba3ab8194ff543</originalsourceid><addsrcrecordid>eNotjE1Lw0AURQekoNYsXbmZP5A4L28-MssYqhaqLbTisrxJXki0TUsSFP-9Ab13ceBcuELcgkoAlL8vlttNkiqVJRrUhYi8y5Sz3iCA9zNxPU3OawSDlyIahg81Bb32Cq9EnstX_pbbM3PZyEXXUFfykbtRvvDYnCr5QANXct3Jd_riA49yQ-XnhF1P3VCf-uONmNV0GDj651y8PS52xXO8Wj8ti3wVt-DMGIcylEQBPIZUeQRXIjlTKZOhDoApZFMh1XUNoAO6YCEQUsjAT85onIu7v9-Wmffnvj1S_7PXxlprLP4CR15ILg</addsrcrecordid><sourcetype>Publisher</sourcetype><iscdi>true</iscdi><recordtype>conference_proceeding</recordtype></control><display><type>conference_proceeding</type><title>A New Speech Enhancement Method Based On Wavelet Packet Transform</title><source>IEEE Electronic Library (IEL) Conference Proceedings</source><creator>Wang, Jizeng ; Wang, Chanfei</creator><creatorcontrib>Wang, Jizeng ; Wang, Chanfei</creatorcontrib><description>In this paper, a new speech enhancement algorithm based on the wavelet packet transform is proposed to suppress the noise. Before decomposing the noisy speech into componets by the wavelet space, we select and construct a new window function, which is smoother than the Hamming window in frequency domain to process the frame's partition, in order to improve the wavelet thresholding performance in the wavelet domain, we define a new parameter to adapt in time the thresholds according to a nonlinear function of the wavelet coefficient energies. Experimental results show that the proposed approach improves the naturalness, and does not cause annoying residual noise in the enhanced speech. Visual inspection of spectrograms and listening experiments are used to support the results.</description><identifier>ISBN: 9780769531199</identifier><identifier>ISBN: 0769531199</identifier><identifier>DOI: 10.1109/CISP.2008.410</identifier><identifier>LCCN: 2007943153</identifier><language>eng</language><publisher>IEEE</publisher><subject>Frequency domain analysis ; Inspection ; Partitioning algorithms ; Spectrogram ; Speech enhancement ; Speech processing ; Wavelet coefficients ; Wavelet domain ; Wavelet packets ; Wavelet transforms</subject><ispartof>2008 Congress on Image and Signal Processing, 2008, Vol.4, p.261-265</ispartof><woscitedreferencessubscribed>false</woscitedreferencessubscribed></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><linktohtml>$$Uhttps://ieeexplore.ieee.org/document/4566656$$EHTML$$P50$$Gieee$$H</linktohtml><link.rule.ids>309,310,780,784,789,790,2057,27924,54919</link.rule.ids><linktorsrc>$$Uhttps://ieeexplore.ieee.org/document/4566656$$EView_record_in_IEEE$$FView_record_in_$$GIEEE</linktorsrc></links><search><creatorcontrib>Wang, Jizeng</creatorcontrib><creatorcontrib>Wang, Chanfei</creatorcontrib><title>A New Speech Enhancement Method Based On Wavelet Packet Transform</title><title>2008 Congress on Image and Signal Processing</title><addtitle>CISP</addtitle><description>In this paper, a new speech enhancement algorithm based on the wavelet packet transform is proposed to suppress the noise. Before decomposing the noisy speech into componets by the wavelet space, we select and construct a new window function, which is smoother than the Hamming window in frequency domain to process the frame's partition, in order to improve the wavelet thresholding performance in the wavelet domain, we define a new parameter to adapt in time the thresholds according to a nonlinear function of the wavelet coefficient energies. Experimental results show that the proposed approach improves the naturalness, and does not cause annoying residual noise in the enhanced speech. Visual inspection of spectrograms and listening experiments are used to support the results.</description><subject>Frequency domain analysis</subject><subject>Inspection</subject><subject>Partitioning algorithms</subject><subject>Spectrogram</subject><subject>Speech enhancement</subject><subject>Speech processing</subject><subject>Wavelet coefficients</subject><subject>Wavelet domain</subject><subject>Wavelet packets</subject><subject>Wavelet transforms</subject><isbn>9780769531199</isbn><isbn>0769531199</isbn><fulltext>true</fulltext><rsrctype>conference_proceeding</rsrctype><creationdate>2008</creationdate><recordtype>conference_proceeding</recordtype><sourceid>6IE</sourceid><recordid>eNotjE1Lw0AURQekoNYsXbmZP5A4L28-MssYqhaqLbTisrxJXki0TUsSFP-9Ab13ceBcuELcgkoAlL8vlttNkiqVJRrUhYi8y5Sz3iCA9zNxPU3OawSDlyIahg81Bb32Cq9EnstX_pbbM3PZyEXXUFfykbtRvvDYnCr5QANXct3Jd_riA49yQ-XnhF1P3VCf-uONmNV0GDj651y8PS52xXO8Wj8ti3wVt-DMGIcylEQBPIZUeQRXIjlTKZOhDoApZFMh1XUNoAO6YCEQUsjAT85onIu7v9-Wmffnvj1S_7PXxlprLP4CR15ILg</recordid><startdate>200805</startdate><enddate>200805</enddate><creator>Wang, Jizeng</creator><creator>Wang, Chanfei</creator><general>IEEE</general><scope>6IE</scope><scope>6IL</scope><scope>CBEJK</scope><scope>RIE</scope><scope>RIL</scope></search><sort><creationdate>200805</creationdate><title>A New Speech Enhancement Method Based On Wavelet Packet Transform</title><author>Wang, Jizeng ; Wang, Chanfei</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-LOGICAL-i175t-bcbcaab193b209317c3a75d05834b13218181124ff114b37b61ba3ab8194ff543</frbrgroupid><rsrctype>conference_proceedings</rsrctype><prefilter>conference_proceedings</prefilter><language>eng</language><creationdate>2008</creationdate><topic>Frequency domain analysis</topic><topic>Inspection</topic><topic>Partitioning algorithms</topic><topic>Spectrogram</topic><topic>Speech enhancement</topic><topic>Speech processing</topic><topic>Wavelet coefficients</topic><topic>Wavelet domain</topic><topic>Wavelet packets</topic><topic>Wavelet transforms</topic><toplevel>online_resources</toplevel><creatorcontrib>Wang, Jizeng</creatorcontrib><creatorcontrib>Wang, Chanfei</creatorcontrib><collection>IEEE Electronic Library (IEL) Conference Proceedings</collection><collection>IEEE Proceedings Order Plan All Online (POP All Online) 1998-present by volume</collection><collection>IEEE Xplore All Conference Proceedings</collection><collection>IEEE Xplore</collection><collection>IEEE Proceedings Order Plans (POP All) 1998-Present</collection></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext_linktorsrc</fulltext></delivery><addata><au>Wang, Jizeng</au><au>Wang, Chanfei</au><format>book</format><genre>proceeding</genre><ristype>CONF</ristype><atitle>A New Speech Enhancement Method Based On Wavelet Packet Transform</atitle><btitle>2008 Congress on Image and Signal Processing</btitle><stitle>CISP</stitle><date>2008-05</date><risdate>2008</risdate><volume>4</volume><spage>261</spage><epage>265</epage><pages>261-265</pages><isbn>9780769531199</isbn><isbn>0769531199</isbn><abstract>In this paper, a new speech enhancement algorithm based on the wavelet packet transform is proposed to suppress the noise. Before decomposing the noisy speech into componets by the wavelet space, we select and construct a new window function, which is smoother than the Hamming window in frequency domain to process the frame's partition, in order to improve the wavelet thresholding performance in the wavelet domain, we define a new parameter to adapt in time the thresholds according to a nonlinear function of the wavelet coefficient energies. Experimental results show that the proposed approach improves the naturalness, and does not cause annoying residual noise in the enhanced speech. Visual inspection of spectrograms and listening experiments are used to support the results.</abstract><pub>IEEE</pub><doi>10.1109/CISP.2008.410</doi><tpages>5</tpages></addata></record> |
fulltext | fulltext_linktorsrc |
identifier | ISBN: 9780769531199 |
ispartof | 2008 Congress on Image and Signal Processing, 2008, Vol.4, p.261-265 |
issn | |
language | eng |
recordid | cdi_ieee_primary_4566656 |
source | IEEE Electronic Library (IEL) Conference Proceedings |
subjects | Frequency domain analysis Inspection Partitioning algorithms Spectrogram Speech enhancement Speech processing Wavelet coefficients Wavelet domain Wavelet packets Wavelet transforms |
title | A New Speech Enhancement Method Based On Wavelet Packet Transform |
url | http://sfxeu10.hosted.exlibrisgroup.com/loughborough?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2025-01-08T15%3A02%3A25IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-ieee_6IE&rft_val_fmt=info:ofi/fmt:kev:mtx:book&rft.genre=proceeding&rft.atitle=A%20New%20Speech%20Enhancement%20Method%20Based%20On%20Wavelet%20Packet%20Transform&rft.btitle=2008%20Congress%20on%20Image%20and%20Signal%20Processing&rft.au=Wang,%20Jizeng&rft.date=2008-05&rft.volume=4&rft.spage=261&rft.epage=265&rft.pages=261-265&rft.isbn=9780769531199&rft.isbn_list=0769531199&rft_id=info:doi/10.1109/CISP.2008.410&rft_dat=%3Cieee_6IE%3E4566656%3C/ieee_6IE%3E%3Cgrp_id%3Ecdi_FETCH-LOGICAL-i175t-bcbcaab193b209317c3a75d05834b13218181124ff114b37b61ba3ab8194ff543%3C/grp_id%3E%3Coa%3E%3C/oa%3E%3Curl%3E%3C/url%3E&rft_id=info:oai/&rft_id=info:pmid/&rft_ieee_id=4566656&rfr_iscdi=true |