Loading…
Fault Detection and Isolation of a Cryogenic Rocket Engine Combustion Chamber Using a Parity Space Approach
This paper presents a parity space (PS) approach for fault detection and isolation (FDI) of a cryogenic rocket engine combustion chamber. Nominal and non-nominal simulation data for three engine set points have been provided. The PS approach uses three measurements to generate residuals and a spheri...
Saved in:
Main Authors: | , |
---|---|
Format: | Conference Proceeding |
Language: | English |
Subjects: | |
Online Access: | Request full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
cited_by | |
---|---|
cites | |
container_end_page | 345 |
container_issue | |
container_start_page | 341 |
container_title | |
container_volume | |
creator | van Gelder, P. Bos, A. |
description | This paper presents a parity space (PS) approach for fault detection and isolation (FDI) of a cryogenic rocket engine combustion chamber. Nominal and non-nominal simulation data for three engine set points have been provided. The PS approach uses three measurements to generate residuals and a spherical transformation to map these residuals to faults. The radial co-ordinate is used for fault detection whereas the azimuthal and polar co-ordinates are used for fault isolation. Evaluation criteria are missed alarms, false alarms, and fault detection time. Although the approach needs a different residual generation method to become more robust, it works very well when compared with the other FDI approaches. |
doi_str_mv | 10.1109/SMC-IT.2009.47 |
format | conference_proceeding |
fullrecord | <record><control><sourceid>ieee_6IE</sourceid><recordid>TN_cdi_ieee_primary_5226812</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><ieee_id>5226812</ieee_id><sourcerecordid>5226812</sourcerecordid><originalsourceid>FETCH-LOGICAL-i175t-f60ec4a67b22da8751e76f70799d9f872c691c181a59cc18baefb30525c53ae83</originalsourceid><addsrcrecordid>eNotjEtPwkAUhScxJCqydeNm_kBxHsxrSSooCUYjsCa3w20ZoZ2mLYv-eyt6Nl9OzoOQR86mnDP3vHlPk9V2Khhz05m5IRNnLDPaKamlsSNy_5s4phS3t2TStt9skHRaM35HTku4nDv6gh36LsSKQnWgqzae4epiToGmTR8LrIKnX9GfsKOLqggV0jSW2aW99tIjlBk2dNeGqhgmn9CErqebGjzSeV03EfzxgYxyOLc4-eeY7JaLbfqWrD9eV-l8nQRuVJfkmqGfgTaZEAewRnE0OjfMOHdwuTXCa8c9txyU8wMzwDyTTAnllQS0ckye_n4DIu7rJpTQ9HslhLZcyB-JzljZ</addsrcrecordid><sourcetype>Publisher</sourcetype><iscdi>true</iscdi><recordtype>conference_proceeding</recordtype></control><display><type>conference_proceeding</type><title>Fault Detection and Isolation of a Cryogenic Rocket Engine Combustion Chamber Using a Parity Space Approach</title><source>IEEE Electronic Library (IEL) Conference Proceedings</source><creator>van Gelder, P. ; Bos, A.</creator><creatorcontrib>van Gelder, P. ; Bos, A.</creatorcontrib><description>This paper presents a parity space (PS) approach for fault detection and isolation (FDI) of a cryogenic rocket engine combustion chamber. Nominal and non-nominal simulation data for three engine set points have been provided. The PS approach uses three measurements to generate residuals and a spherical transformation to map these residuals to faults. The radial co-ordinate is used for fault detection whereas the azimuthal and polar co-ordinates are used for fault isolation. Evaluation criteria are missed alarms, false alarms, and fault detection time. Although the approach needs a different residual generation method to become more robust, it works very well when compared with the other FDI approaches.</description><identifier>ISBN: 9780769536378</identifier><identifier>ISBN: 0769536379</identifier><identifier>DOI: 10.1109/SMC-IT.2009.47</identifier><identifier>LCCN: 2009905518</identifier><language>eng</language><publisher>IEEE</publisher><subject>Combustion ; Computational modeling ; Cryogenics ; Engines ; Fault detection ; Fault diagnosis ; Fault Isolation ; Parity Space ; Rocket Engine ; Rockets ; Space missions ; Space technology ; Testing</subject><ispartof>2009 Third IEEE International Conference on Space Mission Challenges for Information Technology, 2009, p.341-345</ispartof><woscitedreferencessubscribed>false</woscitedreferencessubscribed></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><linktohtml>$$Uhttps://ieeexplore.ieee.org/document/5226812$$EHTML$$P50$$Gieee$$H</linktohtml><link.rule.ids>309,310,780,784,789,790,2058,27925,54920</link.rule.ids><linktorsrc>$$Uhttps://ieeexplore.ieee.org/document/5226812$$EView_record_in_IEEE$$FView_record_in_$$GIEEE</linktorsrc></links><search><creatorcontrib>van Gelder, P.</creatorcontrib><creatorcontrib>Bos, A.</creatorcontrib><title>Fault Detection and Isolation of a Cryogenic Rocket Engine Combustion Chamber Using a Parity Space Approach</title><title>2009 Third IEEE International Conference on Space Mission Challenges for Information Technology</title><addtitle>SMCIT</addtitle><description>This paper presents a parity space (PS) approach for fault detection and isolation (FDI) of a cryogenic rocket engine combustion chamber. Nominal and non-nominal simulation data for three engine set points have been provided. The PS approach uses three measurements to generate residuals and a spherical transformation to map these residuals to faults. The radial co-ordinate is used for fault detection whereas the azimuthal and polar co-ordinates are used for fault isolation. Evaluation criteria are missed alarms, false alarms, and fault detection time. Although the approach needs a different residual generation method to become more robust, it works very well when compared with the other FDI approaches.</description><subject>Combustion</subject><subject>Computational modeling</subject><subject>Cryogenics</subject><subject>Engines</subject><subject>Fault detection</subject><subject>Fault diagnosis</subject><subject>Fault Isolation</subject><subject>Parity Space</subject><subject>Rocket Engine</subject><subject>Rockets</subject><subject>Space missions</subject><subject>Space technology</subject><subject>Testing</subject><isbn>9780769536378</isbn><isbn>0769536379</isbn><fulltext>true</fulltext><rsrctype>conference_proceeding</rsrctype><creationdate>2009</creationdate><recordtype>conference_proceeding</recordtype><sourceid>6IE</sourceid><recordid>eNotjEtPwkAUhScxJCqydeNm_kBxHsxrSSooCUYjsCa3w20ZoZ2mLYv-eyt6Nl9OzoOQR86mnDP3vHlPk9V2Khhz05m5IRNnLDPaKamlsSNy_5s4phS3t2TStt9skHRaM35HTku4nDv6gh36LsSKQnWgqzae4epiToGmTR8LrIKnX9GfsKOLqggV0jSW2aW99tIjlBk2dNeGqhgmn9CErqebGjzSeV03EfzxgYxyOLc4-eeY7JaLbfqWrD9eV-l8nQRuVJfkmqGfgTaZEAewRnE0OjfMOHdwuTXCa8c9txyU8wMzwDyTTAnllQS0ckye_n4DIu7rJpTQ9HslhLZcyB-JzljZ</recordid><startdate>200907</startdate><enddate>200907</enddate><creator>van Gelder, P.</creator><creator>Bos, A.</creator><general>IEEE</general><scope>6IE</scope><scope>6IL</scope><scope>CBEJK</scope><scope>RIE</scope><scope>RIL</scope></search><sort><creationdate>200907</creationdate><title>Fault Detection and Isolation of a Cryogenic Rocket Engine Combustion Chamber Using a Parity Space Approach</title><author>van Gelder, P. ; Bos, A.</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-LOGICAL-i175t-f60ec4a67b22da8751e76f70799d9f872c691c181a59cc18baefb30525c53ae83</frbrgroupid><rsrctype>conference_proceedings</rsrctype><prefilter>conference_proceedings</prefilter><language>eng</language><creationdate>2009</creationdate><topic>Combustion</topic><topic>Computational modeling</topic><topic>Cryogenics</topic><topic>Engines</topic><topic>Fault detection</topic><topic>Fault diagnosis</topic><topic>Fault Isolation</topic><topic>Parity Space</topic><topic>Rocket Engine</topic><topic>Rockets</topic><topic>Space missions</topic><topic>Space technology</topic><topic>Testing</topic><toplevel>online_resources</toplevel><creatorcontrib>van Gelder, P.</creatorcontrib><creatorcontrib>Bos, A.</creatorcontrib><collection>IEEE Electronic Library (IEL) Conference Proceedings</collection><collection>IEEE Proceedings Order Plan All Online (POP All Online) 1998-present by volume</collection><collection>IEEE Xplore All Conference Proceedings</collection><collection>IEEE Xplore</collection><collection>IEEE Proceedings Order Plans (POP All) 1998-Present</collection></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext_linktorsrc</fulltext></delivery><addata><au>van Gelder, P.</au><au>Bos, A.</au><format>book</format><genre>proceeding</genre><ristype>CONF</ristype><atitle>Fault Detection and Isolation of a Cryogenic Rocket Engine Combustion Chamber Using a Parity Space Approach</atitle><btitle>2009 Third IEEE International Conference on Space Mission Challenges for Information Technology</btitle><stitle>SMCIT</stitle><date>2009-07</date><risdate>2009</risdate><spage>341</spage><epage>345</epage><pages>341-345</pages><isbn>9780769536378</isbn><isbn>0769536379</isbn><abstract>This paper presents a parity space (PS) approach for fault detection and isolation (FDI) of a cryogenic rocket engine combustion chamber. Nominal and non-nominal simulation data for three engine set points have been provided. The PS approach uses three measurements to generate residuals and a spherical transformation to map these residuals to faults. The radial co-ordinate is used for fault detection whereas the azimuthal and polar co-ordinates are used for fault isolation. Evaluation criteria are missed alarms, false alarms, and fault detection time. Although the approach needs a different residual generation method to become more robust, it works very well when compared with the other FDI approaches.</abstract><pub>IEEE</pub><doi>10.1109/SMC-IT.2009.47</doi><tpages>5</tpages></addata></record> |
fulltext | fulltext_linktorsrc |
identifier | ISBN: 9780769536378 |
ispartof | 2009 Third IEEE International Conference on Space Mission Challenges for Information Technology, 2009, p.341-345 |
issn | |
language | eng |
recordid | cdi_ieee_primary_5226812 |
source | IEEE Electronic Library (IEL) Conference Proceedings |
subjects | Combustion Computational modeling Cryogenics Engines Fault detection Fault diagnosis Fault Isolation Parity Space Rocket Engine Rockets Space missions Space technology Testing |
title | Fault Detection and Isolation of a Cryogenic Rocket Engine Combustion Chamber Using a Parity Space Approach |
url | http://sfxeu10.hosted.exlibrisgroup.com/loughborough?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2025-01-06T20%3A46%3A56IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-ieee_6IE&rft_val_fmt=info:ofi/fmt:kev:mtx:book&rft.genre=proceeding&rft.atitle=Fault%20Detection%20and%20Isolation%20of%20a%20Cryogenic%20Rocket%20Engine%20Combustion%20Chamber%20Using%20a%20Parity%20Space%20Approach&rft.btitle=2009%20Third%20IEEE%20International%20Conference%20on%20Space%20Mission%20Challenges%20for%20Information%20Technology&rft.au=van%20Gelder,%20P.&rft.date=2009-07&rft.spage=341&rft.epage=345&rft.pages=341-345&rft.isbn=9780769536378&rft.isbn_list=0769536379&rft_id=info:doi/10.1109/SMC-IT.2009.47&rft_dat=%3Cieee_6IE%3E5226812%3C/ieee_6IE%3E%3Cgrp_id%3Ecdi_FETCH-LOGICAL-i175t-f60ec4a67b22da8751e76f70799d9f872c691c181a59cc18baefb30525c53ae83%3C/grp_id%3E%3Coa%3E%3C/oa%3E%3Curl%3E%3C/url%3E&rft_id=info:oai/&rft_id=info:pmid/&rft_ieee_id=5226812&rfr_iscdi=true |