Loading…
Study on Pre-processing Algorithm in Face Recognition
In this paper, the face recognition pre-processing algorithm was discussed, which phase correlation algorithm based on FFT is applied to the face recognition. It is a widely used method of image registration, which is used to correct the geometric distortion of translation and rotation in the facial...
Saved in:
Main Authors: | , , |
---|---|
Format: | Conference Proceeding |
Language: | English |
Subjects: | |
Online Access: | Request full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
cited_by | |
---|---|
cites | |
container_end_page | 274 |
container_issue | |
container_start_page | 272 |
container_title | |
container_volume | 1 |
creator | Li-ying Lang Zi-min Bao Yan-hua Du |
description | In this paper, the face recognition pre-processing algorithm was discussed, which phase correlation algorithm based on FFT is applied to the face recognition. It is a widely used method of image registration, which is used to correct the geometric distortion of translation and rotation in the facial images. The simulation experimental results show that the algorithm mentioned in this paper has the advantages of good real-time and high performance in the correction of facial images, and moreover it can improve the image quality and remove noise. |
doi_str_mv | 10.1109/IITA.2009.215 |
format | conference_proceeding |
fullrecord | <record><control><sourceid>ieee_6IE</sourceid><recordid>TN_cdi_ieee_primary_5369655</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><ieee_id>5369655</ieee_id><sourcerecordid>5369655</sourcerecordid><originalsourceid>FETCH-LOGICAL-i175t-c598c6705b376e9938cd48c5ab63ccdc87bd1a82efb14fd0810c0d721deb3f843</originalsourceid><addsrcrecordid>eNotzD1PwzAQAFBLCAlUMnZi8R9IOMc5f4xRRSFSJRC0c5WcL8GojaskDP33DDC97QmxVlAoBf6pafZ1UQL4olR4IzJvHVjjUTv01Z3I5vkbAJQ3Fq2-F_i5_ISrTKN8nzi_TIl4nuM4yPo0pCkuX2cZR7ltieUHUxrGuMQ0Pojbvj3NnP27Eoft837zmu_eXppNvcujsrjkhN6RsYCdtoa9145C5QjbzmiiQM52QbWu5L5TVR_AKSAItlSBO927Sq_E498bmfl4meK5na5H1MYbRP0LIDFDww</addsrcrecordid><sourcetype>Publisher</sourcetype><iscdi>true</iscdi><recordtype>conference_proceeding</recordtype></control><display><type>conference_proceeding</type><title>Study on Pre-processing Algorithm in Face Recognition</title><source>IEEE Electronic Library (IEL) Conference Proceedings</source><creator>Li-ying Lang ; Zi-min Bao ; Yan-hua Du</creator><creatorcontrib>Li-ying Lang ; Zi-min Bao ; Yan-hua Du</creatorcontrib><description>In this paper, the face recognition pre-processing algorithm was discussed, which phase correlation algorithm based on FFT is applied to the face recognition. It is a widely used method of image registration, which is used to correct the geometric distortion of translation and rotation in the facial images. The simulation experimental results show that the algorithm mentioned in this paper has the advantages of good real-time and high performance in the correction of facial images, and moreover it can improve the image quality and remove noise.</description><identifier>ISBN: 9780769538594</identifier><identifier>ISBN: 0769538592</identifier><identifier>DOI: 10.1109/IITA.2009.215</identifier><language>eng</language><publisher>IEEE</publisher><subject>Educational institutions ; Face recognition ; FFT ; Fourier transforms ; Frequency domain analysis ; Humans ; Image quality ; Image recognition ; Image registration ; Information technology ; phase correlation ; Standardization</subject><ispartof>2009 Third International Symposium on Intelligent Information Technology Application, 2009, Vol.1, p.272-274</ispartof><woscitedreferencessubscribed>false</woscitedreferencessubscribed></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><linktohtml>$$Uhttps://ieeexplore.ieee.org/document/5369655$$EHTML$$P50$$Gieee$$H</linktohtml><link.rule.ids>309,310,780,784,789,790,2058,27925,54920</link.rule.ids><linktorsrc>$$Uhttps://ieeexplore.ieee.org/document/5369655$$EView_record_in_IEEE$$FView_record_in_$$GIEEE</linktorsrc></links><search><creatorcontrib>Li-ying Lang</creatorcontrib><creatorcontrib>Zi-min Bao</creatorcontrib><creatorcontrib>Yan-hua Du</creatorcontrib><title>Study on Pre-processing Algorithm in Face Recognition</title><title>2009 Third International Symposium on Intelligent Information Technology Application</title><addtitle>IITA</addtitle><description>In this paper, the face recognition pre-processing algorithm was discussed, which phase correlation algorithm based on FFT is applied to the face recognition. It is a widely used method of image registration, which is used to correct the geometric distortion of translation and rotation in the facial images. The simulation experimental results show that the algorithm mentioned in this paper has the advantages of good real-time and high performance in the correction of facial images, and moreover it can improve the image quality and remove noise.</description><subject>Educational institutions</subject><subject>Face recognition</subject><subject>FFT</subject><subject>Fourier transforms</subject><subject>Frequency domain analysis</subject><subject>Humans</subject><subject>Image quality</subject><subject>Image recognition</subject><subject>Image registration</subject><subject>Information technology</subject><subject>phase correlation</subject><subject>Standardization</subject><isbn>9780769538594</isbn><isbn>0769538592</isbn><fulltext>true</fulltext><rsrctype>conference_proceeding</rsrctype><creationdate>2009</creationdate><recordtype>conference_proceeding</recordtype><sourceid>6IE</sourceid><recordid>eNotzD1PwzAQAFBLCAlUMnZi8R9IOMc5f4xRRSFSJRC0c5WcL8GojaskDP33DDC97QmxVlAoBf6pafZ1UQL4olR4IzJvHVjjUTv01Z3I5vkbAJQ3Fq2-F_i5_ISrTKN8nzi_TIl4nuM4yPo0pCkuX2cZR7ltieUHUxrGuMQ0Pojbvj3NnP27Eoft837zmu_eXppNvcujsrjkhN6RsYCdtoa9145C5QjbzmiiQM52QbWu5L5TVR_AKSAItlSBO927Sq_E498bmfl4meK5na5H1MYbRP0LIDFDww</recordid><startdate>200911</startdate><enddate>200911</enddate><creator>Li-ying Lang</creator><creator>Zi-min Bao</creator><creator>Yan-hua Du</creator><general>IEEE</general><scope>6IE</scope><scope>6IL</scope><scope>CBEJK</scope><scope>RIE</scope><scope>RIL</scope></search><sort><creationdate>200911</creationdate><title>Study on Pre-processing Algorithm in Face Recognition</title><author>Li-ying Lang ; Zi-min Bao ; Yan-hua Du</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-LOGICAL-i175t-c598c6705b376e9938cd48c5ab63ccdc87bd1a82efb14fd0810c0d721deb3f843</frbrgroupid><rsrctype>conference_proceedings</rsrctype><prefilter>conference_proceedings</prefilter><language>eng</language><creationdate>2009</creationdate><topic>Educational institutions</topic><topic>Face recognition</topic><topic>FFT</topic><topic>Fourier transforms</topic><topic>Frequency domain analysis</topic><topic>Humans</topic><topic>Image quality</topic><topic>Image recognition</topic><topic>Image registration</topic><topic>Information technology</topic><topic>phase correlation</topic><topic>Standardization</topic><toplevel>online_resources</toplevel><creatorcontrib>Li-ying Lang</creatorcontrib><creatorcontrib>Zi-min Bao</creatorcontrib><creatorcontrib>Yan-hua Du</creatorcontrib><collection>IEEE Electronic Library (IEL) Conference Proceedings</collection><collection>IEEE Proceedings Order Plan All Online (POP All Online) 1998-present by volume</collection><collection>IEEE Xplore All Conference Proceedings</collection><collection>IEEE</collection><collection>IEEE Proceedings Order Plans (POP All) 1998-Present</collection></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext_linktorsrc</fulltext></delivery><addata><au>Li-ying Lang</au><au>Zi-min Bao</au><au>Yan-hua Du</au><format>book</format><genre>proceeding</genre><ristype>CONF</ristype><atitle>Study on Pre-processing Algorithm in Face Recognition</atitle><btitle>2009 Third International Symposium on Intelligent Information Technology Application</btitle><stitle>IITA</stitle><date>2009-11</date><risdate>2009</risdate><volume>1</volume><spage>272</spage><epage>274</epage><pages>272-274</pages><isbn>9780769538594</isbn><isbn>0769538592</isbn><abstract>In this paper, the face recognition pre-processing algorithm was discussed, which phase correlation algorithm based on FFT is applied to the face recognition. It is a widely used method of image registration, which is used to correct the geometric distortion of translation and rotation in the facial images. The simulation experimental results show that the algorithm mentioned in this paper has the advantages of good real-time and high performance in the correction of facial images, and moreover it can improve the image quality and remove noise.</abstract><pub>IEEE</pub><doi>10.1109/IITA.2009.215</doi><tpages>3</tpages></addata></record> |
fulltext | fulltext_linktorsrc |
identifier | ISBN: 9780769538594 |
ispartof | 2009 Third International Symposium on Intelligent Information Technology Application, 2009, Vol.1, p.272-274 |
issn | |
language | eng |
recordid | cdi_ieee_primary_5369655 |
source | IEEE Electronic Library (IEL) Conference Proceedings |
subjects | Educational institutions Face recognition FFT Fourier transforms Frequency domain analysis Humans Image quality Image recognition Image registration Information technology phase correlation Standardization |
title | Study on Pre-processing Algorithm in Face Recognition |
url | http://sfxeu10.hosted.exlibrisgroup.com/loughborough?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2025-01-04T20%3A02%3A42IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-ieee_6IE&rft_val_fmt=info:ofi/fmt:kev:mtx:book&rft.genre=proceeding&rft.atitle=Study%20on%20Pre-processing%20Algorithm%20in%20Face%20Recognition&rft.btitle=2009%20Third%20International%20Symposium%20on%20Intelligent%20Information%20Technology%20Application&rft.au=Li-ying%20Lang&rft.date=2009-11&rft.volume=1&rft.spage=272&rft.epage=274&rft.pages=272-274&rft.isbn=9780769538594&rft.isbn_list=0769538592&rft_id=info:doi/10.1109/IITA.2009.215&rft_dat=%3Cieee_6IE%3E5369655%3C/ieee_6IE%3E%3Cgrp_id%3Ecdi_FETCH-LOGICAL-i175t-c598c6705b376e9938cd48c5ab63ccdc87bd1a82efb14fd0810c0d721deb3f843%3C/grp_id%3E%3Coa%3E%3C/oa%3E%3Curl%3E%3C/url%3E&rft_id=info:oai/&rft_id=info:pmid/&rft_ieee_id=5369655&rfr_iscdi=true |