Loading…
A Novel Discriminant Analysis Approach Using Angular Fourier Transform for Face Recognition
In this paper, a novel discriminant analysis approach using Angular Fourier transform is proposed for face recognition. As a generalization of Fourier transform, the Angular Fourier transform is an important frequency-domain analysis technique. The proposed approach combines it with discriminant ana...
Saved in:
Main Authors: | , , , , , , , |
---|---|
Format: | Conference Proceeding |
Language: | English |
Subjects: | |
Online Access: | Request full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
cited_by | |
---|---|
cites | |
container_end_page | 120 |
container_issue | |
container_start_page | 117 |
container_title | |
container_volume | 2 |
creator | Xiaoyuan Jing Lin Liu Sheng Li Yongfang Yao Lusha Bian Qian Liu Yong Dong Zaijuan Sui |
description | In this paper, a novel discriminant analysis approach using Angular Fourier transform is proposed for face recognition. As a generalization of Fourier transform, the Angular Fourier transform is an important frequency-domain analysis technique. The proposed approach combines it with discriminant analysis method. First, this approach selects appropriate value of angle parameter for discrete Angular Fourier transform by using 2D separability judgment, and then it uses an improved Fisherface method to extract discriminative features from the preprocessed images. Finally, the nearest neighbor classifier is employed for classification. Using a public face databases as the test data, the experimental results demonstrate that the proposed approach outperforms several related discrimination methods. |
doi_str_mv | 10.1109/IITA.2009.100 |
format | conference_proceeding |
fullrecord | <record><control><sourceid>ieee_6IE</sourceid><recordid>TN_cdi_ieee_primary_5370629</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><ieee_id>5370629</ieee_id><sourcerecordid>5370629</sourcerecordid><originalsourceid>FETCH-LOGICAL-i175t-990e0df3a65799a62c0c35a8435a620e53accae629e76bbb1f265eb6cc8ccd3c3</originalsourceid><addsrcrecordid>eNotj8FKAzEURQMiKLVLV27yA60vkyaZLIdqdaAoSLtyUd68vqmRaaYkU6F_74BuzoUL58IV4l7BXCnwj3W9qeYFgJ8rgCsx9a4EZ73RpfGLGzHN-RsAlLfOOH0rPiv51v9wJ59CphSOIWIcZBWxu-SQZXU6pR7pS25ziIexP5w7THLVn1PgJDcJY277dJQj5AqJ5QdTf4hhCH28E9ctdpmn_zkR29XzZvk6W7-_1MtqPQvKmWHmPTDsW43WOO_RFgSkDZaLEbYANhqJkG3h2dmmaVRbWMONJSqJ9pr0RDz87QZm3p3GF5guO6MdjI7-BQOfUeQ</addsrcrecordid><sourcetype>Publisher</sourcetype><iscdi>true</iscdi><recordtype>conference_proceeding</recordtype></control><display><type>conference_proceeding</type><title>A Novel Discriminant Analysis Approach Using Angular Fourier Transform for Face Recognition</title><source>IEEE Electronic Library (IEL) Conference Proceedings</source><creator>Xiaoyuan Jing ; Lin Liu ; Sheng Li ; Yongfang Yao ; Lusha Bian ; Qian Liu ; Yong Dong ; Zaijuan Sui</creator><creatorcontrib>Xiaoyuan Jing ; Lin Liu ; Sheng Li ; Yongfang Yao ; Lusha Bian ; Qian Liu ; Yong Dong ; Zaijuan Sui</creatorcontrib><description>In this paper, a novel discriminant analysis approach using Angular Fourier transform is proposed for face recognition. As a generalization of Fourier transform, the Angular Fourier transform is an important frequency-domain analysis technique. The proposed approach combines it with discriminant analysis method. First, this approach selects appropriate value of angle parameter for discrete Angular Fourier transform by using 2D separability judgment, and then it uses an improved Fisherface method to extract discriminative features from the preprocessed images. Finally, the nearest neighbor classifier is employed for classification. Using a public face databases as the test data, the experimental results demonstrate that the proposed approach outperforms several related discrimination methods.</description><identifier>ISBN: 9780769538594</identifier><identifier>ISBN: 0769538592</identifier><identifier>DOI: 10.1109/IITA.2009.100</identifier><language>eng</language><publisher>IEEE</publisher><subject>angle parameter ; Angular Fourier transform ; Data mining ; Face recognition ; Feature extraction ; Fourier transforms ; Frequency domain analysis ; Image analysis ; Image databases ; improved Fisherface method ; Information analysis ; Nearest neighbor searches ; Signal processing</subject><ispartof>2009 Third International Symposium on Intelligent Information Technology Application, 2009, Vol.2, p.117-120</ispartof><woscitedreferencessubscribed>false</woscitedreferencessubscribed></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><linktohtml>$$Uhttps://ieeexplore.ieee.org/document/5370629$$EHTML$$P50$$Gieee$$H</linktohtml><link.rule.ids>309,310,780,784,789,790,2058,27925,54920</link.rule.ids><linktorsrc>$$Uhttps://ieeexplore.ieee.org/document/5370629$$EView_record_in_IEEE$$FView_record_in_$$GIEEE</linktorsrc></links><search><creatorcontrib>Xiaoyuan Jing</creatorcontrib><creatorcontrib>Lin Liu</creatorcontrib><creatorcontrib>Sheng Li</creatorcontrib><creatorcontrib>Yongfang Yao</creatorcontrib><creatorcontrib>Lusha Bian</creatorcontrib><creatorcontrib>Qian Liu</creatorcontrib><creatorcontrib>Yong Dong</creatorcontrib><creatorcontrib>Zaijuan Sui</creatorcontrib><title>A Novel Discriminant Analysis Approach Using Angular Fourier Transform for Face Recognition</title><title>2009 Third International Symposium on Intelligent Information Technology Application</title><addtitle>IITA</addtitle><description>In this paper, a novel discriminant analysis approach using Angular Fourier transform is proposed for face recognition. As a generalization of Fourier transform, the Angular Fourier transform is an important frequency-domain analysis technique. The proposed approach combines it with discriminant analysis method. First, this approach selects appropriate value of angle parameter for discrete Angular Fourier transform by using 2D separability judgment, and then it uses an improved Fisherface method to extract discriminative features from the preprocessed images. Finally, the nearest neighbor classifier is employed for classification. Using a public face databases as the test data, the experimental results demonstrate that the proposed approach outperforms several related discrimination methods.</description><subject>angle parameter</subject><subject>Angular Fourier transform</subject><subject>Data mining</subject><subject>Face recognition</subject><subject>Feature extraction</subject><subject>Fourier transforms</subject><subject>Frequency domain analysis</subject><subject>Image analysis</subject><subject>Image databases</subject><subject>improved Fisherface method</subject><subject>Information analysis</subject><subject>Nearest neighbor searches</subject><subject>Signal processing</subject><isbn>9780769538594</isbn><isbn>0769538592</isbn><fulltext>true</fulltext><rsrctype>conference_proceeding</rsrctype><creationdate>2009</creationdate><recordtype>conference_proceeding</recordtype><sourceid>6IE</sourceid><recordid>eNotj8FKAzEURQMiKLVLV27yA60vkyaZLIdqdaAoSLtyUd68vqmRaaYkU6F_74BuzoUL58IV4l7BXCnwj3W9qeYFgJ8rgCsx9a4EZ73RpfGLGzHN-RsAlLfOOH0rPiv51v9wJ59CphSOIWIcZBWxu-SQZXU6pR7pS25ziIexP5w7THLVn1PgJDcJY277dJQj5AqJ5QdTf4hhCH28E9ctdpmn_zkR29XzZvk6W7-_1MtqPQvKmWHmPTDsW43WOO_RFgSkDZaLEbYANhqJkG3h2dmmaVRbWMONJSqJ9pr0RDz87QZm3p3GF5guO6MdjI7-BQOfUeQ</recordid><startdate>200911</startdate><enddate>200911</enddate><creator>Xiaoyuan Jing</creator><creator>Lin Liu</creator><creator>Sheng Li</creator><creator>Yongfang Yao</creator><creator>Lusha Bian</creator><creator>Qian Liu</creator><creator>Yong Dong</creator><creator>Zaijuan Sui</creator><general>IEEE</general><scope>6IE</scope><scope>6IL</scope><scope>CBEJK</scope><scope>RIE</scope><scope>RIL</scope></search><sort><creationdate>200911</creationdate><title>A Novel Discriminant Analysis Approach Using Angular Fourier Transform for Face Recognition</title><author>Xiaoyuan Jing ; Lin Liu ; Sheng Li ; Yongfang Yao ; Lusha Bian ; Qian Liu ; Yong Dong ; Zaijuan Sui</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-LOGICAL-i175t-990e0df3a65799a62c0c35a8435a620e53accae629e76bbb1f265eb6cc8ccd3c3</frbrgroupid><rsrctype>conference_proceedings</rsrctype><prefilter>conference_proceedings</prefilter><language>eng</language><creationdate>2009</creationdate><topic>angle parameter</topic><topic>Angular Fourier transform</topic><topic>Data mining</topic><topic>Face recognition</topic><topic>Feature extraction</topic><topic>Fourier transforms</topic><topic>Frequency domain analysis</topic><topic>Image analysis</topic><topic>Image databases</topic><topic>improved Fisherface method</topic><topic>Information analysis</topic><topic>Nearest neighbor searches</topic><topic>Signal processing</topic><toplevel>online_resources</toplevel><creatorcontrib>Xiaoyuan Jing</creatorcontrib><creatorcontrib>Lin Liu</creatorcontrib><creatorcontrib>Sheng Li</creatorcontrib><creatorcontrib>Yongfang Yao</creatorcontrib><creatorcontrib>Lusha Bian</creatorcontrib><creatorcontrib>Qian Liu</creatorcontrib><creatorcontrib>Yong Dong</creatorcontrib><creatorcontrib>Zaijuan Sui</creatorcontrib><collection>IEEE Electronic Library (IEL) Conference Proceedings</collection><collection>IEEE Proceedings Order Plan All Online (POP All Online) 1998-present by volume</collection><collection>IEEE Xplore All Conference Proceedings</collection><collection>IEEE/IET Electronic Library</collection><collection>IEEE Proceedings Order Plans (POP All) 1998-Present</collection></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext_linktorsrc</fulltext></delivery><addata><au>Xiaoyuan Jing</au><au>Lin Liu</au><au>Sheng Li</au><au>Yongfang Yao</au><au>Lusha Bian</au><au>Qian Liu</au><au>Yong Dong</au><au>Zaijuan Sui</au><format>book</format><genre>proceeding</genre><ristype>CONF</ristype><atitle>A Novel Discriminant Analysis Approach Using Angular Fourier Transform for Face Recognition</atitle><btitle>2009 Third International Symposium on Intelligent Information Technology Application</btitle><stitle>IITA</stitle><date>2009-11</date><risdate>2009</risdate><volume>2</volume><spage>117</spage><epage>120</epage><pages>117-120</pages><isbn>9780769538594</isbn><isbn>0769538592</isbn><abstract>In this paper, a novel discriminant analysis approach using Angular Fourier transform is proposed for face recognition. As a generalization of Fourier transform, the Angular Fourier transform is an important frequency-domain analysis technique. The proposed approach combines it with discriminant analysis method. First, this approach selects appropriate value of angle parameter for discrete Angular Fourier transform by using 2D separability judgment, and then it uses an improved Fisherface method to extract discriminative features from the preprocessed images. Finally, the nearest neighbor classifier is employed for classification. Using a public face databases as the test data, the experimental results demonstrate that the proposed approach outperforms several related discrimination methods.</abstract><pub>IEEE</pub><doi>10.1109/IITA.2009.100</doi><tpages>4</tpages></addata></record> |
fulltext | fulltext_linktorsrc |
identifier | ISBN: 9780769538594 |
ispartof | 2009 Third International Symposium on Intelligent Information Technology Application, 2009, Vol.2, p.117-120 |
issn | |
language | eng |
recordid | cdi_ieee_primary_5370629 |
source | IEEE Electronic Library (IEL) Conference Proceedings |
subjects | angle parameter Angular Fourier transform Data mining Face recognition Feature extraction Fourier transforms Frequency domain analysis Image analysis Image databases improved Fisherface method Information analysis Nearest neighbor searches Signal processing |
title | A Novel Discriminant Analysis Approach Using Angular Fourier Transform for Face Recognition |
url | http://sfxeu10.hosted.exlibrisgroup.com/loughborough?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2025-01-06T22%3A21%3A29IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-ieee_6IE&rft_val_fmt=info:ofi/fmt:kev:mtx:book&rft.genre=proceeding&rft.atitle=A%20Novel%20Discriminant%20Analysis%20Approach%20Using%20Angular%20Fourier%20Transform%20for%20Face%20Recognition&rft.btitle=2009%20Third%20International%20Symposium%20on%20Intelligent%20Information%20Technology%20Application&rft.au=Xiaoyuan%20Jing&rft.date=2009-11&rft.volume=2&rft.spage=117&rft.epage=120&rft.pages=117-120&rft.isbn=9780769538594&rft.isbn_list=0769538592&rft_id=info:doi/10.1109/IITA.2009.100&rft_dat=%3Cieee_6IE%3E5370629%3C/ieee_6IE%3E%3Cgrp_id%3Ecdi_FETCH-LOGICAL-i175t-990e0df3a65799a62c0c35a8435a620e53accae629e76bbb1f265eb6cc8ccd3c3%3C/grp_id%3E%3Coa%3E%3C/oa%3E%3Curl%3E%3C/url%3E&rft_id=info:oai/&rft_id=info:pmid/&rft_ieee_id=5370629&rfr_iscdi=true |