Loading…
Modelling of Lateral Movement in Soft Soil Using Hardening Soil Model
Excavation in soft soil will lead to changes in stress state ground mass and subsequent ground losses inevitably occur. These changes affect the surrounding ground in the form of lateral movement which eventually impose direct strains onto nearby structures and can cause pile deviation and cracks. T...
Saved in:
Main Authors: | , , , , |
---|---|
Format: | Conference Proceeding |
Language: | English |
Subjects: | |
Online Access: | Request full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
cited_by | |
---|---|
cites | |
container_end_page | 200 |
container_issue | |
container_start_page | 195 |
container_title | |
container_volume | |
creator | Zain, M N H Ahmad, J Ashaari, Y Shaffie, E Mustaffa, N K |
description | Excavation in soft soil will lead to changes in stress state ground mass and subsequent ground losses inevitably occur. These changes affect the surrounding ground in the form of lateral movement which eventually impose direct strains onto nearby structures and can cause pile deviation and cracks. This study models the lateral movement in soft clay due to excavation using finite element simulation known asPLAXIS. Two types of isotropic models in PLAXIS are compared that are Hardening soil Model and Mohr Coulomb Model. The soft clay was collected from a site location in Selangor, Malaysia and the physical and engineering properties test were firstly determined. For simulation in PLAXIS, a geometry model which consists of sand and clay layer was used and a vertical sheet pile was driven downwards until bottom of the soil layer. Excavations were done in stages on one side of the soil retained induced horizontal displacement to the sheet pile until resulted failure to occur. From the results obtained, it can be concluded that Mohr-Coulomb model are almost equal to Hardening-Soil model in terms of horizontal displacements. However, for the soil stresses, the researcher found that the percentage differences between the both models are higher which is caused by characteristic of Hardening-Soil model that accounted fortress dependency of stiffness increase with pressure. |
doi_str_mv | 10.1109/UKSIM.2011.45 |
format | conference_proceeding |
fullrecord | <record><control><sourceid>ieee_6IE</sourceid><recordid>TN_cdi_ieee_primary_5754214</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><ieee_id>5754214</ieee_id><sourcerecordid>5754214</sourcerecordid><originalsourceid>FETCH-LOGICAL-i90t-d08ce65233ca5b0045e61e60e37fa27b28fc8beb817d9268d331734decfc4cc33</originalsourceid><addsrcrecordid>eNotjM1OwzAQhI0QErT0yImLXyDF65-1c0RVoRWJOLQ9V469RpbSBCUREm8PLVxmRp9mhrEHEEsAUT4d3nbbeikFwFKbKzYTFkujlUW8ZjNAkE5bYfCWLcYxN0KiRVMae8fWdR-pbXP3wfvEKz_R4Fte9190om7iueO7Pk2_klt-GM-1jR8ided0gZf9PbtJvh1p8e9ztn9Z71ebonp_3a6eqyKXYiqicIHQSKWCN40Q2hACoSBlk5e2kS4F11DjwMZSootKgVU6UkhBh6DUnD3-3WYiOn4O-eSH76OxRkvQ6gd64kpT</addsrcrecordid><sourcetype>Publisher</sourcetype><iscdi>true</iscdi><recordtype>conference_proceeding</recordtype></control><display><type>conference_proceeding</type><title>Modelling of Lateral Movement in Soft Soil Using Hardening Soil Model</title><source>IEEE Electronic Library (IEL) Conference Proceedings</source><creator>Zain, M N H ; Ahmad, J ; Ashaari, Y ; Shaffie, E ; Mustaffa, N K</creator><creatorcontrib>Zain, M N H ; Ahmad, J ; Ashaari, Y ; Shaffie, E ; Mustaffa, N K</creatorcontrib><description>Excavation in soft soil will lead to changes in stress state ground mass and subsequent ground losses inevitably occur. These changes affect the surrounding ground in the form of lateral movement which eventually impose direct strains onto nearby structures and can cause pile deviation and cracks. This study models the lateral movement in soft clay due to excavation using finite element simulation known asPLAXIS. Two types of isotropic models in PLAXIS are compared that are Hardening soil Model and Mohr Coulomb Model. The soft clay was collected from a site location in Selangor, Malaysia and the physical and engineering properties test were firstly determined. For simulation in PLAXIS, a geometry model which consists of sand and clay layer was used and a vertical sheet pile was driven downwards until bottom of the soil layer. Excavations were done in stages on one side of the soil retained induced horizontal displacement to the sheet pile until resulted failure to occur. From the results obtained, it can be concluded that Mohr-Coulomb model are almost equal to Hardening-Soil model in terms of horizontal displacements. However, for the soil stresses, the researcher found that the percentage differences between the both models are higher which is caused by characteristic of Hardening-Soil model that accounted fortress dependency of stiffness increase with pressure.</description><identifier>ISBN: 1612847056</identifier><identifier>ISBN: 9781612847054</identifier><identifier>EISBN: 0769543766</identifier><identifier>EISBN: 9780769543765</identifier><identifier>DOI: 10.1109/UKSIM.2011.45</identifier><language>eng</language><publisher>IEEE</publisher><subject>Analytical models ; Finite element methods ; Geometry ; Hardening Soil ; Laboratories ; Lateral Movement ; Materials ; Mohr Coulomb ; Pile ; soft soil ; Soil ; Stress</subject><ispartof>2011 UkSim 13th International Conference on Computer Modelling and Simulation, 2011, p.195-200</ispartof><woscitedreferencessubscribed>false</woscitedreferencessubscribed></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><linktohtml>$$Uhttps://ieeexplore.ieee.org/document/5754214$$EHTML$$P50$$Gieee$$H</linktohtml><link.rule.ids>309,310,780,784,789,790,2057,27924,54919</link.rule.ids><linktorsrc>$$Uhttps://ieeexplore.ieee.org/document/5754214$$EView_record_in_IEEE$$FView_record_in_$$GIEEE</linktorsrc></links><search><creatorcontrib>Zain, M N H</creatorcontrib><creatorcontrib>Ahmad, J</creatorcontrib><creatorcontrib>Ashaari, Y</creatorcontrib><creatorcontrib>Shaffie, E</creatorcontrib><creatorcontrib>Mustaffa, N K</creatorcontrib><title>Modelling of Lateral Movement in Soft Soil Using Hardening Soil Model</title><title>2011 UkSim 13th International Conference on Computer Modelling and Simulation</title><addtitle>UKSIM</addtitle><description>Excavation in soft soil will lead to changes in stress state ground mass and subsequent ground losses inevitably occur. These changes affect the surrounding ground in the form of lateral movement which eventually impose direct strains onto nearby structures and can cause pile deviation and cracks. This study models the lateral movement in soft clay due to excavation using finite element simulation known asPLAXIS. Two types of isotropic models in PLAXIS are compared that are Hardening soil Model and Mohr Coulomb Model. The soft clay was collected from a site location in Selangor, Malaysia and the physical and engineering properties test were firstly determined. For simulation in PLAXIS, a geometry model which consists of sand and clay layer was used and a vertical sheet pile was driven downwards until bottom of the soil layer. Excavations were done in stages on one side of the soil retained induced horizontal displacement to the sheet pile until resulted failure to occur. From the results obtained, it can be concluded that Mohr-Coulomb model are almost equal to Hardening-Soil model in terms of horizontal displacements. However, for the soil stresses, the researcher found that the percentage differences between the both models are higher which is caused by characteristic of Hardening-Soil model that accounted fortress dependency of stiffness increase with pressure.</description><subject>Analytical models</subject><subject>Finite element methods</subject><subject>Geometry</subject><subject>Hardening Soil</subject><subject>Laboratories</subject><subject>Lateral Movement</subject><subject>Materials</subject><subject>Mohr Coulomb</subject><subject>Pile</subject><subject>soft soil</subject><subject>Soil</subject><subject>Stress</subject><isbn>1612847056</isbn><isbn>9781612847054</isbn><isbn>0769543766</isbn><isbn>9780769543765</isbn><fulltext>true</fulltext><rsrctype>conference_proceeding</rsrctype><creationdate>2011</creationdate><recordtype>conference_proceeding</recordtype><sourceid>6IE</sourceid><recordid>eNotjM1OwzAQhI0QErT0yImLXyDF65-1c0RVoRWJOLQ9V469RpbSBCUREm8PLVxmRp9mhrEHEEsAUT4d3nbbeikFwFKbKzYTFkujlUW8ZjNAkE5bYfCWLcYxN0KiRVMae8fWdR-pbXP3wfvEKz_R4Fte9190om7iueO7Pk2_klt-GM-1jR8ided0gZf9PbtJvh1p8e9ztn9Z71ebonp_3a6eqyKXYiqicIHQSKWCN40Q2hACoSBlk5e2kS4F11DjwMZSootKgVU6UkhBh6DUnD3-3WYiOn4O-eSH76OxRkvQ6gd64kpT</recordid><startdate>201103</startdate><enddate>201103</enddate><creator>Zain, M N H</creator><creator>Ahmad, J</creator><creator>Ashaari, Y</creator><creator>Shaffie, E</creator><creator>Mustaffa, N K</creator><general>IEEE</general><scope>6IE</scope><scope>6IL</scope><scope>CBEJK</scope><scope>RIE</scope><scope>RIL</scope></search><sort><creationdate>201103</creationdate><title>Modelling of Lateral Movement in Soft Soil Using Hardening Soil Model</title><author>Zain, M N H ; Ahmad, J ; Ashaari, Y ; Shaffie, E ; Mustaffa, N K</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-LOGICAL-i90t-d08ce65233ca5b0045e61e60e37fa27b28fc8beb817d9268d331734decfc4cc33</frbrgroupid><rsrctype>conference_proceedings</rsrctype><prefilter>conference_proceedings</prefilter><language>eng</language><creationdate>2011</creationdate><topic>Analytical models</topic><topic>Finite element methods</topic><topic>Geometry</topic><topic>Hardening Soil</topic><topic>Laboratories</topic><topic>Lateral Movement</topic><topic>Materials</topic><topic>Mohr Coulomb</topic><topic>Pile</topic><topic>soft soil</topic><topic>Soil</topic><topic>Stress</topic><toplevel>online_resources</toplevel><creatorcontrib>Zain, M N H</creatorcontrib><creatorcontrib>Ahmad, J</creatorcontrib><creatorcontrib>Ashaari, Y</creatorcontrib><creatorcontrib>Shaffie, E</creatorcontrib><creatorcontrib>Mustaffa, N K</creatorcontrib><collection>IEEE Electronic Library (IEL) Conference Proceedings</collection><collection>IEEE Proceedings Order Plan All Online (POP All Online) 1998-present by volume</collection><collection>IEEE Xplore All Conference Proceedings</collection><collection>IEEE/IET Electronic Library (IEL)</collection><collection>IEEE Proceedings Order Plans (POP All) 1998-Present</collection></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext_linktorsrc</fulltext></delivery><addata><au>Zain, M N H</au><au>Ahmad, J</au><au>Ashaari, Y</au><au>Shaffie, E</au><au>Mustaffa, N K</au><format>book</format><genre>proceeding</genre><ristype>CONF</ristype><atitle>Modelling of Lateral Movement in Soft Soil Using Hardening Soil Model</atitle><btitle>2011 UkSim 13th International Conference on Computer Modelling and Simulation</btitle><stitle>UKSIM</stitle><date>2011-03</date><risdate>2011</risdate><spage>195</spage><epage>200</epage><pages>195-200</pages><isbn>1612847056</isbn><isbn>9781612847054</isbn><eisbn>0769543766</eisbn><eisbn>9780769543765</eisbn><abstract>Excavation in soft soil will lead to changes in stress state ground mass and subsequent ground losses inevitably occur. These changes affect the surrounding ground in the form of lateral movement which eventually impose direct strains onto nearby structures and can cause pile deviation and cracks. This study models the lateral movement in soft clay due to excavation using finite element simulation known asPLAXIS. Two types of isotropic models in PLAXIS are compared that are Hardening soil Model and Mohr Coulomb Model. The soft clay was collected from a site location in Selangor, Malaysia and the physical and engineering properties test were firstly determined. For simulation in PLAXIS, a geometry model which consists of sand and clay layer was used and a vertical sheet pile was driven downwards until bottom of the soil layer. Excavations were done in stages on one side of the soil retained induced horizontal displacement to the sheet pile until resulted failure to occur. From the results obtained, it can be concluded that Mohr-Coulomb model are almost equal to Hardening-Soil model in terms of horizontal displacements. However, for the soil stresses, the researcher found that the percentage differences between the both models are higher which is caused by characteristic of Hardening-Soil model that accounted fortress dependency of stiffness increase with pressure.</abstract><pub>IEEE</pub><doi>10.1109/UKSIM.2011.45</doi><tpages>6</tpages></addata></record> |
fulltext | fulltext_linktorsrc |
identifier | ISBN: 1612847056 |
ispartof | 2011 UkSim 13th International Conference on Computer Modelling and Simulation, 2011, p.195-200 |
issn | |
language | eng |
recordid | cdi_ieee_primary_5754214 |
source | IEEE Electronic Library (IEL) Conference Proceedings |
subjects | Analytical models Finite element methods Geometry Hardening Soil Laboratories Lateral Movement Materials Mohr Coulomb Pile soft soil Soil Stress |
title | Modelling of Lateral Movement in Soft Soil Using Hardening Soil Model |
url | http://sfxeu10.hosted.exlibrisgroup.com/loughborough?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2025-01-08T17%3A42%3A12IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-ieee_6IE&rft_val_fmt=info:ofi/fmt:kev:mtx:book&rft.genre=proceeding&rft.atitle=Modelling%20of%20Lateral%20Movement%20in%20Soft%20Soil%20Using%20Hardening%20Soil%20Model&rft.btitle=2011%20UkSim%2013th%20International%20Conference%20on%20Computer%20Modelling%20and%20Simulation&rft.au=Zain,%20M%20N%20H&rft.date=2011-03&rft.spage=195&rft.epage=200&rft.pages=195-200&rft.isbn=1612847056&rft.isbn_list=9781612847054&rft_id=info:doi/10.1109/UKSIM.2011.45&rft.eisbn=0769543766&rft.eisbn_list=9780769543765&rft_dat=%3Cieee_6IE%3E5754214%3C/ieee_6IE%3E%3Cgrp_id%3Ecdi_FETCH-LOGICAL-i90t-d08ce65233ca5b0045e61e60e37fa27b28fc8beb817d9268d331734decfc4cc33%3C/grp_id%3E%3Coa%3E%3C/oa%3E%3Curl%3E%3C/url%3E&rft_id=info:oai/&rft_id=info:pmid/&rft_ieee_id=5754214&rfr_iscdi=true |