Loading…
Modeling and Evaluating User Interface Aesthetics Employing ISO 25010 Quality Standard
User interface aesthetics, among other design considerations, are considered to be one of the determinants of user satisfaction. Considered more of a subjective aspect, aesthetics have mostly been evaluated with intrusive approaches. However, according to the recent product quality model in ISO 2501...
Saved in:
Main Authors: | , , , , , |
---|---|
Format: | Conference Proceeding |
Language: | English |
Subjects: | |
Online Access: | Request full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
cited_by | |
---|---|
cites | |
container_end_page | 306 |
container_issue | |
container_start_page | 303 |
container_title | |
container_volume | |
creator | Abbasi, M. Q. Jingnong Weng Yunhong Wang Rafique, I. Xinran Wang Lew, Philip |
description | User interface aesthetics, among other design considerations, are considered to be one of the determinants of user satisfaction. Considered more of a subjective aspect, aesthetics have mostly been evaluated with intrusive approaches. However, according to the recent product quality model in ISO 25010, "aesthetics" is listed under the "usability" characteristic. It is therefore imperative to understand and evaluate aesthetics not only from users' perspective but also from the design or product perspective. In this research, we employ ISO 25010 quality standard to specify user interface aesthetics requirements from two perspectives of quality, i.e., product quality and quality in use, providing a platform for consistently evaluating and therefore improving user interface aesthetics. We also demonstrate the usefulness of our approach with a case study. |
doi_str_mv | 10.1109/QUATIC.2012.39 |
format | conference_proceeding |
fullrecord | <record><control><sourceid>ieee_6IE</sourceid><recordid>TN_cdi_ieee_primary_6511832</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><ieee_id>6511832</ieee_id><sourcerecordid>6511832</sourcerecordid><originalsourceid>FETCH-LOGICAL-i175t-3f76b816d5e278236e836c25af4c6e2ebf3d4ec2750a4ba706fc3c96a2c1d8693</originalsourceid><addsrcrecordid>eNotz89LwzAcBfCICLq5qxcv-Qda8zvtsYyqhckYW8XbSJNvNNJ1o82E_vd26Onx4PGBh9ADJSmlJH_a1MWuWqaMUJby_ArNiFa5FFrrj2s0o0JpzriQ4hYthuGbEEIJl0TJO_T-dnTQhu4Tm87h8se0ZxMvtR6gx1UXoffGAi5giF8Qgx1weTi1x_GyqbZrzOSE4c3ZtCGOeBsnxvTuHt140w6w-M85qp_L3fI1Wa1fqmWxSgLVMibca9VkVDkJTGeMK8i4skwaL6wCBo3nToBlWhIjGqOJ8pbbXBlmqctUzufo8c8NALA_9eFg-nGvJKXZ9PgXrF5QTA</addsrcrecordid><sourcetype>Publisher</sourcetype><iscdi>true</iscdi><recordtype>conference_proceeding</recordtype></control><display><type>conference_proceeding</type><title>Modeling and Evaluating User Interface Aesthetics Employing ISO 25010 Quality Standard</title><source>IEEE Electronic Library (IEL) Conference Proceedings</source><creator>Abbasi, M. Q. ; Jingnong Weng ; Yunhong Wang ; Rafique, I. ; Xinran Wang ; Lew, Philip</creator><creatorcontrib>Abbasi, M. Q. ; Jingnong Weng ; Yunhong Wang ; Rafique, I. ; Xinran Wang ; Lew, Philip</creatorcontrib><description>User interface aesthetics, among other design considerations, are considered to be one of the determinants of user satisfaction. Considered more of a subjective aspect, aesthetics have mostly been evaluated with intrusive approaches. However, according to the recent product quality model in ISO 25010, "aesthetics" is listed under the "usability" characteristic. It is therefore imperative to understand and evaluate aesthetics not only from users' perspective but also from the design or product perspective. In this research, we employ ISO 25010 quality standard to specify user interface aesthetics requirements from two perspectives of quality, i.e., product quality and quality in use, providing a platform for consistently evaluating and therefore improving user interface aesthetics. We also demonstrate the usefulness of our approach with a case study.</description><identifier>ISBN: 1467323454</identifier><identifier>ISBN: 9781467323451</identifier><identifier>EISBN: 076954777X</identifier><identifier>EISBN: 9780769547770</identifier><identifier>DOI: 10.1109/QUATIC.2012.39</identifier><identifier>CODEN: IEEPAD</identifier><language>eng</language><publisher>IEEE</publisher><subject>aesthetics requirements modeling ; quality evaluation ; satisfaction ; user experience</subject><ispartof>2012 Eighth International Conference on the Quality of Information and Communications Technology, 2012, p.303-306</ispartof><woscitedreferencessubscribed>false</woscitedreferencessubscribed></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><linktohtml>$$Uhttps://ieeexplore.ieee.org/document/6511832$$EHTML$$P50$$Gieee$$H</linktohtml><link.rule.ids>309,310,780,784,789,790,2056,27923,54918</link.rule.ids><linktorsrc>$$Uhttps://ieeexplore.ieee.org/document/6511832$$EView_record_in_IEEE$$FView_record_in_$$GIEEE</linktorsrc></links><search><creatorcontrib>Abbasi, M. Q.</creatorcontrib><creatorcontrib>Jingnong Weng</creatorcontrib><creatorcontrib>Yunhong Wang</creatorcontrib><creatorcontrib>Rafique, I.</creatorcontrib><creatorcontrib>Xinran Wang</creatorcontrib><creatorcontrib>Lew, Philip</creatorcontrib><title>Modeling and Evaluating User Interface Aesthetics Employing ISO 25010 Quality Standard</title><title>2012 Eighth International Conference on the Quality of Information and Communications Technology</title><addtitle>quatic</addtitle><description>User interface aesthetics, among other design considerations, are considered to be one of the determinants of user satisfaction. Considered more of a subjective aspect, aesthetics have mostly been evaluated with intrusive approaches. However, according to the recent product quality model in ISO 25010, "aesthetics" is listed under the "usability" characteristic. It is therefore imperative to understand and evaluate aesthetics not only from users' perspective but also from the design or product perspective. In this research, we employ ISO 25010 quality standard to specify user interface aesthetics requirements from two perspectives of quality, i.e., product quality and quality in use, providing a platform for consistently evaluating and therefore improving user interface aesthetics. We also demonstrate the usefulness of our approach with a case study.</description><subject>aesthetics requirements modeling</subject><subject>quality evaluation</subject><subject>satisfaction</subject><subject>user experience</subject><isbn>1467323454</isbn><isbn>9781467323451</isbn><isbn>076954777X</isbn><isbn>9780769547770</isbn><fulltext>true</fulltext><rsrctype>conference_proceeding</rsrctype><creationdate>2012</creationdate><recordtype>conference_proceeding</recordtype><sourceid>6IE</sourceid><recordid>eNotz89LwzAcBfCICLq5qxcv-Qda8zvtsYyqhckYW8XbSJNvNNJ1o82E_vd26Onx4PGBh9ADJSmlJH_a1MWuWqaMUJby_ArNiFa5FFrrj2s0o0JpzriQ4hYthuGbEEIJl0TJO_T-dnTQhu4Tm87h8se0ZxMvtR6gx1UXoffGAi5giF8Qgx1weTi1x_GyqbZrzOSE4c3ZtCGOeBsnxvTuHt140w6w-M85qp_L3fI1Wa1fqmWxSgLVMibca9VkVDkJTGeMK8i4skwaL6wCBo3nToBlWhIjGqOJ8pbbXBlmqctUzufo8c8NALA_9eFg-nGvJKXZ9PgXrF5QTA</recordid><startdate>201209</startdate><enddate>201209</enddate><creator>Abbasi, M. Q.</creator><creator>Jingnong Weng</creator><creator>Yunhong Wang</creator><creator>Rafique, I.</creator><creator>Xinran Wang</creator><creator>Lew, Philip</creator><general>IEEE</general><scope>6IE</scope><scope>6IL</scope><scope>CBEJK</scope><scope>RIE</scope><scope>RIL</scope></search><sort><creationdate>201209</creationdate><title>Modeling and Evaluating User Interface Aesthetics Employing ISO 25010 Quality Standard</title><author>Abbasi, M. Q. ; Jingnong Weng ; Yunhong Wang ; Rafique, I. ; Xinran Wang ; Lew, Philip</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-LOGICAL-i175t-3f76b816d5e278236e836c25af4c6e2ebf3d4ec2750a4ba706fc3c96a2c1d8693</frbrgroupid><rsrctype>conference_proceedings</rsrctype><prefilter>conference_proceedings</prefilter><language>eng</language><creationdate>2012</creationdate><topic>aesthetics requirements modeling</topic><topic>quality evaluation</topic><topic>satisfaction</topic><topic>user experience</topic><toplevel>online_resources</toplevel><creatorcontrib>Abbasi, M. Q.</creatorcontrib><creatorcontrib>Jingnong Weng</creatorcontrib><creatorcontrib>Yunhong Wang</creatorcontrib><creatorcontrib>Rafique, I.</creatorcontrib><creatorcontrib>Xinran Wang</creatorcontrib><creatorcontrib>Lew, Philip</creatorcontrib><collection>IEEE Electronic Library (IEL) Conference Proceedings</collection><collection>IEEE Proceedings Order Plan All Online (POP All Online) 1998-present by volume</collection><collection>IEEE Xplore All Conference Proceedings</collection><collection>IEEE Xplore Digital Library</collection><collection>IEEE Proceedings Order Plans (POP All) 1998-Present</collection></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext_linktorsrc</fulltext></delivery><addata><au>Abbasi, M. Q.</au><au>Jingnong Weng</au><au>Yunhong Wang</au><au>Rafique, I.</au><au>Xinran Wang</au><au>Lew, Philip</au><format>book</format><genre>proceeding</genre><ristype>CONF</ristype><atitle>Modeling and Evaluating User Interface Aesthetics Employing ISO 25010 Quality Standard</atitle><btitle>2012 Eighth International Conference on the Quality of Information and Communications Technology</btitle><stitle>quatic</stitle><date>2012-09</date><risdate>2012</risdate><spage>303</spage><epage>306</epage><pages>303-306</pages><isbn>1467323454</isbn><isbn>9781467323451</isbn><eisbn>076954777X</eisbn><eisbn>9780769547770</eisbn><coden>IEEPAD</coden><abstract>User interface aesthetics, among other design considerations, are considered to be one of the determinants of user satisfaction. Considered more of a subjective aspect, aesthetics have mostly been evaluated with intrusive approaches. However, according to the recent product quality model in ISO 25010, "aesthetics" is listed under the "usability" characteristic. It is therefore imperative to understand and evaluate aesthetics not only from users' perspective but also from the design or product perspective. In this research, we employ ISO 25010 quality standard to specify user interface aesthetics requirements from two perspectives of quality, i.e., product quality and quality in use, providing a platform for consistently evaluating and therefore improving user interface aesthetics. We also demonstrate the usefulness of our approach with a case study.</abstract><pub>IEEE</pub><doi>10.1109/QUATIC.2012.39</doi><tpages>4</tpages></addata></record> |
fulltext | fulltext_linktorsrc |
identifier | ISBN: 1467323454 |
ispartof | 2012 Eighth International Conference on the Quality of Information and Communications Technology, 2012, p.303-306 |
issn | |
language | eng |
recordid | cdi_ieee_primary_6511832 |
source | IEEE Electronic Library (IEL) Conference Proceedings |
subjects | aesthetics requirements modeling quality evaluation satisfaction user experience |
title | Modeling and Evaluating User Interface Aesthetics Employing ISO 25010 Quality Standard |
url | http://sfxeu10.hosted.exlibrisgroup.com/loughborough?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2025-01-14T10%3A28%3A15IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-ieee_6IE&rft_val_fmt=info:ofi/fmt:kev:mtx:book&rft.genre=proceeding&rft.atitle=Modeling%20and%20Evaluating%20User%20Interface%20Aesthetics%20Employing%20ISO%2025010%20Quality%20Standard&rft.btitle=2012%20Eighth%20International%20Conference%20on%20the%20Quality%20of%20Information%20and%20Communications%20Technology&rft.au=Abbasi,%20M.%20Q.&rft.date=2012-09&rft.spage=303&rft.epage=306&rft.pages=303-306&rft.isbn=1467323454&rft.isbn_list=9781467323451&rft.coden=IEEPAD&rft_id=info:doi/10.1109/QUATIC.2012.39&rft.eisbn=076954777X&rft.eisbn_list=9780769547770&rft_dat=%3Cieee_6IE%3E6511832%3C/ieee_6IE%3E%3Cgrp_id%3Ecdi_FETCH-LOGICAL-i175t-3f76b816d5e278236e836c25af4c6e2ebf3d4ec2750a4ba706fc3c96a2c1d8693%3C/grp_id%3E%3Coa%3E%3C/oa%3E%3Curl%3E%3C/url%3E&rft_id=info:oai/&rft_id=info:pmid/&rft_ieee_id=6511832&rfr_iscdi=true |