Loading…
Towards more transmission asset utilization through real-time path rating
Ratings of transmission paths, typically determined in an offline environment, are static and conservative, leading to underutilization of transmission assets, higher costs of system operation and renewable energy integration, and lower efficiency. With the ever-increasing transmission congestion co...
Saved in:
Main Authors: | , , , , , |
---|---|
Format: | Conference Proceeding |
Language: | English |
Subjects: | |
Online Access: | Request full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
cited_by | |
---|---|
cites | |
container_end_page | 784 |
container_issue | |
container_start_page | 779 |
container_title | |
container_volume | |
creator | Ruisheng Diao Zhenyu Huang Chunlian Jin Vyakaranam, Bharat Shuangshuang Jin Makarov, Yuri V. |
description | Ratings of transmission paths, typically determined in an offline environment, are static and conservative, leading to underutilization of transmission assets, higher costs of system operation and renewable energy integration, and lower efficiency. With the ever-increasing transmission congestion costs and new challenges from renewable integration, increasing the transfer capability of existing transmission lines is essential. Real-time path rating provides a promising approach to enabling additional power transfer capability and fully utilizing transmission assets. In this paper, the feasibility of real-time path rating is investigated, by introducing several promising computational technologies to achieve such a capability. Various benefits expected from real-time path rating, such as increased transfer capability and reduced total generation cost, are demonstrated through simulations conducted on the Western Electricity Coordinating Council (WECC) system model. |
doi_str_mv | 10.1109/SmartGridComm.2013.6688054 |
format | conference_proceeding |
fullrecord | <record><control><sourceid>ieee_6IE</sourceid><recordid>TN_cdi_ieee_primary_6688054</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><ieee_id>6688054</ieee_id><sourcerecordid>6688054</sourcerecordid><originalsourceid>FETCH-LOGICAL-i202t-6bbd750d8170c3a8e8922f31a0de0e561d30e6db3bd9ad211abe9c68060bcafc3</originalsourceid><addsrcrecordid>eNotj01LxDAUReNCUMb-AjfFfetL0qTJUoqOAwMuHNfDa_M6E-nHkGQQ_fVWnNXl3gMXDmMPHErOwT6-jxjSOnjXzONYCuCy1NoYUNUVy2xteFVby5XQ4oZlMX4CAK9rpVR1yza7-QuDi_k4B8pTwCmOPkY_TznGSCk_Jz_4H0x_SzqG-Xw45oFwKJIfKT9hWupCp8Mdu-5xiJRdcsU-Xp53zWuxfVtvmqdt4QWIVOi2dbUCZ3gNnURDxgrRS47gCEhp7iSQdq1snUUnOMeWbKcNaGg77Du5Yvf_v56I9qfgF_vv_UVY_gKdvlFn</addsrcrecordid><sourcetype>Publisher</sourcetype><iscdi>true</iscdi><recordtype>conference_proceeding</recordtype></control><display><type>conference_proceeding</type><title>Towards more transmission asset utilization through real-time path rating</title><source>IEEE Electronic Library (IEL) Conference Proceedings</source><creator>Ruisheng Diao ; Zhenyu Huang ; Chunlian Jin ; Vyakaranam, Bharat ; Shuangshuang Jin ; Makarov, Yuri V.</creator><creatorcontrib>Ruisheng Diao ; Zhenyu Huang ; Chunlian Jin ; Vyakaranam, Bharat ; Shuangshuang Jin ; Makarov, Yuri V.</creatorcontrib><description>Ratings of transmission paths, typically determined in an offline environment, are static and conservative, leading to underutilization of transmission assets, higher costs of system operation and renewable energy integration, and lower efficiency. With the ever-increasing transmission congestion costs and new challenges from renewable integration, increasing the transfer capability of existing transmission lines is essential. Real-time path rating provides a promising approach to enabling additional power transfer capability and fully utilizing transmission assets. In this paper, the feasibility of real-time path rating is investigated, by introducing several promising computational technologies to achieve such a capability. Various benefits expected from real-time path rating, such as increased transfer capability and reduced total generation cost, are demonstrated through simulations conducted on the Western Electricity Coordinating Council (WECC) system model.</description><identifier>EISBN: 9781479915262</identifier><identifier>EISBN: 1479915262</identifier><identifier>DOI: 10.1109/SmartGridComm.2013.6688054</identifier><language>eng</language><publisher>IEEE</publisher><subject>Computational modeling ; high performance computing ; Power system stability ; Power transmission lines ; Production ; real-time path rating ; Real-time systems ; smart grid ; Stability analysis ; Thermal stability ; total transfer capability ; transient stability ; voltage stability</subject><ispartof>2013 IEEE International Conference on Smart Grid Communications (SmartGridComm), 2013, p.779-784</ispartof><woscitedreferencessubscribed>false</woscitedreferencessubscribed></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><linktohtml>$$Uhttps://ieeexplore.ieee.org/document/6688054$$EHTML$$P50$$Gieee$$H</linktohtml><link.rule.ids>309,310,776,780,785,786,2052,27902,54895</link.rule.ids><linktorsrc>$$Uhttps://ieeexplore.ieee.org/document/6688054$$EView_record_in_IEEE$$FView_record_in_$$GIEEE</linktorsrc></links><search><creatorcontrib>Ruisheng Diao</creatorcontrib><creatorcontrib>Zhenyu Huang</creatorcontrib><creatorcontrib>Chunlian Jin</creatorcontrib><creatorcontrib>Vyakaranam, Bharat</creatorcontrib><creatorcontrib>Shuangshuang Jin</creatorcontrib><creatorcontrib>Makarov, Yuri V.</creatorcontrib><title>Towards more transmission asset utilization through real-time path rating</title><title>2013 IEEE International Conference on Smart Grid Communications (SmartGridComm)</title><addtitle>SmartGridComm</addtitle><description>Ratings of transmission paths, typically determined in an offline environment, are static and conservative, leading to underutilization of transmission assets, higher costs of system operation and renewable energy integration, and lower efficiency. With the ever-increasing transmission congestion costs and new challenges from renewable integration, increasing the transfer capability of existing transmission lines is essential. Real-time path rating provides a promising approach to enabling additional power transfer capability and fully utilizing transmission assets. In this paper, the feasibility of real-time path rating is investigated, by introducing several promising computational technologies to achieve such a capability. Various benefits expected from real-time path rating, such as increased transfer capability and reduced total generation cost, are demonstrated through simulations conducted on the Western Electricity Coordinating Council (WECC) system model.</description><subject>Computational modeling</subject><subject>high performance computing</subject><subject>Power system stability</subject><subject>Power transmission lines</subject><subject>Production</subject><subject>real-time path rating</subject><subject>Real-time systems</subject><subject>smart grid</subject><subject>Stability analysis</subject><subject>Thermal stability</subject><subject>total transfer capability</subject><subject>transient stability</subject><subject>voltage stability</subject><isbn>9781479915262</isbn><isbn>1479915262</isbn><fulltext>true</fulltext><rsrctype>conference_proceeding</rsrctype><creationdate>2013</creationdate><recordtype>conference_proceeding</recordtype><sourceid>6IE</sourceid><recordid>eNotj01LxDAUReNCUMb-AjfFfetL0qTJUoqOAwMuHNfDa_M6E-nHkGQQ_fVWnNXl3gMXDmMPHErOwT6-jxjSOnjXzONYCuCy1NoYUNUVy2xteFVby5XQ4oZlMX4CAK9rpVR1yza7-QuDi_k4B8pTwCmOPkY_TznGSCk_Jz_4H0x_SzqG-Xw45oFwKJIfKT9hWupCp8Mdu-5xiJRdcsU-Xp53zWuxfVtvmqdt4QWIVOi2dbUCZ3gNnURDxgrRS47gCEhp7iSQdq1snUUnOMeWbKcNaGg77Du5Yvf_v56I9qfgF_vv_UVY_gKdvlFn</recordid><startdate>201310</startdate><enddate>201310</enddate><creator>Ruisheng Diao</creator><creator>Zhenyu Huang</creator><creator>Chunlian Jin</creator><creator>Vyakaranam, Bharat</creator><creator>Shuangshuang Jin</creator><creator>Makarov, Yuri V.</creator><general>IEEE</general><scope>6IE</scope><scope>6IL</scope><scope>CBEJK</scope><scope>RIE</scope><scope>RIL</scope></search><sort><creationdate>201310</creationdate><title>Towards more transmission asset utilization through real-time path rating</title><author>Ruisheng Diao ; Zhenyu Huang ; Chunlian Jin ; Vyakaranam, Bharat ; Shuangshuang Jin ; Makarov, Yuri V.</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-LOGICAL-i202t-6bbd750d8170c3a8e8922f31a0de0e561d30e6db3bd9ad211abe9c68060bcafc3</frbrgroupid><rsrctype>conference_proceedings</rsrctype><prefilter>conference_proceedings</prefilter><language>eng</language><creationdate>2013</creationdate><topic>Computational modeling</topic><topic>high performance computing</topic><topic>Power system stability</topic><topic>Power transmission lines</topic><topic>Production</topic><topic>real-time path rating</topic><topic>Real-time systems</topic><topic>smart grid</topic><topic>Stability analysis</topic><topic>Thermal stability</topic><topic>total transfer capability</topic><topic>transient stability</topic><topic>voltage stability</topic><toplevel>online_resources</toplevel><creatorcontrib>Ruisheng Diao</creatorcontrib><creatorcontrib>Zhenyu Huang</creatorcontrib><creatorcontrib>Chunlian Jin</creatorcontrib><creatorcontrib>Vyakaranam, Bharat</creatorcontrib><creatorcontrib>Shuangshuang Jin</creatorcontrib><creatorcontrib>Makarov, Yuri V.</creatorcontrib><collection>IEEE Electronic Library (IEL) Conference Proceedings</collection><collection>IEEE Proceedings Order Plan All Online (POP All Online) 1998-present by volume</collection><collection>IEEE Xplore All Conference Proceedings</collection><collection>IEEE Xplore</collection><collection>IEEE Proceedings Order Plans (POP All) 1998-Present</collection></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext_linktorsrc</fulltext></delivery><addata><au>Ruisheng Diao</au><au>Zhenyu Huang</au><au>Chunlian Jin</au><au>Vyakaranam, Bharat</au><au>Shuangshuang Jin</au><au>Makarov, Yuri V.</au><format>book</format><genre>proceeding</genre><ristype>CONF</ristype><atitle>Towards more transmission asset utilization through real-time path rating</atitle><btitle>2013 IEEE International Conference on Smart Grid Communications (SmartGridComm)</btitle><stitle>SmartGridComm</stitle><date>2013-10</date><risdate>2013</risdate><spage>779</spage><epage>784</epage><pages>779-784</pages><eisbn>9781479915262</eisbn><eisbn>1479915262</eisbn><abstract>Ratings of transmission paths, typically determined in an offline environment, are static and conservative, leading to underutilization of transmission assets, higher costs of system operation and renewable energy integration, and lower efficiency. With the ever-increasing transmission congestion costs and new challenges from renewable integration, increasing the transfer capability of existing transmission lines is essential. Real-time path rating provides a promising approach to enabling additional power transfer capability and fully utilizing transmission assets. In this paper, the feasibility of real-time path rating is investigated, by introducing several promising computational technologies to achieve such a capability. Various benefits expected from real-time path rating, such as increased transfer capability and reduced total generation cost, are demonstrated through simulations conducted on the Western Electricity Coordinating Council (WECC) system model.</abstract><pub>IEEE</pub><doi>10.1109/SmartGridComm.2013.6688054</doi><tpages>6</tpages></addata></record> |
fulltext | fulltext_linktorsrc |
identifier | EISBN: 9781479915262 |
ispartof | 2013 IEEE International Conference on Smart Grid Communications (SmartGridComm), 2013, p.779-784 |
issn | |
language | eng |
recordid | cdi_ieee_primary_6688054 |
source | IEEE Electronic Library (IEL) Conference Proceedings |
subjects | Computational modeling high performance computing Power system stability Power transmission lines Production real-time path rating Real-time systems smart grid Stability analysis Thermal stability total transfer capability transient stability voltage stability |
title | Towards more transmission asset utilization through real-time path rating |
url | http://sfxeu10.hosted.exlibrisgroup.com/loughborough?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2025-01-30T19%3A18%3A02IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-ieee_6IE&rft_val_fmt=info:ofi/fmt:kev:mtx:book&rft.genre=proceeding&rft.atitle=Towards%20more%20transmission%20asset%20utilization%20through%20real-time%20path%20rating&rft.btitle=2013%20IEEE%20International%20Conference%20on%20Smart%20Grid%20Communications%20(SmartGridComm)&rft.au=Ruisheng%20Diao&rft.date=2013-10&rft.spage=779&rft.epage=784&rft.pages=779-784&rft_id=info:doi/10.1109/SmartGridComm.2013.6688054&rft.eisbn=9781479915262&rft.eisbn_list=1479915262&rft_dat=%3Cieee_6IE%3E6688054%3C/ieee_6IE%3E%3Cgrp_id%3Ecdi_FETCH-LOGICAL-i202t-6bbd750d8170c3a8e8922f31a0de0e561d30e6db3bd9ad211abe9c68060bcafc3%3C/grp_id%3E%3Coa%3E%3C/oa%3E%3Curl%3E%3C/url%3E&rft_id=info:oai/&rft_id=info:pmid/&rft_ieee_id=6688054&rfr_iscdi=true |