Loading…
Compact coherent light extraction system for optical computed tomography
In this report, a compact system based on a sum-frequency generation technique is proposed and tested for extracting the coherent light component from diffused light transmission through a scattering medium.
Saved in:
Main Authors: | , , , , , , , |
---|---|
Format: | Conference Proceeding |
Language: | English |
Subjects: | |
Online Access: | Request full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
cited_by | |
---|---|
cites | |
container_end_page | 1011 vol.3 |
container_issue | |
container_start_page | 1010 |
container_title | |
container_volume | 3 |
creator | Satomura, Y. Kamie, H. Okada, H. Matsuyama, T. Wada, K. Horinaka, H. Cho, Y. Umeda, T. |
description | In this report, a compact system based on a sum-frequency generation technique is proposed and tested for extracting the coherent light component from diffused light transmission through a scattering medium. |
doi_str_mv | 10.1109/CLEOPR.1999.817946 |
format | conference_proceeding |
fullrecord | <record><control><sourceid>ieee_6IE</sourceid><recordid>TN_cdi_ieee_primary_817946</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><ieee_id>817946</ieee_id><sourcerecordid>817946</sourcerecordid><originalsourceid>FETCH-LOGICAL-i87t-28d3afec10c934699fe8859b4d33b63356837b7eb84bc2f823f9d8fc136c34f43</originalsourceid><addsrcrecordid>eNotT8FqwzAUM4zBRpcf6Mk_kMzOcxz7OEK3Dgoto_fiOM-NR1IHx4Pl7xfohEAghJAI2XJWcM70a3PYHU9fBddaF4rXWsgHkulasZVQScnZE8nm-ZutEBUXUj6TfRPGydhEbegx4i3RwV_7RPE3xdX24UbnZU44UhciDVPy1gxreJx-EnY0hTFco5n65YU8OjPMmP3rhpzfd-dmnx-OH5_N2yH3qk55qTowDi1nVoOQWjtUqtKt6ABaCetKBXVbY6tEa0unSnC6U85ykBaEE7Ah23utR8TLFP1o4nK5v4U_0n1MUg</addsrcrecordid><sourcetype>Publisher</sourcetype><iscdi>true</iscdi><recordtype>conference_proceeding</recordtype></control><display><type>conference_proceeding</type><title>Compact coherent light extraction system for optical computed tomography</title><source>IEEE Electronic Library (IEL) Conference Proceedings</source><creator>Satomura, Y. ; Kamie, H. ; Okada, H. ; Matsuyama, T. ; Wada, K. ; Horinaka, H. ; Cho, Y. ; Umeda, T.</creator><creatorcontrib>Satomura, Y. ; Kamie, H. ; Okada, H. ; Matsuyama, T. ; Wada, K. ; Horinaka, H. ; Cho, Y. ; Umeda, T.</creatorcontrib><description>In this report, a compact system based on a sum-frequency generation technique is proposed and tested for extracting the coherent light component from diffused light transmission through a scattering medium.</description><identifier>ISBN: 9780780356610</identifier><identifier>ISBN: 0780356616</identifier><identifier>DOI: 10.1109/CLEOPR.1999.817946</identifier><language>eng</language><publisher>IEEE</publisher><subject>Computed tomography ; Laser mode locking ; Light scattering ; Nonlinear optics ; Optical computing ; Optical mixing ; Optical pumping ; Optical scattering ; Probes ; X-ray lasers</subject><ispartof>Technical Digest. CLEO/Pacific Rim '99. Pacific Rim Conference on Lasers and Electro-Optics (Cat. No.99TH8464), 1999, Vol.3, p.1010-1011 vol.3</ispartof><woscitedreferencessubscribed>false</woscitedreferencessubscribed></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><linktohtml>$$Uhttps://ieeexplore.ieee.org/document/817946$$EHTML$$P50$$Gieee$$H</linktohtml><link.rule.ids>309,310,780,784,789,790,2058,4050,4051,27925,54920</link.rule.ids><linktorsrc>$$Uhttps://ieeexplore.ieee.org/document/817946$$EView_record_in_IEEE$$FView_record_in_$$GIEEE</linktorsrc></links><search><creatorcontrib>Satomura, Y.</creatorcontrib><creatorcontrib>Kamie, H.</creatorcontrib><creatorcontrib>Okada, H.</creatorcontrib><creatorcontrib>Matsuyama, T.</creatorcontrib><creatorcontrib>Wada, K.</creatorcontrib><creatorcontrib>Horinaka, H.</creatorcontrib><creatorcontrib>Cho, Y.</creatorcontrib><creatorcontrib>Umeda, T.</creatorcontrib><title>Compact coherent light extraction system for optical computed tomography</title><title>Technical Digest. CLEO/Pacific Rim '99. Pacific Rim Conference on Lasers and Electro-Optics (Cat. No.99TH8464)</title><addtitle>CLEOPR</addtitle><description>In this report, a compact system based on a sum-frequency generation technique is proposed and tested for extracting the coherent light component from diffused light transmission through a scattering medium.</description><subject>Computed tomography</subject><subject>Laser mode locking</subject><subject>Light scattering</subject><subject>Nonlinear optics</subject><subject>Optical computing</subject><subject>Optical mixing</subject><subject>Optical pumping</subject><subject>Optical scattering</subject><subject>Probes</subject><subject>X-ray lasers</subject><isbn>9780780356610</isbn><isbn>0780356616</isbn><fulltext>true</fulltext><rsrctype>conference_proceeding</rsrctype><creationdate>1999</creationdate><recordtype>conference_proceeding</recordtype><sourceid>6IE</sourceid><recordid>eNotT8FqwzAUM4zBRpcf6Mk_kMzOcxz7OEK3Dgoto_fiOM-NR1IHx4Pl7xfohEAghJAI2XJWcM70a3PYHU9fBddaF4rXWsgHkulasZVQScnZE8nm-ZutEBUXUj6TfRPGydhEbegx4i3RwV_7RPE3xdX24UbnZU44UhciDVPy1gxreJx-EnY0hTFco5n65YU8OjPMmP3rhpzfd-dmnx-OH5_N2yH3qk55qTowDi1nVoOQWjtUqtKt6ABaCetKBXVbY6tEa0unSnC6U85ykBaEE7Ah23utR8TLFP1o4nK5v4U_0n1MUg</recordid><startdate>1999</startdate><enddate>1999</enddate><creator>Satomura, Y.</creator><creator>Kamie, H.</creator><creator>Okada, H.</creator><creator>Matsuyama, T.</creator><creator>Wada, K.</creator><creator>Horinaka, H.</creator><creator>Cho, Y.</creator><creator>Umeda, T.</creator><general>IEEE</general><scope>6IE</scope><scope>6IL</scope><scope>CBEJK</scope><scope>RIE</scope><scope>RIL</scope></search><sort><creationdate>1999</creationdate><title>Compact coherent light extraction system for optical computed tomography</title><author>Satomura, Y. ; Kamie, H. ; Okada, H. ; Matsuyama, T. ; Wada, K. ; Horinaka, H. ; Cho, Y. ; Umeda, T.</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-LOGICAL-i87t-28d3afec10c934699fe8859b4d33b63356837b7eb84bc2f823f9d8fc136c34f43</frbrgroupid><rsrctype>conference_proceedings</rsrctype><prefilter>conference_proceedings</prefilter><language>eng</language><creationdate>1999</creationdate><topic>Computed tomography</topic><topic>Laser mode locking</topic><topic>Light scattering</topic><topic>Nonlinear optics</topic><topic>Optical computing</topic><topic>Optical mixing</topic><topic>Optical pumping</topic><topic>Optical scattering</topic><topic>Probes</topic><topic>X-ray lasers</topic><toplevel>online_resources</toplevel><creatorcontrib>Satomura, Y.</creatorcontrib><creatorcontrib>Kamie, H.</creatorcontrib><creatorcontrib>Okada, H.</creatorcontrib><creatorcontrib>Matsuyama, T.</creatorcontrib><creatorcontrib>Wada, K.</creatorcontrib><creatorcontrib>Horinaka, H.</creatorcontrib><creatorcontrib>Cho, Y.</creatorcontrib><creatorcontrib>Umeda, T.</creatorcontrib><collection>IEEE Electronic Library (IEL) Conference Proceedings</collection><collection>IEEE Proceedings Order Plan All Online (POP All Online) 1998-present by volume</collection><collection>IEEE Xplore All Conference Proceedings</collection><collection>IEEE/IET Electronic Library</collection><collection>IEEE Proceedings Order Plans (POP All) 1998-Present</collection></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext_linktorsrc</fulltext></delivery><addata><au>Satomura, Y.</au><au>Kamie, H.</au><au>Okada, H.</au><au>Matsuyama, T.</au><au>Wada, K.</au><au>Horinaka, H.</au><au>Cho, Y.</au><au>Umeda, T.</au><format>book</format><genre>proceeding</genre><ristype>CONF</ristype><atitle>Compact coherent light extraction system for optical computed tomography</atitle><btitle>Technical Digest. CLEO/Pacific Rim '99. Pacific Rim Conference on Lasers and Electro-Optics (Cat. No.99TH8464)</btitle><stitle>CLEOPR</stitle><date>1999</date><risdate>1999</risdate><volume>3</volume><spage>1010</spage><epage>1011 vol.3</epage><pages>1010-1011 vol.3</pages><isbn>9780780356610</isbn><isbn>0780356616</isbn><abstract>In this report, a compact system based on a sum-frequency generation technique is proposed and tested for extracting the coherent light component from diffused light transmission through a scattering medium.</abstract><pub>IEEE</pub><doi>10.1109/CLEOPR.1999.817946</doi></addata></record> |
fulltext | fulltext_linktorsrc |
identifier | ISBN: 9780780356610 |
ispartof | Technical Digest. CLEO/Pacific Rim '99. Pacific Rim Conference on Lasers and Electro-Optics (Cat. No.99TH8464), 1999, Vol.3, p.1010-1011 vol.3 |
issn | |
language | eng |
recordid | cdi_ieee_primary_817946 |
source | IEEE Electronic Library (IEL) Conference Proceedings |
subjects | Computed tomography Laser mode locking Light scattering Nonlinear optics Optical computing Optical mixing Optical pumping Optical scattering Probes X-ray lasers |
title | Compact coherent light extraction system for optical computed tomography |
url | http://sfxeu10.hosted.exlibrisgroup.com/loughborough?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2024-12-28T02%3A25%3A40IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-ieee_6IE&rft_val_fmt=info:ofi/fmt:kev:mtx:book&rft.genre=proceeding&rft.atitle=Compact%20coherent%20light%20extraction%20system%20for%20optical%20computed%20tomography&rft.btitle=Technical%20Digest.%20CLEO/Pacific%20Rim%20'99.%20Pacific%20Rim%20Conference%20on%20Lasers%20and%20Electro-Optics%20(Cat.%20No.99TH8464)&rft.au=Satomura,%20Y.&rft.date=1999&rft.volume=3&rft.spage=1010&rft.epage=1011%20vol.3&rft.pages=1010-1011%20vol.3&rft.isbn=9780780356610&rft.isbn_list=0780356616&rft_id=info:doi/10.1109/CLEOPR.1999.817946&rft_dat=%3Cieee_6IE%3E817946%3C/ieee_6IE%3E%3Cgrp_id%3Ecdi_FETCH-LOGICAL-i87t-28d3afec10c934699fe8859b4d33b63356837b7eb84bc2f823f9d8fc136c34f43%3C/grp_id%3E%3Coa%3E%3C/oa%3E%3Curl%3E%3C/url%3E&rft_id=info:oai/&rft_id=info:pmid/&rft_ieee_id=817946&rfr_iscdi=true |