Loading…
The Energy Spectrum of TeV Gamma Rays from the Crab Nebula as Measured by the HEGRA System of Imaging Air Cerenkov Telescopes
Saved in:
Published in: | The Astrophysical journal 2000-08, Vol.539 (1), p.317-324 |
---|---|
Main Authors: | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Format: | Article |
Language: | English |
Citations: | Items that this one cites Items that cite this one |
Online Access: | Get full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Summary: | |
---|---|
ISSN: | 0004-637X 1538-4357 |
DOI: | 10.1086/309225 |