Loading…
Victoria Dam, West branch of Ontonagon River, 4.5 miles southwest of Rockland, Rockland, Ontonagon County, MI
Photo(s): 18 | Data Page(s): 28 | Photo Caption Page(s): 2
Saved in:
Main Authors: | , |
---|---|
Format: | Image |
Language: | English |
Subjects: | |
Online Access: | Request full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
cited_by | |
---|---|
cites | |
container_end_page | |
container_issue | |
container_start_page | |
container_title | |
container_volume | |
creator | Historic American Engineering Record Munch, Eric |
description | Photo(s): 18 | Data Page(s): 28 | Photo Caption Page(s): 2 |
format | image |
fullrecord | <record><control><sourceid>loca_LCDCD</sourceid><recordid>TN_cdi_loca_primary_mi0520</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><sourcerecordid>mi0520</sourcerecordid><originalsourceid>FETCH-loca_primary_mi05203</originalsourceid><addsrcrecordid>eNrjZMgNy0wuyS_KTFRwSczVUQhPLS5RSCpKzEvOUMhPU_DPK8nPS0zPz1MIyixLLdJRMNEzVcjNzEktVijOLy3JKAcpB6oLyk_OzknMS9FBYiH0OueX5pVU6ij4evIwsKYl5hSn8kJpbgYpN9cQZw_dnPzkxPiCoszcxKLK-NxMA1MjA2O8kgC4njzd</addsrcrecordid><sourcetype>Open Access Repository</sourcetype><iscdi>true</iscdi><recordtype>image</recordtype></control><display><type>image</type><title>Victoria Dam, West branch of Ontonagon River, 4.5 miles southwest of Rockland, Rockland, Ontonagon County, MI</title><source>Library of Congress Digital Collections: All Content</source><creator>Historic American Engineering Record ; Munch, Eric</creator><creatorcontrib>Historic American Engineering Record ; Munch, Eric</creatorcontrib><description>Photo(s): 18 | Data Page(s): 28 | Photo Caption Page(s): 2</description><identifier>LCCallNum: HAER MICH,66-ROCK.V,1-</identifier><language>eng</language><subject>Gates (engineering) ; Hydroelectric power plants ; Multiple-arch dams ; Power industry ; Powerhouses ; Reinforced concrete construction</subject><rights>No known restrictions on images made by the U.S. Government; images copied from other sources may be restricted. https://www.loc.gov/rr/print/res/114_habs.html</rights><oa>free_for_read</oa><woscitedreferencessubscribed>false</woscitedreferencessubscribed></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Uhttps://tile.loc.gov/storage-services/service/pnp/habshaer/mi/mi0500/mi0520/photos/340988p_150px.jpg?q=mi0520.photos.340988p&c=18&st=gallery</thumbnail><link.rule.ids>230,780,885,64719</link.rule.ids><linktorsrc>$$Uhttps://www.loc.gov/item/mi0520/$$EView_record_in_Library_of_Congress$$FView_record_in_$$GLibrary_of_Congress$$Hfree_for_read</linktorsrc></links><search><creatorcontrib>Historic American Engineering Record</creatorcontrib><creatorcontrib>Munch, Eric</creatorcontrib><title>Victoria Dam, West branch of Ontonagon River, 4.5 miles southwest of Rockland, Rockland, Ontonagon County, MI</title><description>Photo(s): 18 | Data Page(s): 28 | Photo Caption Page(s): 2</description><subject>Gates (engineering)</subject><subject>Hydroelectric power plants</subject><subject>Multiple-arch dams</subject><subject>Power industry</subject><subject>Powerhouses</subject><subject>Reinforced concrete construction</subject><fulltext>true</fulltext><rsrctype>image</rsrctype><recordtype>image</recordtype><sourceid>LCDCD</sourceid><recordid>eNrjZMgNy0wuyS_KTFRwSczVUQhPLS5RSCpKzEvOUMhPU_DPK8nPS0zPz1MIyixLLdJRMNEzVcjNzEktVijOLy3JKAcpB6oLyk_OzknMS9FBYiH0OueX5pVU6ij4evIwsKYl5hSn8kJpbgYpN9cQZw_dnPzkxPiCoszcxKLK-NxMA1MjA2O8kgC4njzd</recordid><creator>Historic American Engineering Record</creator><creator>Munch, Eric</creator><scope>ABXAA</scope><scope>AGZ</scope><scope>LCDCD</scope></search><sort><title>Victoria Dam, West branch of Ontonagon River, 4.5 miles southwest of Rockland, Rockland, Ontonagon County, MI</title><author>Historic American Engineering Record ; Munch, Eric</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-loca_primary_mi05203</frbrgroupid><rsrctype>images</rsrctype><prefilter>images</prefilter><language>eng</language><topic>Gates (engineering)</topic><topic>Hydroelectric power plants</topic><topic>Multiple-arch dams</topic><topic>Power industry</topic><topic>Powerhouses</topic><topic>Reinforced concrete construction</topic><toplevel>online_resources</toplevel><creatorcontrib>Historic American Engineering Record</creatorcontrib><creatorcontrib>Munch, Eric</creatorcontrib><collection>Historic American Buildings Survey/Historic American Engineering Record/Historic American Landscapes Survey</collection><collection>American Memory</collection><collection>Library of Congress Digital Collections: All Content</collection></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext_linktorsrc</fulltext></delivery><addata><au>Historic American Engineering Record</au><au>Munch, Eric</au><format>book</format><genre>unknown</genre><ristype>GEN</ristype><title>Victoria Dam, West branch of Ontonagon River, 4.5 miles southwest of Rockland, Rockland, Ontonagon County, MI</title><abstract>Photo(s): 18 | Data Page(s): 28 | Photo Caption Page(s): 2</abstract><oa>free_for_read</oa></addata></record> |
fulltext | fulltext_linktorsrc |
identifier | LCCallNum: HAER MICH,66-ROCK.V,1- |
ispartof | |
issn | |
language | eng |
recordid | cdi_loca_primary_mi0520 |
source | Library of Congress Digital Collections: All Content |
subjects | Gates (engineering) Hydroelectric power plants Multiple-arch dams Power industry Powerhouses Reinforced concrete construction |
title | Victoria Dam, West branch of Ontonagon River, 4.5 miles southwest of Rockland, Rockland, Ontonagon County, MI |
url | http://sfxeu10.hosted.exlibrisgroup.com/loughborough?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2025-01-06T22%3A44%3A41IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-loca_LCDCD&rft_val_fmt=info:ofi/fmt:kev:mtx:book&rft.genre=unknown&rft.au=Historic%20American%20Engineering%20Record&rft_id=info:doi/&rft_dat=%3Cloca_LCDCD%3Emi0520%3C/loca_LCDCD%3E%3Cgrp_id%3Ecdi_FETCH-loca_primary_mi05203%3C/grp_id%3E%3Coa%3E%3C/oa%3E%3Curl%3E%3C/url%3E&rft_id=info:oai/&rft_id=info:pmid/&rfr_iscdi=true |