Loading…
Technology Portfolio and Market Value
This paper discusses the impact of a firm's technology portfolio on its market value. Two concepts are used to characterize a firm's portfolio: the number of technological fields and the degree of relatedness within the portfolio characterized by the amount of joint occurrences of patents...
Saved in:
Published in: | Policy File 2008 |
---|---|
Main Authors: | , |
Format: | Report |
Language: | English |
Subjects: | |
Online Access: | Request full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
cited_by | |
---|---|
cites | |
container_end_page | |
container_issue | |
container_start_page | |
container_title | Policy File |
container_volume | |
creator | Schmidt-Ehmcke, Jens Zloczysti, Petra |
description | This paper discusses the impact of a firm's technology portfolio on its market value. Two concepts are used to characterize a firm's portfolio: the number of technological fields and the degree of relatedness within the portfolio characterized by the amount of joint occurrences of patents in technological fields. Based on a theoretical framework using an expanded Tobin's q approach, it presents evidence for a negative influence of portfolio size on the market value caused by a diminishing potential to make use of economies of scale. This discount can be counterbalanced when the relevant fields share a common technological base which is measured by the degree of technological relatedness. |
format | report |
fullrecord | <record><control><sourceid>proquest_AOXKD</sourceid><recordid>TN_cdi_proquest_reports_1820778296</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><sourcerecordid>1820778296</sourcerecordid><originalsourceid>FETCH-proquest_reports_18207782963</originalsourceid><addsrcrecordid>eNrjZFANSU3OyMvPyU-vVAjILypJy8_JzFdIzEtR8E0syk4tUQhLzClN5WFgTUvMKU7lhdLcDEpuriHOHroFRfmFpanFJfFFqQVA3cXxhhZGBubmFkaWZsZEKQIAtm0pCA</addsrcrecordid><sourcetype>Aggregation Database</sourcetype><iscdi>true</iscdi><recordtype>report</recordtype><pqid>1820778296</pqid></control><display><type>report</type><title>Technology Portfolio and Market Value</title><source>Policy File Index</source><creator>Schmidt-Ehmcke, Jens ; Zloczysti, Petra</creator><creatorcontrib>Schmidt-Ehmcke, Jens ; Zloczysti, Petra</creatorcontrib><description>This paper discusses the impact of a firm's technology portfolio on its market value. Two concepts are used to characterize a firm's portfolio: the number of technological fields and the degree of relatedness within the portfolio characterized by the amount of joint occurrences of patents in technological fields. Based on a theoretical framework using an expanded Tobin's q approach, it presents evidence for a negative influence of portfolio size on the market value caused by a diminishing potential to make use of economies of scale. This discount can be counterbalanced when the relevant fields share a common technological base which is measured by the degree of technological relatedness.</description><language>eng</language><publisher>German Institute for Economic Research</publisher><subject>Economic policy ; German Institute for Economic Research</subject><ispartof>Policy File, 2008</ispartof><woscitedreferencessubscribed>false</woscitedreferencessubscribed></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><linktohtml>$$Uhttps://www.proquest.com/docview/1820778296?pq-origsite=primo$$EHTML$$P50$$Gproquest$$H</linktohtml><link.rule.ids>780,784,4490,43748,73096,73101</link.rule.ids><linktorsrc>$$Uhttps://www.proquest.com/docview/1820778296?pq-origsite=primo$$EView_record_in_ProQuest$$FView_record_in_$$GProQuest</linktorsrc></links><search><creatorcontrib>Schmidt-Ehmcke, Jens</creatorcontrib><creatorcontrib>Zloczysti, Petra</creatorcontrib><title>Technology Portfolio and Market Value</title><title>Policy File</title><description>This paper discusses the impact of a firm's technology portfolio on its market value. Two concepts are used to characterize a firm's portfolio: the number of technological fields and the degree of relatedness within the portfolio characterized by the amount of joint occurrences of patents in technological fields. Based on a theoretical framework using an expanded Tobin's q approach, it presents evidence for a negative influence of portfolio size on the market value caused by a diminishing potential to make use of economies of scale. This discount can be counterbalanced when the relevant fields share a common technological base which is measured by the degree of technological relatedness.</description><subject>Economic policy</subject><subject>German Institute for Economic Research</subject><fulltext>true</fulltext><rsrctype>report</rsrctype><creationdate>2008</creationdate><recordtype>report</recordtype><sourceid>ABWIU</sourceid><sourceid>AFVLS</sourceid><sourceid>ALSLI</sourceid><sourceid>AOXKD</sourceid><sourceid>DPSOV</sourceid><recordid>eNrjZFANSU3OyMvPyU-vVAjILypJy8_JzFdIzEtR8E0syk4tUQhLzClN5WFgTUvMKU7lhdLcDEpuriHOHroFRfmFpanFJfFFqQVA3cXxhhZGBubmFkaWZsZEKQIAtm0pCA</recordid><startdate>20080101</startdate><enddate>20080101</enddate><creator>Schmidt-Ehmcke, Jens</creator><creator>Zloczysti, Petra</creator><general>German Institute for Economic Research</general><scope>ABWIU</scope><scope>AFVLS</scope><scope>ALSLI</scope><scope>AOXKD</scope><scope>DPSOV</scope></search><sort><creationdate>20080101</creationdate><title>Technology Portfolio and Market Value</title><author>Schmidt-Ehmcke, Jens ; Zloczysti, Petra</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-proquest_reports_18207782963</frbrgroupid><rsrctype>reports</rsrctype><prefilter>reports</prefilter><language>eng</language><creationdate>2008</creationdate><topic>Economic policy</topic><topic>German Institute for Economic Research</topic><toplevel>online_resources</toplevel><creatorcontrib>Schmidt-Ehmcke, Jens</creatorcontrib><creatorcontrib>Zloczysti, Petra</creatorcontrib><collection>Social Science Premium Collection</collection><collection>Policy File Index</collection><collection>Politics Collection</collection></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext_linktorsrc</fulltext></delivery><addata><au>Schmidt-Ehmcke, Jens</au><au>Zloczysti, Petra</au><format>book</format><genre>unknown</genre><ristype>RPRT</ristype><atitle>Technology Portfolio and Market Value</atitle><jtitle>Policy File</jtitle><date>2008-01-01</date><risdate>2008</risdate><abstract>This paper discusses the impact of a firm's technology portfolio on its market value. Two concepts are used to characterize a firm's portfolio: the number of technological fields and the degree of relatedness within the portfolio characterized by the amount of joint occurrences of patents in technological fields. Based on a theoretical framework using an expanded Tobin's q approach, it presents evidence for a negative influence of portfolio size on the market value caused by a diminishing potential to make use of economies of scale. This discount can be counterbalanced when the relevant fields share a common technological base which is measured by the degree of technological relatedness.</abstract><pub>German Institute for Economic Research</pub></addata></record> |
fulltext | fulltext_linktorsrc |
identifier | |
ispartof | Policy File, 2008 |
issn | |
language | eng |
recordid | cdi_proquest_reports_1820778296 |
source | Policy File Index |
subjects | Economic policy German Institute for Economic Research |
title | Technology Portfolio and Market Value |
url | http://sfxeu10.hosted.exlibrisgroup.com/loughborough?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2024-12-25T21%3A36%3A22IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-proquest_AOXKD&rft_val_fmt=info:ofi/fmt:kev:mtx:book&rft.genre=unknown&rft.atitle=Technology%20Portfolio%20and%20Market%20Value&rft.jtitle=Policy%20File&rft.au=Schmidt-Ehmcke,%20Jens&rft.date=2008-01-01&rft_id=info:doi/&rft_dat=%3Cproquest_AOXKD%3E1820778296%3C/proquest_AOXKD%3E%3Cgrp_id%3Ecdi_FETCH-proquest_reports_18207782963%3C/grp_id%3E%3Coa%3E%3C/oa%3E%3Curl%3E%3C/url%3E&rft_id=info:oai/&rft_pqid=1820778296&rft_id=info:pmid/&rfr_iscdi=true |