Loading…
Dealer Risk Limits and Currency Returns
Empirical validation of the theory that financial frictions such as financial institutions’ risk-bearing constraints can affect exchange rate dynamics has eluded researchers in part because it is difficult to observe the constraints of the specific actors. The fact that risk-bearing constraints are...
Saved in:
Published in: | Policy File 2024 |
---|---|
Main Authors: | , , , |
Format: | Report |
Language: | English |
Subjects: | |
Online Access: | Request full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
cited_by | |
---|---|
cites | |
container_end_page | |
container_issue | |
container_start_page | |
container_title | Policy File |
container_volume | |
creator | Barbiero, Omar Bräuning, Falk Gustavo Joaquim Stein, Hillary |
description | Empirical validation of the theory that financial frictions such as financial institutions’ risk-bearing constraints can affect exchange rate dynamics has eluded researchers in part because it is difficult to observe the constraints of the specific actors. The fact that risk-bearing constraints are endogenous to the broader market conditions that may govern exchange rates further hinders validation. This paper provides empirical support for the role of financial intermediaries in driving exchange rate dynamics by focusing on the constraints of global banks’ currency trading desks. The authors use a novel supervisory data set on risk limits at the trading-desk level to show that movements in market-maker constraints do in fact affect exchange rates when there is a currency flow to be mediated. |
format | report |
fullrecord | <record><control><sourceid>proquest_AOXKD</sourceid><recordid>TN_cdi_proquest_reports_3122175004</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><sourcerecordid>3122175004</sourcerecordid><originalsourceid>FETCH-proquest_reports_31221750043</originalsourceid><addsrcrecordid>eNrjZFB3SU3MSS1SCMoszlbwyczNLClWSMxLUXAuLSpKzUuuVAhKLSktyivmYWBNS8wpTuWF0twMSm6uIc4eugVF-YWlqcUl8UWpBflFJcXxxoZGRobmpgYGJsZEKQIA6XgpUw</addsrcrecordid><sourcetype>Aggregation Database</sourcetype><iscdi>true</iscdi><recordtype>report</recordtype><pqid>3122175004</pqid></control><display><type>report</type><title>Dealer Risk Limits and Currency Returns</title><source>Policy File Index</source><creator>Barbiero, Omar ; Bräuning, Falk ; Gustavo Joaquim ; Stein, Hillary</creator><creatorcontrib>Barbiero, Omar ; Bräuning, Falk ; Gustavo Joaquim ; Stein, Hillary</creatorcontrib><description>Empirical validation of the theory that financial frictions such as financial institutions’ risk-bearing constraints can affect exchange rate dynamics has eluded researchers in part because it is difficult to observe the constraints of the specific actors. The fact that risk-bearing constraints are endogenous to the broader market conditions that may govern exchange rates further hinders validation. This paper provides empirical support for the role of financial intermediaries in driving exchange rate dynamics by focusing on the constraints of global banks’ currency trading desks. The authors use a novel supervisory data set on risk limits at the trading-desk level to show that movements in market-maker constraints do in fact affect exchange rates when there is a currency flow to be mediated.</description><language>eng</language><publisher>Federal Reserve Bank of Boston</publisher><subject>Banking ; Currency ; Finance ; Risk assessment</subject><ispartof>Policy File, 2024</ispartof><woscitedreferencessubscribed>false</woscitedreferencessubscribed></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><linktohtml>$$Uhttps://www.proquest.com/docview/3122175004?pq-origsite=primo$$EHTML$$P50$$Gproquest$$H</linktohtml><link.rule.ids>776,780,4476,43724,72839,72844</link.rule.ids><linktorsrc>$$Uhttps://www.proquest.com/docview/3122175004?pq-origsite=primo$$EView_record_in_ProQuest$$FView_record_in_$$GProQuest</linktorsrc></links><search><creatorcontrib>Barbiero, Omar</creatorcontrib><creatorcontrib>Bräuning, Falk</creatorcontrib><creatorcontrib>Gustavo Joaquim</creatorcontrib><creatorcontrib>Stein, Hillary</creatorcontrib><title>Dealer Risk Limits and Currency Returns</title><title>Policy File</title><description>Empirical validation of the theory that financial frictions such as financial institutions’ risk-bearing constraints can affect exchange rate dynamics has eluded researchers in part because it is difficult to observe the constraints of the specific actors. The fact that risk-bearing constraints are endogenous to the broader market conditions that may govern exchange rates further hinders validation. This paper provides empirical support for the role of financial intermediaries in driving exchange rate dynamics by focusing on the constraints of global banks’ currency trading desks. The authors use a novel supervisory data set on risk limits at the trading-desk level to show that movements in market-maker constraints do in fact affect exchange rates when there is a currency flow to be mediated.</description><subject>Banking</subject><subject>Currency</subject><subject>Finance</subject><subject>Risk assessment</subject><fulltext>true</fulltext><rsrctype>report</rsrctype><creationdate>2024</creationdate><recordtype>report</recordtype><sourceid>ABWIU</sourceid><sourceid>AFVLS</sourceid><sourceid>ALSLI</sourceid><sourceid>AOXKD</sourceid><sourceid>DPSOV</sourceid><recordid>eNrjZFB3SU3MSS1SCMoszlbwyczNLClWSMxLUXAuLSpKzUuuVAhKLSktyivmYWBNS8wpTuWF0twMSm6uIc4eugVF-YWlqcUl8UWpBflFJcXxxoZGRobmpgYGJsZEKQIA6XgpUw</recordid><startdate>20240801</startdate><enddate>20240801</enddate><creator>Barbiero, Omar</creator><creator>Bräuning, Falk</creator><creator>Gustavo Joaquim</creator><creator>Stein, Hillary</creator><general>Federal Reserve Bank of Boston</general><scope>ABWIU</scope><scope>AFVLS</scope><scope>ALSLI</scope><scope>AOXKD</scope><scope>DPSOV</scope></search><sort><creationdate>20240801</creationdate><title>Dealer Risk Limits and Currency Returns</title><author>Barbiero, Omar ; Bräuning, Falk ; Gustavo Joaquim ; Stein, Hillary</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-proquest_reports_31221750043</frbrgroupid><rsrctype>reports</rsrctype><prefilter>reports</prefilter><language>eng</language><creationdate>2024</creationdate><topic>Banking</topic><topic>Currency</topic><topic>Finance</topic><topic>Risk assessment</topic><toplevel>online_resources</toplevel><creatorcontrib>Barbiero, Omar</creatorcontrib><creatorcontrib>Bräuning, Falk</creatorcontrib><creatorcontrib>Gustavo Joaquim</creatorcontrib><creatorcontrib>Stein, Hillary</creatorcontrib><collection>Social Science Premium Collection</collection><collection>Policy File Index</collection><collection>Politics Collection</collection></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext_linktorsrc</fulltext></delivery><addata><au>Barbiero, Omar</au><au>Bräuning, Falk</au><au>Gustavo Joaquim</au><au>Stein, Hillary</au><format>book</format><genre>unknown</genre><ristype>RPRT</ristype><atitle>Dealer Risk Limits and Currency Returns</atitle><jtitle>Policy File</jtitle><date>2024-08-01</date><risdate>2024</risdate><abstract>Empirical validation of the theory that financial frictions such as financial institutions’ risk-bearing constraints can affect exchange rate dynamics has eluded researchers in part because it is difficult to observe the constraints of the specific actors. The fact that risk-bearing constraints are endogenous to the broader market conditions that may govern exchange rates further hinders validation. This paper provides empirical support for the role of financial intermediaries in driving exchange rate dynamics by focusing on the constraints of global banks’ currency trading desks. The authors use a novel supervisory data set on risk limits at the trading-desk level to show that movements in market-maker constraints do in fact affect exchange rates when there is a currency flow to be mediated.</abstract><pub>Federal Reserve Bank of Boston</pub></addata></record> |
fulltext | fulltext_linktorsrc |
identifier | |
ispartof | Policy File, 2024 |
issn | |
language | eng |
recordid | cdi_proquest_reports_3122175004 |
source | Policy File Index |
subjects | Banking Currency Finance Risk assessment |
title | Dealer Risk Limits and Currency Returns |
url | http://sfxeu10.hosted.exlibrisgroup.com/loughborough?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2025-02-09T08%3A07%3A35IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-proquest_AOXKD&rft_val_fmt=info:ofi/fmt:kev:mtx:book&rft.genre=unknown&rft.atitle=Dealer%20Risk%20Limits%20and%20Currency%20Returns&rft.jtitle=Policy%20File&rft.au=Barbiero,%20Omar&rft.date=2024-08-01&rft_id=info:doi/&rft_dat=%3Cproquest_AOXKD%3E3122175004%3C/proquest_AOXKD%3E%3Cgrp_id%3Ecdi_FETCH-proquest_reports_31221750043%3C/grp_id%3E%3Coa%3E%3C/oa%3E%3Curl%3E%3C/url%3E&rft_id=info:oai/&rft_pqid=3122175004&rft_id=info:pmid/&rfr_iscdi=true |